Sign up to stay up to date on the Weston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,220 $358,000 $293 1 day
2083 Montpeliar 3 2 1,577 $715,000 $453 3 days
4110 Laurel Ridge Circle 4 3 2,536 $1,225,000 $483 1 day
1543 Barcelona Way Unit 530 2 3 1,261 $445,000 $352 2 days
2893 Executive Park Drive Unit 302 N/A N/A N/A $398,000 Unknown 6 days
16100 Emerald Estates Dr 278 Unit 278 2 2 1,289 $499,000 $387 2 days
3714 Pine Lake Drive 6 5 3,926 $3,950,000 $1,006 3 days
1456 Sabal Trail 4 3 1,802 $820,000 $455 3 days
230 Lakeview Drive Unit 207 2 2 1,106 $295,000 $266 3 days
875 Bayside Lane 4 3 2,416 $1,078,888 $446 3 days
16300 GOLF CLUB Road Unit 613 1 2 1,017 $259,900 $255 3 days
2480 Poinciana Lane 5 4 4,308 $2,600,000 $603 4 days
1164 Ginger Circle 6 3 3,024 $1,250,000 $413 3 days
235 LAKEVIEW Drive Unit 102 2 2 1,256 $315,000 $250 6 days
19179 S Gardenia Avenue 5 4 3,171 $1,150,000 $362 4 days
2458 Greenbrier Court 5 4 3,340 $1,295,000 $387 4 days
1639 PASSION VINE Circle Unit 16-4 4 3 2,340 $699,000 $298 4 days
1515 Passion Vine Circle Unit 21 3 2 1,560 $659,000 $422 4 days
2942 Medinah 6 6 4,437 $2,495,000 $562 4 days
4303 Diamond Row 5 3 2,675 $1,250,000 $467 5 days
16400 NE Golf Club Road Unit 305 2 3 1,235 $345,000 $279 61 days
501 SW 168th Way 4 2 2,010 $839,900 $417 7 days
1216 Chinaberry Drive 5 4 2,480 $1,088,000 $438 7 days
1012 Cedar Falls Drive 4 3 2,669 $1,150,000 $430 6 days
16102 Opal Creek Drive 4 2 1,999 $730,000 $365 6 days
325 Somerset Way 3 2 1,381 $740,000 $535 6 days
325 Lakeview Drive Unit 102 2 2 1,256 $300,000 $238 6 days
2893 Executive Park Drive Unit 106 N/A N/A N/A $160,000 Unknown 9 days
2893 Executive Park Drive Unit 105 N/A N/A N/A $160,000 Unknown 9 days
2136 Austin 2 2 1,321 $550,000 $416 7 days
2893 Executive Park Drive Unit 105 N/A N/A N/A $160,000 Unknown 9 days
2893 Executive Park Drive Unit 106 N/A N/A N/A $160,000 Unknown 9 days
16631 Hemingway Drive 2 2 1,110 $418,000 $376 7 days
1371 Victoria Isle Drive 5 6 4,858 $2,575,000 $530 11 days
200 Lakeview Drive Unit 212 2 2 1,106 $315,000 $284 192 days
16686 GOLFVIEW Drive 4 3 3,352 $1,379,000 $411 9 days
462 Fishtail Terrace 4 3 1,802 $900,000 $499 10 days
310 Lakeview Drive Unit 105 2 2 1,256 $299,900 $238 9 days
1359 Ginger Circle 5 4 3,060 $1,320,000 $431 5 days
2499 Princeton Court 5 5 3,979 $2,499,999 $628 9 days
3933 E Hibiscus Street 5 3 3,078 $1,300,000 $422 3 days
980 Golden Cane Drive 5 4 2,678 $989,999 $369 9 days
16208 OPAL CREEK Drive 3 2 1,576 $649,000 $411 9 days
3846 W Gardenia Avenue 5 3 3,078 $1,498,000 $486 10 days
No address 3 2 1,707 $495,000 $289 11 days
303 Racquet Club Road Unit 206 2 2 1,106 $280,000 $253 11 days
1943 Cygnus Court 2 2 1,153 $479,000 $415 12 days
477 Fishtail Terrace 4 4 2,088 $879,500 $421 11 days
410 Bonaventure Boulevard 3 3 2,447 $750,000 $306 5 days
590 SW 166th Terrace 3 2 1,650 $615,000 $372 9 days
Average: 3.6 3.3 2,400 $1,145,101 $416 82 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16200 Golf Club Road Unit 109 2 3 1,235 $198,000 $160 13 days
3855 Oak Ridge Circle 5 3 2,986 $1,285,000 $430 6 days
1577 Passion Vine Circle Unit 92 3 3 2,290 $675,000 $294 268 days
16300 Golf Club Road Unit 408 2 3 1,273 $249,000 $195 242 days
798 Verona Lake Drive 4 3 2,346 $880,000 $375 184 days
1317 Chenille Circle 4 3 2,580 $1,095,000 $424 61 days
1290 Camellia Lane 4 3 2,255 $889,000 $394 20 days
77 Gables Boulevard 3 2 1,734 $785,000 $452 67 days
16710 Botaniko Drive N 5 6 3,772 $2,250,000 $596 58 days
439 Lakeview Drive Unit 106 2 2 1,231 $315,000 $255 18 days
1537 Victoria Isle Way 5 6 5,365 $2,199,900 $410 140 days
250 Conservation Drive 4 3 2,136 $949,500 $444 70 days
347 Fairmont Road 5 3 3,416 $1,390,000 $406 165 days
2578 Cordoba Bend 3 3 1,461 $575,000 $393 41 days
16572 S Botaniko Drive S 5 10 6,171 $3,450,000 $559 242 days
714 Heritage Drive 5 3 2,860 $1,000,000 $349 175 days
2621 Oakbrook Lane 5 4 2,716 $1,075,000 $395 48 days
1212 Falls Boulevard 4 3 2,055 $868,500 $422 22 days
1080 Briar Ridge Road 3 2 1,505 $675,000 $448 40 days
305 Lakeview Drive Unit 204 2 2 1,231 $334,900 $272 10 days
639 Verona Place 4 3 2,628 $998,000 $379 23 days
16270 La Costa Drive 3 2 1,930 $629,900 $326 24 days
16581 Blatt Boulevard Unit 104 2 2 1,220 $330,000 $270 32 days
1413 Majesty Terrace 3 3 1,533 $699,000 $455 12 days
19301 Seneca Avenue 3 2 1,888 $785,000 $415 43 days
2512 Princeton Court 5 6 4,763 $2,765,000 $580 96 days
16102 Emerald Estates Drive Unit 220 2 3 1,529 $720,000 $470 19 days
1955 Sacramento 3 3 2,103 $759,000 $360 24 days
3609 Heron Ridge Lane 5 4 4,261 $1,325,000 $310 171 days
1207 Manor Drive S 5 5 4,050 $1,590,000 $392 76 days
16525 Sapphire Street 3 2 1,615 $680,000 $421 33 days
173 Cameron Drive 4 3 2,478 $989,000 $399 81 days
73 Gables Boulevard 4 3 2,562 $730,000 $284 95 days
2466 Bay Isle Court 3 3 2,652 $1,090,000 $411 82 days
916 Savannah Falls Drive 3 2 1,478 $699,000 $472 383 days
972 Azure Lane 4 3 1,685 $695,000 $412 148 days
3060 Paddock Road 7 7 6,018 $3,795,000 $630 152 days
16722 S Botaniko Drive 5 10 6,187 $3,370,000 $544 154 days
16479 Botaniko Drive 5 7 5,293 $2,500,900 $472 1062 days
16752 Botaniko Drive 5 7 5,293 $2,600,000 $491 1067 days
Average: 3.8 3.8 2,794 $1,222,215 $404 142 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4421 Dogwood Circle 3 2 1,390 $675,000 $625,000 $449 21 days 7/24/26
770 Ranch Road 4 3 2,861 $1,438,000 $1,330,000 $464 10 days 7/24/26
2042 Madeira Drive 2 3 1,261 $454,000 $439,000 $348 27 days 7/23/26
3500 Windmill Ranch Road 6 5 5,607 $3,849,000 $3,600,000 $642 203 days 7/23/26
1499 Victoria Isle Drive 5 4 3,579 $1,680,000 $1,580,000 $441 111 days 7/22/26
841 Lavender Circle 5 4 3,122 $1,199,000 $1,150,000 $368 9 days 7/22/26
4281 Laurel Ridge Circle 5 4 2,536 $1,200,000 $1,105,000 $435 57 days 7/21/26
16132 Emerald Estates Drive 3 3 2,390 $1,095,000 $1,050,000 $439 8 days 7/17/26
3818 San Simeon Circle 2 3 1,131 $449,000 $450,000 $397 20 days 7/17/26
1080 Creekford Drive 5 3 2,800 $1,295,000 $1,240,000 $442 43 days 7/16/26
2073 Montpeliar 3 2 2,128 $715,000 $700,000 $328 21 days 7/16/26
1588 Veracruz Lane Unit 1588 2 3 1,261 $429,000 $392,450 $311 223 days 7/16/26
4030 Palmetto Trail 5 4 2,777 $660,000 $660,000 $237 0 days 7/15/26
830 Heritage Drive 4 3 2,394 $825,000 $820,000 $342 15 days 7/15/26
268 Conservation Drive 3 2 1,559 $725,000 $690,000 $442 29 days 7/14/26
No address 5 4 3,122 $1,000,000 $900,000 $288 91 days 7/14/26
921 Lakewood Court 4 3 2,461 $1,175,000 $1,075,000 $436 7 days 7/14/26
40 Simonton Circle Unit 40 2 2 1,110 $380,000 $370,000 $333 72 days 7/13/26
103 Cameron Court 5 4 3,030 $1,198,000 $1,180,000 $389 59 days 7/13/26
552 Penta Court 6 4 3,122 $1,200,000 $1,200,000 $384 15 days 7/13/26
1650 Orion Lane 3 2 1,438 $589,900 $580,000 $403 2 days 7/10/26
1327 Seagrape Circle 3 2 1,296 $559,000 $565,000 $435 18 days 7/9/26
2081 Augusta 4 3 2,476 $825,000 $815,000 $329 8 days 7/9/26
No address N/A N/A N/A $490,000 $380,000 Unknown 111 days 7/9/26
1830 Harbor View Circle 5 4 2,986 $1,299,900 $1,250,000 $418 10 days 7/9/26
240 Lakeview Drive Unit 112 2 2 1,106 $289,000 $280,000 $253 25 days 7/8/26
2760 Pinehurst 4 3 3,577 $1,695,000 $1,600,000 $447 219 days 7/8/26
16325 Golf Club Road Unit 102 2 3 1,235 $295,000 $285,000 $230 258 days 7/6/26
2556 Jardin Manor 4 4 3,715 $1,770,000 $1,700,000 $457 123 days 7/6/26
2914 Medinah 7 5 5,042 $2,700,000 $2,400,000 $476 356 days 7/6/26
4108 Pine Ridge Lane 3 2 1,420 $599,900 $586,630 $413 32 days 7/2/26
2567 Montclaire Circle 6 6 4,497 $2,299,000 $2,112,500 $469 70 days 7/2/26
16102 Emerald Estates Dr 306 Unit 306 2 3 1,529 $590,000 $570,000 $372 19 days 7/2/26
378 Mallard Road 5 4 3,104 $1,387,000 $1,355,000 $436 5 days 7/2/26
570 Royal Poinciana Court 4 2 1,835 $800,000 $760,000 $414 104 days 7/1/26
343 Coconut Circle 5 5 3,617 $1,699,000 $1,645,000 $454 50 days 7/1/26
863 Vanda Terrace 5 4 3,339 $1,175,000 $1,100,000 $329 8 days 7/1/26
19165 N Gardenia Avenue 5 5 4,269 $1,495,000 $1,380,000 $323 372 days 7/1/26
4361 Mahogany Ridge Drive 3 2 1,542 $660,000 $665,000 $431 37 days 7/1/26
3901 San Simeon Lane 3 3 1,443 $529,900 $505,000 $349 25 days 6/30/26
1308 Alexander Bend 3 2 1,420 $635,000 $605,000 $426 124 days 6/30/26
628 Stanton Drive 3 2 1,505 $665,000 $665,000 $441 38 days 6/30/26
390 Lakeview Drive Unit 102 2 2 1,256 $325,000 $325,000 $258 6 days 6/30/26
525 Stonemont Lane 4 3 2,671 $1,160,000 $1,060,000 $396 216 days 6/30/26
16300 Golf Club Road Unit 719 2 3 1,273 $359,000 $335,000 $263 414 days 6/30/26
2465 Provence Circle 6 6 5,698 $2,795,000 $2,625,000 $460 86 days 6/29/26
567 Live Oak Lane 4 3 2,240 $820,000 $820,000 $366 38 days 6/29/26
595 Racquet Club Road Unit 7419 3 2 1,368 $445,000 $437,500 $319 25 days 6/29/26
3425 Saddlebrook Lane 5 6 6,636 $3,999,999 $3,750,000 $565 70 days 6/26/26
3085 Lakewood Circle 5 3 2,455 $1,120,000 $1,050,000 $427 69 days 6/26/26
Average: 3.7 3.1 2,361 $1,035,352 $973,073 $379 85 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162