Sign up to stay up to date on the Wellington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Greenview Shores Boulevard Unit 505 2 2 975 $297,000 $304 0 days
2710 Neaton Court 3 2 1,850 $514,900 $278 0 days
4600 Garden Point Trail 6 6 5,684 $10,900,000 $1,917 1 day
1182 AVIARY Road 3 2 1,608 $419,900 $261 1 day
876 Cindy Cir Lane 4 4 2,878 $1,595,000 $554 2 days
11849 Osprey Point Circle 4 3 3,117 $1,050,000 $336 1 day
2389 KING Terrace 5 5 3,781 $7,400,000 $1,957 2 days
2467 Muir Circle 3 4 3,099 $1,700,000 $548 2 days
13155 Southfields Road 4 6 2,100 $9,950,000 $4,738 3 days
2946 Payson Way 5 5 4,039 $1,275,000 $315 2 days
13600 Indian Mound Road N/A N/A N/A $15,500,000 Unknown 2 days
11802 ACME Road 4 3 3,404 $4,200,000 $1,233 2 days
1860 Lynton Circle 3 2 2,131 $875,000 $410 2 days
4460 Mariners Cove Drive 4 3 2,623 $830,000 $316 2 days
15610 Enstrom Road 5 4 3,509 $3,995,000 $1,138 3 days
13670 Doubletree Trail 4 3 3,254 $1,749,000 $537 3 days
4636 Windward Cove Lane 4 3 2,865 $799,000 $278 3 days
2666 SAWYER Terrace 5 3 2,888 $650,000 $225 4 days
2652 Yarmouth Drive 5 2 2,350 $499,500 $212 4 days
1951 OAK BERRY Circle 3 2 1,652 $435,000 $263 5 days
12155 Sunset Point Circle 3 2 1,562 $635,000 $406 6 days
2440 Golf Brook Drive 5 6 4,791 $5,900,000 $1,231 7 days
10725 PELICAN Drive 2 2 1,250 $450,000 $360 6 days
4646 Carlton Golf Drive 2 2 2,030 $395,000 $194 9 days
8095 LABORIE Lane 3 3 2,001 $699,000 $349 9 days
8403 Cozumel Lane 2 2 1,680 $550,000 $327 7 days
13400 Polo Rd Unit 203 3 3 1,800 $750,000 $416 7 days
2156 AMESBURY Circle 3 2 2,135 $679,000 $318 7 days
12724 Westport Circle 5 3 3,060 $949,900 $310 7 days
2984 Appaloosa Trail 7 7 3,715 $10,900,000 $2,934 7 days
15527 Imperial Point Lane 5 9 15,029 $56,500,000 $3,759 9 days
1296 Waterway Cove Drive 3 2 1,585 $379,900 $239 8 days
16639 Hollow Tree Lane N/A N/A N/A $1,249,000 Unknown 8 days
5625 140th Avenue S 6 7 3,350 $19,500,000 $5,820 8 days
13169 Quiet Woods Road Unit A 3 2 1,585 $449,000 $283 8 days
2767 DANFORTH Terrace 5 6 4,112 $1,190,000 $289 8 days
11957 DONLIN Drive 3 3 1,834 $535,000 $291 2 days
12893 Mizner Way 4 5 3,411 $3,500,000 $1,026 9 days
13329 Polo Club Road Unit 206 3 3 1,800 $715,000 $397 10 days
1919 S CLUB Drive 4 4 3,032 $1,275,000 $420 10 days
13053 Meadowbreeze Drive 3 2 1,937 $635,000 $327 9 days
13538 FOUNTAIN VIEW Boulevard 3 3 2,026 $495,000 $244 10 days
990 Hickory Trail 4 2 1,922 $849,000 $441 12 days
569 DOLLARSPOT Court 3 2 1,964 $650,000 $330 10 days
3694 MIRAMONTES Circle 3 2 1,921 $575,000 $299 14 days
13479 Fountain View Boulevard 2 2 1,248 $480,000 $384 11 days
12039 BASIN Street N 2 3 1,428 $349,000 $244 12 days
2144 Wingate Bend 3 2 1,587 $420,000 $264 13 days
711 FOREST CLUB Drive Unit 119 2 2 980 $245,000 $250 13 days
10306 WELLINGTON PARC Drive 3 3 1,983 $489,000 $246 14 days
Average: 3.8 3.5 2,852 $2,256,160 $604 85 days
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13334 POLO CLUB Road Unit 220 2 2 1,400 $325,000 $232 0 days
14358 BLACKBERRY Drive 3 2 2,122 $659,000 $310 4 days
15369 Whispering Willow Drive 5 3 2,959 $875,000 $295 5 days
11693 S Breeze Place 4 4 3,962 $1,425,000 $359 7 days
1820 S Club Drive 3 2 1,515 $579,000 $382 13 days
1551 S CLUB Drive 3 2 1,806 $664,900 $368 23 days
1506 Wiltshire Village Drive 4 3 2,468 $699,000 $283 5 days
708 VIA TOSCANA 3 2 1,317 $395,000 $299 3 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 21 days
11618 MANATEE BAY Lane 5 3 3,399 $1,099,000 $323 37 days
9109 Dupont Place 4 3 2,525 $675,000 $267 14 days
14372 Horseshoe Trace 3 2 1,894 $669,400 $353 6 days
805 Daffodil Drive 4 2 2,217 $725,000 $327 20 days
296 Wychmere Terrace 6 5 4,692 $1,605,000 $342 13 days
14814 Paddock Drive 3 2 1,962 $685,500 $349 60 days
12317 Equine Lane 5 5 4,268 $1,400,000 $328 93 days
2020 Greenview Shores Boulevard Unit 109 3 2 1,113 $319,500 $287 71 days
16290 Rustic Road N/A N/A N/A $1,198,000 Unknown 58 days
1187 The 12th Fairway 2 2 1,311 $380,000 $289 139 days
9599 Shepard Place 6 4 3,667 $980,000 $267 80 days
11483 Beacon Pointe Lane 4 3 2,385 $675,000 $283 80 days
1681 Lakefield North Court 4 3 2,843 $890,000 $313 72 days
1200 National Street 3 3 1,798 $659,063 $366 69 days
11909 Donlin Drive 2 2 1,656 $320,000 $193 7 days
3023 Verdmont Lane 2 2 1,526 $550,000 $360 9 days
650 E Rambling Drive 4 4 3,046 $1,550,000 $508 101 days
12890 Guilford Circle 4 3 1,881 $719,000 $382 68 days
12706 Westhampton Circle 2 2 1,085 $255,000 $235 1 day
12378 Sawgrass Court 4 3 2,333 $679,000 $291 86 days
1600 Shaker Circle 3 3 1,622 $330,000 $203 65 days
15925 Springhill Court 5 3 2,656 $1,549,000 $583 145 days
1251 Barnstaple Circle 4 2 2,469 $699,000 $283 97 days
3746 Old Lighthouse Circle 3 2 1,536 $459,900 $299 7 days
5405 Duckweed Road 4 4 2,725 $2,350,000 $862 85 days
9724 Via Grandezza W 3 3 2,473 $539,000 $217 198 days
2889 Appaloosa Trail 4 6 4,077 $4,900,000 $1,201 193 days
15330 Ocean Breeze Lane 5 7 5,868 $6,125,000 $1,043 219 days
2063 Amesbury Circle 5 3 2,945 $849,999 $288 253 days
1996 Lake Breeze Court 4 3 2,005 $627,500 $312 290 days
15416 Sunnyland Lane 3 2 2,339 $4,650,000 $1,988 248 days
12518 Cypress Island Way N/A N/A N/A $1,300,000 Unknown 220 days
13401 55th Street S 9 12 14,990 $5,700,000 $380 553 days
Average: 3.9 3.2 2,830 $1,299,637 $422 89 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10519 Longleaf Lane 5 4 3,013 $889,000 $860,000 $285 71 days 9/9/26
3581 Collonade Drive 5 6 4,163 $1,174,990 $1,080,000 $259 70 days 9/9/26
606 CYPRESS GREEN Circle 4 3 2,665 $835,000 $835,000 $313 1 day 9/8/26
11121 Laurel Walk Road 3 2 1,850 $489,000 $477,000 $257 13 days 9/8/26
11770 St Andrews Place Unit 304 2 2 1,174 $277,000 $276,000 $235 137 days 9/8/26
15395 Meadow Wood Drive 5 3 3,504 $1,695,000 $1,585,000 $452 31 days 9/4/26
14184 Aster Avenue 4 2 2,075 $710,000 $674,000 $324 38 days 9/4/26
14798 Paddock Drive 3 2 1,944 $544,900 $535,000 $275 41 days 9/4/26
1381 Wyndcliff 4 2 1,790 $669,000 $640,000 $357 101 days 9/4/26
12668 White Coral Drive 3 2 1,942 $539,900 $515,000 $265 115 days 9/4/26
14154 Aster Avenue 3 2 1,761 $739,900 $718,000 $407 88 days 9/3/26
986 Cherry Lane 3 2 1,719 $637,500 $630,000 $366 78 days 9/2/26
12486 Equine Lane 5 5 3,740 $1,500,000 $1,500,000 $401 100 days 9/2/26
2712 Yarmouth Drive N/A N/A N/A $375,000 $350,000 Unknown 128 days 9/2/26
1980 S Club Drive 4 4 2,742 $1,095,000 $1,060,000 $386 217 days 9/2/26
4445 Island Reef Drive 4 4 3,962 $1,499,000 $1,475,000 $372 4 days 9/1/26
10513 Versailles Boulevard 5 7 5,787 $1,699,999 $1,500,000 $259 14 days 9/1/26
10364 Trianon Place 5 6 4,163 $999,000 $940,000 $225 81 days 9/1/26
2970 Greenbriar Boulevard N/A N/A N/A $1,370,000 $1,275,000 Unknown 291 days 9/1/26
1834 CAPESIDE Circle 4 2 1,714 $515,000 $505,000 $294 4 days 8/31/26
574 Juniper Place 4 2 2,176 $675,000 $675,000 $310 5 days 8/31/26
352 Wood Dale Drive 2 2 1,092 $399,000 $390,000 $357 43 days 8/31/26
1031 Goldenrod Road N/A N/A 6,332 $2,050,000 $1,800,000 $284 51 days 8/31/26
11765 St Andrews Place Unit 106 2 3 1,401 $560,000 $540,000 $385 128 days 8/31/26
2956 Shaughnessy Drive 4 3 2,661 $600,000 $570,000 $214 6 days 8/28/26
2006 White Coral Court 3 2 1,617 $493,900 $493,900 $305 31 days 8/28/26
3319 S State Rd 7 N/A N/A N/A $450,000 $450,000 Unknown 70 days 8/28/26
1097 Aviary Road 3 2 1,647 $595,000 $580,000 $352 80 days 8/28/26
14990 Horseshoe Trace 6 5 5,137 $2,995,000 $2,644,000 $514 76 days 8/28/26
8418 Arima Lane 5 4 2,992 $849,900 $805,000 $269 174 days 8/28/26
2040 Greenview Shores Boulevard Unit 223 3 2 1,200 $299,000 $292,000 $243 228 days 8/28/26
11720 St Andrews Place Unit 308 3 2 1,627 $420,000 $410,000 $251 237 days 8/28/26
15181 Oak Chase Court 3 2 1,692 $550,000 $520,000 $307 81 days 8/27/26
9867 Woolworth Court 4 3 3,035 $799,000 $780,000 $257 50 days 8/26/26
1848 Capeside 3 13 1,928 $500,000 $485,000 $251 32 days 8/26/26
1960 Derby Trail 3 2 1,272 $425,000 $422,500 $332 57 days 8/26/26
11415 Nautica Court 4 3 2,816 $780,000 $712,500 $253 17 days 8/25/26
1965 S Club Drive S 4 3 2,947 $799,000 $720,000 $244 19 days 8/25/26
1171 Kinglet Terrace 4 2 1,550 $470,000 $430,000 $277 7 days 8/24/26
13709 Columbine Avenue 4 3 2,430 $764,500 $710,000 $292 19 days 8/24/26
1019 Hickory Trail 3 2 1,701 $499,900 $440,000 $258 13 days 8/24/26
13618 Brightstone Street 3 3 2,817 $975,000 $945,000 $335 56 days 8/24/26
12620 White Coral Drive 3 2 1,617 $540,000 $515,000 $318 18 days 8/21/26
1101 Mystic Way 3 2 1,700 $599,000 $575,000 $338 34 days 8/21/26
11837 Donlin Drive 2 2 1,720 $410,000 $400,000 $232 7 days 8/21/26
10342 Wellington Parc Drive 3 3 1,783 $479,900 $475,000 $266 63 days 8/21/26
1288 Waterway Cove Drive 3 2 1,449 $494,500 $494,500 $341 64 days 8/21/26
936 Honeytree Lane Unit A 3 3 1,574 $410,000 $405,000 $257 81 days 8/21/26
13400 POLO Road W Unit 102 3 3 1,800 $675,000 $640,000 $355 25 days 8/20/26
1224 Lake Breeze Drive 3 2 2,028 $674,900 $630,000 $310 39 days 8/20/26
Average: 3.6 3.1 2,527 $1,191,832 $1,120,246 $401 78 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515