Sign up to stay up to date on the Stuart Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 SE Brook Street 2 3 1,476 $225,000 $152 0 days
506 SW N Riverpoint Drive 4 3 1,988 $615,000 $309 2 days
1900 S KANNER HWY 7-204 Highway Unit 108 2 2 1,032 $100,000 $96 3 days
5048 SE ALICIA Street 3 2 1,406 $619,000 $440 3 days
3394 SE JEFFERSON Street 3 2 1,426 $379,000 $265 3 days
4984 SE Railway Avenue 3 4 1,772 $550,000 $310 4 days
1950 SW Palm City Road Unit 5-104 1 2 900 $250,000 $277 3 days
911 SE Dolphin Drive 3 2 1,398 $459,900 $328 6 days
9504 SW MERLIN Court 3 3 1,614 $333,000 $206 4 days
220 SW WILLOW LAKE Trail 4 4 2,613 $998,777 $382 4 days
3947 SE Mentmore Lane 3 3 1,475 $339,000 $229 4 days
6980 SE HAVEN Lane 3 3 2,190 $824,900 $376 4 days
4257 SW PINE COVE Court 3 3 1,753 $369,999 $211 4 days
6385 SE BALTUSROL Terrace 4 4 3,341 $1,599,000 $478 4 days
1560 SE Sheffield Terrace Unit 102 3 3 1,719 $354,700 $206 5 days
5673 SE INEZ Avenue 3 2 2,058 $525,000 $255 5 days
735 SW PENNFIELD Terrace 3 3 2,668 $1,125,000 $421 6 days
221 NW BAKER Road 3 1 1,152 $199,900 $173 6 days
4705 SE Teri Place 2 2 1,221 $229,900 $188 6 days
4277 SW Pine Cove Court 3 3 1,575 $365,000 $231 7 days
1800 SE Saint Lucie Boulevard Unit 7-301 2 2 1,150 $299,999 $260 7 days
4825 SE Chiles Court 4 3 2,108 $575,000 $272 10 days
3640 SE Salerno Road 4 2 1,400 $200,000 $142 7 days
1571 SE HAMPSHIRE Way Unit 102 3 3 1,719 $375,000 $218 7 days
3500 S Kanner Highway Unit 119 2 2 1,028 $179,000 $174 10 days
6560 SE Park Trace Drive 3 2 1,641 $599,000 $365 10 days
741 SE Central Parkway Unit 30 4 3 1,915 $518,990 $271 10 days
7882 SE PARADISE Drive 2 2 1,456 $310,000 $212 10 days
5750 NE Island Cove Way Unit 3101 2 2 1,204 $549,888 $456 10 days
2600 SE OCEAN Boulevard Unit DD-8 2 2 1,089 $135,000 $123 10 days
4680 SE Glen Ridge Trail 3 2 1,935 $829,750 $428 10 days
1950 SW Palm City Road Unit Apt 8-203 2 2 1,004 $339,000 $337 10 days
4681 SE Bridgetown Court 2 2 1,549 $485,000 $313 10 days
329 SE Halifax Lane 3 3 1,475 $395,000 $267 10 days
7639 SE Fork River Drive 2 2 960 $345,000 $359 10 days
992 SE Westminster Place 3 2 1,883 $589,900 $313 7 days
5926 SE INEZ Avenue 2 1 934 $329,000 $352 9 days
1851 SE Jackson Street 4 3 2,532 $525,000 $207 11 days
4886 SE Askew Avenue 3 2 2,189 $500,000 $228 12 days
6580 SE Park Trace Drive 4 3 2,034 $682,990 $335 12 days
6650 SE Park Trace Drive 4 2 1,828 $661,490 $361 12 days
420 SE PARKWAY Drive 3 1 1,128 $315,000 $279 12 days
6660 SE Park Trace Drive 3 2 1,641 $658,490 $401 12 days
6531 SE Federal Highway Unit S205 2 2 1,182 $148,000 $125 13 days
135 SW WALKING Path 3 3 2,164 $434,999 $201 13 days
4748 SE Balsawood Terrace 2 2 1,040 $100,000 $96 13 days
2522 SE Springtree Place 3 2 1,670 $450,000 $269 13 days
3117 SE Clayton Street Unit 17-19 N/A N/A 1,878 $475,000 $252 12 days
505 SW North Carolina Drive 3 2 1,609 $1,175,000 $730 16 days
96 SE Norfolk Boulevard N/A N/A 1,131 $289,500 $255 14 days
Average: 2.8 2.6 1,813 $892,947 $336 113 days
Viewing 1 - 50 of 510
Viewing 1 - 50 of 510
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
322 SW INDIAN GROVES Drive 2 2 1,500 $319,000 $212 7 days
5321 SE Sterling Circle 3 2 2,395 $700,000 $292 7 days
1004 NW 16th Place 3 3 1,528 $449,000 $293 8 days
3374 SE Fairway E 3 2 1,891 $1,299,000 $686 5 days
4848 SE Mariner Village Lane 3 2 1,882 $599,900 $318 27 days
4441-4443 SE Village Road N/A N/A 2,740 $539,900 $197 27 days
1306 SE Brewster Place SE 3 3 2,622 $1,185,000 $451 9 days
1771 SE Saint Lucie Boulevard 4 6 5,314 $4,900,000 $922 14 days
4599 SE Halston Court 4 4 2,999 $899,000 $299 10 days
209 SE Birch Terrace 3 3 2,057 $584,888 $284 13 days
204 SE Birch Terrace 3 3 1,683 $429,995 $255 16 days
6794 SE Lost Pine Drive 3 3 2,026 $729,995 $360 6 days
3410 SE Martinique Trace Unit 102 2 2 1,506 $319,900 $212 6 days
7801 SW Bentley Lane Unit Nautical 98-19 3 3 1,750 $425,005 $242 9 days
576 SW Rustic Circle 3 2 2,559 $709,900 $277 53 days
1950 SW Palm City Road Unit 2-102 2 2 922 $298,000 $323 48 days
7791 SW Bentley Lane Unit Nautical 93-19 3 3 1,750 $440,960 $251 16 days
7795 SW Bentley Lane Unit Latitude 95-19 3 3 1,550 $384,845 $248 33 days
717 SE Alamanda Circle 3 2 1,382 $347,000 $251 2 days
1850 SE Royale Preserve Way 3 2 1,914 $658,050 $343 49 days
4405 SW Cornerstone Way Unit Prestige 167 3 3 2,114 $725,865 $343 73 days
5341 SE Burning Tree Circle 3 2 2,417 $775,000 $320 6 days
3372 SE Court Drive 2 2 2,214 $699,000 $315 28 days
912 SE Tarpon Avenue 4 2 1,463 $288,000 $196 75 days
2805 SE Carroll Street 3 2 1,170 $409,900 $350 66 days
1800 SE Saint Lucie Boulevard Unit 6-203 2 2 1,044 $199,999 $191 93 days
6931 SE Park Trace Drive 5 4 3,072 $795,990 $259 60 days
5741 SE Winged Foot Drive 4 4 2,524 $699,500 $277 83 days
7797 SW Bentley Lane Unit Latitude 96-19 3 3 1,550 $399,590 $257 13 days
42 SE Sedona Circle Unit 201 3 2 1,427 $280,000 $196 78 days
1500 SE Cove Road N/A N/A N/A $1,950,000 Unknown 65 days
1500 SE Cove Road N/A N/A N/A $1,950,000 Unknown 65 days
2929 SE Ocean Boulevard Unit 103-2 1 2 696 $95,000 $136 113 days
1870 SE Royale Preserve Way 3 2 1,914 $614,990 $321 15 days
1860 SE Royale Preserve Way 3 3 1,914 $641,550 $335 48 days
900 SE Ocean Boulevard Unit B212 N/A N/A N/A $274,900 Unknown 108 days
1040 SE 5th Street SE 3 3 1,836 $549,000 $299 103 days
184 SE Birch Terrace 3 3 2,057 $543,995 $264 52 days
170 SE Birch Terrace 3 3 2,057 $509,995 $247 75 days
4842 SW Millbrook Lane 4 3 2,978 $899,900 $302 120 days
3 SW Hideaway Place N/A 8 N/A $1,400,000 Unknown 28 days
3921 SE Mentmore Lane Unit 3838 3 3 1,475 $345,000 $233 102 days
319 SE Florida Street N/A 1 N/A $1,179,000 Unknown 164 days
2373 SE Saint Lucie Blvd Boulevard 5 4 3,706 $2,295,000 $619 55 days
5800 NE Island Cove Way Unit 2107 2 2 1,204 $565,000 $469 146 days
192 SE Birch Terrace Unit 315 3 3 1,683 $491,995 $292 163 days
188 SE Birch Terrace Unit 313 3 3 1,683 $409,995 $243 21 days
9440 SW Merlin Court 3 3 1,614 $324,000 $200 221 days
174 SE Birch Terrace Unit 207 3 3 1,683 $399,995 $237 19 days
Average: 3.0 2.8 1,953 $697,755 $306 69 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6136 SE Riverboat Drive 2 3 1,288 $234,500 $234,500 $182 45 days 7/24/26
2412 SE Saint Lucie Boulevard 4 3 2,729 $1,200,000 $1,100,000 $403 116 days 7/24/26
6771 SE Lost Pine Drive Unit 64 5 5 3,562 $899,995 $1,001,046 $281 75 days 7/24/26
5363 SE Miles Grant Road Unit D203 2 2 1,186 $246,000 $230,000 $193 160 days 7/24/26
1016 SW Triste Way 3 3 2,039 $779,000 $751,500 $368 247 days 7/24/26
3997 SE Barcelona Street 3 3 1,811 $1,125,000 $1,075,000 $593 44 days 7/22/26
5662 SE Schooner Oaks Way 3 2 1,645 $399,000 $392,000 $238 69 days 7/22/26
2370 NE Ocean Boulevard Unit C-101 2 2 1,316 $400,000 $350,000 $265 13 days 7/21/26
2929 SE Ocean Boulevard Unit 139-7 1 2 696 $120,000 $115,000 $165 16 days 7/21/26
1653 SW 85th Terrace 4 2 2,120 $620,000 $587,500 $277 18 days 7/21/26
5419 SE Horseshoe Point Road 3 2 1,672 $325,000 $305,000 $182 41 days 7/21/26
9335 SW Eagles Landing 3 2 1,637 $529,900 $530,000 $323 19 days 7/21/26
4956 SE Mariner Village Lane 4 3 2,174 $595,000 $595,000 $273 78 days 7/21/26
5124 SE Schooner Oaks Way 3 2 1,600 $374,900 $365,000 $228 4 days 7/20/26
2565 SE Bonita Street 6 4 2,645 $619,000 $589,000 $222 81 days 7/20/26
1811 SW Palm City Road Unit A601 2 2 1,188 $115,000 $95,000 $79 48 days 7/20/26
3800 SE Bent Banyan Way 4 4 3,252 $1,699,000 $1,699,000 $522 270 days 7/20/26
4648 SE Binnacle Way 4 3 2,027 $750,000 $695,000 $342 74 days 7/17/26
2041 SW Panther Trace 4 2 2,117 $600,000 $585,000 $276 82 days 7/17/26
7008 SE Twin Oaks Circle 3 2 1,523 $450,000 $412,500 $270 108 days 7/17/26
4240 SE Happy Lane 3 2 1,839 $587,000 $587,000 $319 14 days 7/16/26
5589 SE Paramount Drive 3 2 1,530 $570,000 $535,000 $349 50 days 7/16/26
2929 SE Ocean Boulevard Unit 134-3 2 2 1,005 $130,000 $111,500 $110 45 days 7/16/26
5866 SE Wesley Avenue N/A N/A N/A $149,900 $142,500 Unknown 92 days 7/16/26
3 Island Road 6 7 6,908 $7,600,000 $6,900,000 $998 146 days 7/16/26
5335 SE Miles Grant Road Unit 102 2 2 1,186 $199,000 $180,000 $151 342 days 7/16/26
4548- 4550 SE Salvatori Road N/A N/A 2,146 $539,900 $510,000 $237 14 days 7/15/26
4550 SE Salvatori Road 3 1 1,073 $269,900 $255,000 $237 64 days 7/15/26
4548 SE Salvatori Road 3 1 1,073 $269,900 $255,000 $237 64 days 7/15/26
2565 SW Riviera Road 3 2 1,485 $495,000 $475,000 $319 57 days 7/15/26
2580 SE Willoughby Boulevard N/A 8 N/A $3,997,000 $3,999,700 Unknown 144 days 7/15/26
3804 SE Fairway E 4 3 2,484 $685,000 $695,876 $280 178 days 7/14/26
324 SE Bloxham Way 3 3 1,868 $342,000 $333,000 $178 119 days 7/14/26
282 SE Edgewood Drive 2 2 1,200 $574,900 $545,000 $454 125 days 7/14/26
5958 SE Sky Blue Circle 4 2 2,034 $524,900 $520,000 $255 31 days 7/13/26
6166 SE Riverboat Drive Unit 926 2 3 1,288 $200,000 $200,000 $155 2 days 7/13/26
950 S Kanner Highway Unit A25 2 1 725 $145,000 $130,000 $179 21 days 7/13/26
5962 SE Wilsie Drive 3 2 1,377 $329,500 $326,000 $236 17 days 7/13/26
17 Tidewater Court 3 3 1,728 $862,000 $854,000 $494 138 days 7/10/26
6202 SE Riverboat Drive Unit 941 2 3 1,288 $235,000 $230,000 $178 8 days 7/10/26
6518 SE Held Court 2 2 1,005 $375,000 $370,000 $368 2 days 7/10/26
5432 SE 50th Drive 3 2 1,359 $497,600 $448,000 $329 20 days 7/10/26
6066 SE Grand Cay Court 3 2 2,016 $444,900 $444,900 $220 13 days 7/10/26
6948 SE Twin Oaks Circle 3 2 2,008 $549,888 $535,000 $266 9 days 7/10/26
5040 SE Bent Wood Drive 3 2 1,796 $685,000 $664,000 $369 44 days 7/10/26
4944 SE Mariner Village Lane 3 2 1,882 $500,000 $480,000 $255 101 days 7/10/26
6060 SE Martinique Drive Unit 103 2 2 1,506 $239,500 $215,000 $142 86 days 7/10/26
3500 S Kanner Highway Unit 135 2 2 960 $82,000 $70,000 $72 251 days 7/10/26
33 Rio Vista Drive 5 5 4,661 $2,229,000 $2,200,000 $472 358 days 7/10/26
3043 SE Banyan Street 3 2 1,182 $350,000 $350,000 $296 58 days 7/10/26
Average: 2.8 2.6 1,752 $654,427 $618,547 $288 91 days
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627