Sign up to stay up to date on the St. Lucie County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1974 SE GENA Road 3 2 1,296 $325,000 $250 0 days
4702 Myrtle Drive 3 2 1,152 $320,000 $277 0 days
2150 SE SHIPPING Road 3 2 1,320 $349,999 $265 0 days
9315 SW PINNACLE Place 4 4 3,000 $950,000 $316 0 days
11427 SW Kingslake Circle 5 4 3,475 $714,000 $205 0 days
1422 SW Osprey Cove 4 5 3,482 $959,900 $275 0 days
8632 SW Felicita Way 3 4 2,772 $675,000 $243 0 days
496 NW Boundary Drive N/A N/A N/A $175,000 Unknown 344 days
10205 S Indian River Drive 4 4 2,700 $938,000 $347 174 days
1404 Binney Drive 4 2 N/A $550,000 Unknown 72 days
7409 PENNY Lane 2 2 1,257 $245,000 $194 0 days
2133 NETTLES Boulevard N/A N/A N/A $1,650 Unknown 0 days
1626 SW Mackenzie Street 4 3 4,020 $875,000 $217 0 days
1082 SW BELLEVUE Avenue 3 2 1,342 $380,000 $283 0 days
2955 SW West Calabria Circle 4 2 2,026 $495,000 $244 0 days
2574 SE ALFONSO Avenue 3 2 1,758 $235,000 $133 2 days
13225 SW Portico Way 3 2 2,405 $715,366 $297 0 days
13444 SW River Rock Road 3 2 2,064 $575,000 $278 2 days
10838 SW MEETING Street 2 2 1,368 $310,000 $226 0 days
192 SE PALMA Street SE 3 3 2,735 $899,000 $328 0 days
Tbd JAMES Road N/A N/A N/A $54,000 Unknown 1 day
1610 SE Burning Lane 3 2 1,288 $389,000 $302 0 days
1269 NETTLES Boulevard N/A N/A N/A $1,650 Unknown 0 days
13217 SW PORTICO Way 3 3 3,025 $770,519 $254 0 days
1650 SE Lorraine Street N/A N/A N/A $149,000 Unknown 0 days
10 Mulligan Circle N/A N/A N/A $695,000 Unknown 0 days
2203 NW Seagrass Drive 3 3 1,756 $175,000 $99 0 days
10200 S Ocean Drive Unit 203 2 2 1,154 $399,000 $345 0 days
1791 SW Effland Avenue 4 3 2,239 $549,999 $245 0 days
7011 WILLOW PINE Way 2 2 1,751 $339,500 $193 0 days
177 SW PISCES Terrace 3 2 1,560 $485,925 $311 0 days
11989 SW Vano Way 3 3 2,054 $550,000 $267 0 days
14252 Murney Way 3 2 2,506 $575,000 $229 1 day
1 Harbour Isle Drive E Unit 104 2 2 1,989 $450,000 $226 261 days
5805 NW Breezy Brook Court 4 3 2,593 $449,500 $173 139 days
416 Seafoam Circle 4 3 1,803 $350,000 $194 0 days
12180 SW JASPER LAKE Way 2 2 1,508 $479,000 $317 0 days
2829 SE CABANA Lane 3 2 2,048 $435,000 $212 0 days
11344 SW Pietra Way 3 3 2,197 $499,000 $227 0 days
447 SW Horseshoe Bay 2 2 1,349 $299,000 $221 0 days
1007 SE Euclid Lane 3 2 1,726 $350,000 $202 73 days
10851 S Ocean Drive Unit 101 2 1 748 $425,000 $568 49 days
105 NW Boundary Drive N/A N/A N/A $169,900 Unknown 0 days
10 Kassaba Lane 2 2 1,357 $199,000 $146 65 days
1124 Boston Avenue 2 1 1,368 $175,000 $127 0 days
2170 SW Cape Cod Drive 3 3 2,123 $329,500 $155 139 days
9535 Avenel Lane 3 2 1,782 $389,900 $218 1 day
11340 SW Mountain Ash Circle 2 2 1,594 $330,000 $207 0 days
6216 NW West Deville Circle 4 3 2,245 $565,000 $251 48 days
2129 SE Wild Meadow Circle 2 2 1,585 $224,900 $141 0 days
Average: 3.0 2.4 1,860 $527,848 $277 95 days
Viewing 1 - 50 of 4032
Viewing 1 - 50 of 4032
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3115 S Indian River Drive S 5 3 5,929 $1,650,000 $278 34 days
874 SW Ivanhoe Drive 2 2 1,100 $259,900 $236 85 days
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 288 days
10725 S Ocean Drive Unit 272 1 1 719 $154,000 $214 180 days
822 SE Cavern Avenue 3 3 2,043 $400,000 $195 48 days
6257 NW Greylock Trace 3 4 2,200 $793,900 $360 0 days
2643 SE Emmett Road 3 2 2,183 $524,900 $240 5 days
1933 SW GUERNSEY Street N/A N/A N/A $139,900 Unknown 2 days
10777 NW GLYNLEA Boulevard N 4 4 3,479 $1,142,900 $328 0 days
506 SOUTHSTAR Drive Unit 503 3 2 1,553 $476,000 $306 3 days
663 Salisbury Circle 3 3 1,808 $329,990 $182 4 days
355 S OCEAN Drive Unit P-806 2 3 1,475 $549,000 $372 6 days
485 SE RANCH OAK Circle 4 3 2,394 $522,179 $218 14 days
1790 SW Day Street 3 2 1,868 $449,900 $240 9 days
650 SALISBURY Circle 3 3 1,485 $299,990 $202 0 days
201 NW Floresta Drive 3 2 1,098 $205,000 $186 9 days
5701 Myrtle Drive 2 2 1,116 $299,900 $268 11 days
2101 SE Erwin Road 3 4 2,541 $590,000 $232 0 days
6296 NW GREYLOCK Trace 4 3 2,555 $806,900 $315 0 days
516 N 19th Street 4 2 1,590 $150,000 $94 20 days
3950 SW KAKOPO Street 4 2 1,800 $459,000 $255 3 days
2501 Iroquois Avenue 3 2 1,590 $239,900 $150 22 days
908 SW BAY STATE Road N/A N/A N/A $145,000 Unknown 10 days
1706 N Dovetail Drive Unit H 2 2 1,470 $180,000 $122 4 days
2366 SW Blaine Terrace 5 3 2,335 $475,000 $203 21 days
9871 SW TORQUAY Drive 3 3 1,917 $396,750 $206 20 days
256 SW CHRISTMAS Terrace 3 2 1,372 $334,888 $244 8 days
2252 SE MCMASTER Street 3 2 1,425 $325,000 $228 22 days
4921 Edwards Road 3 1 1,104 $255,000 $230 3 days
525 HARTMAN Road 3 2 2,077 $515,000 $247 7 days
3217 SE Quay Street 3 2 1,988 $299,000 $150 14 days
13053 SW FORLI Way 3 3 1,661 $364,990 $219 22 days
9946 Perfect Drive 2 2 1,196 $230,000 $192 23 days
17475 Hammock Lane 4 3 3,644 $479,995 $131 13 days
2105 Delaware Avenue N/A N/A 1,550 $299,900 $193 7 days
10305 SW Zaffre Lane 3 2 1,934 $579,000 $299 25 days
121 SW SEA LION Road 4 3 2,070 $629,000 $303 18 days
6809 NW Dragon Street 3 2 1,273 $200,000 $157 16 days
2210 SE GRAND Drive 4 2 1,640 $289,900 $176 17 days
471 SE Lancaster Avenue 3 2 1,238 $350,000 $282 21 days
3526 SPANISH CEDAR Place 2 2 1,308 $279,782 $213 6 days
659 Salisbury Circle 3 3 1,485 $289,990 $195 12 days
2682 SW IMPORT Drive 4 4 3,444 $858,500 $249 11 days
10683 NW WILGROVE Lane 3 2 1,758 $358,010 $203 19 days
34 San Luis Obispo 2 2 1,400 $35,000 $25 21 days
662 Salisbury Circle 3 3 1,808 $339,990 $188 19 days
517 SE FELIX Avenue 3 3 1,835 $339,900 $185 3 days
10765 SW MISTARVA Place 5 4 3,457 $899,900 $260 27 days
8704 CITRUS PARK Boulevard 4 4 4,538 $655,000 $144 10 days
12356 Rimini Way 5 3 2,447 $435,000 $177 22 days
Average: 3.3 2.7 2,030 $529,074 $250 98 days
Viewing 1 - 50 of 475
Viewing 1 - 50 of 475
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8600 S Ocean Drive Unit 901 3 3 2,369 $1,275,000 $1,250,000 $527 0 days 9/10/26
399 NW Chipshot Lane N/A N/A N/A $164,500 $159,900 Unknown 170 days 9/10/26
11346 SW Sea Cv Lane 4 5 3,174 $997,500 $970,000 $305 7 days 9/10/26
1712 SW STARMAN Avenue 3 2 1,288 $320,000 $325,000 $252 8 days 9/10/26
1519 NW Amherst Drive Unit A 2 2 1,385 $295,900 $290,000 $209 2 days 9/10/26
10751 S Ocean Drive 2 2 2,035 $969,777 $969,777 $476 4 days 9/10/26
10509 SW Stratton Drive 2 2 1,526 $315,000 $300,000 $196 13 days 9/10/26
2057 SE Crosswood Way 3 2 1,757 $350,000 $342,000 $194 42 days 9/10/26
-- Shawnee Avenue N/A N/A N/A $52,000 $43,500 Unknown 73 days 9/10/26
750 SE Karrigan Terrace N/A N/A N/A $160,000 $140,000 Unknown 44 days 9/10/26
104 SE Mira Lavella 5 7 6,683 $2,200,000 $2,305,000 $344 13 days 9/10/26
1902 SE Gaskins Circle 3 2 2,002 $430,000 $420,000 $209 83 days 9/10/26
24 Harbour Isle Drive W Unit 106 2 2 1,989 $374,750 $365,000 $183 98 days 9/10/26
8146 SW Vanita Way 2 2 1,840 $477,160 $560,115 $304 78 days 9/10/26
5055 N Highway A1A Unit 903 2 2 N/A $379,900 $330,000 Unknown 142 days 9/9/26
1862 SE Rainier Road 3 2 1,408 $319,900 $320,000 $227 50 days 9/9/26
3681 SW CONIBEAR Street N/A N/A N/A $170,000 $166,000 Unknown 9 days 9/9/26
6119 NW GAUSE Avenue 3 2 2,257 $459,000 $440,000 $194 1 day 9/9/26
1810 SW GEMINI Lane 2 2 1,602 $349,900 $343,000 $214 11 days 9/9/26
2182 SE South Buttonwood Drive 3 2 1,139 $365,000 $365,000 $320 4 days 9/9/26
782 NW Selvitz Road 3 2 1,326 $269,000 $249,000 $187 26 days 9/9/26
529 SW Violet Avenue 3 2 1,188 $260,000 $250,000 $210 46 days 9/9/26
1301 SW Melrose Avenue 3 2 1,620 $425,000 $425,000 $262 25 days 9/9/26
4509 SW Tabor Street 3 2 2,031 $469,900 $450,000 $221 61 days 9/9/26
9172 Pumpkin Ridge 2 3 2,167 $650,000 $650,000 $299 0 days 9/9/26
8065 SW Andrea Way 3 2 1,724 $495,000 $495,000 $287 92 days 9/9/26
14 Harbour Isle Drive W Unit Ph01 2 2 1,989 $429,000 $415,000 $208 139 days 9/9/26
5055 N Highway A1a Unit 903 2 2 1,251 $379,900 $330,000 $263 171 days 9/9/26
1795 N 16th Court N/A 4 2,126 $554,999 $530,000 $249 199 days 9/9/26
8246 Mulligan Circle Unit 2713 2 3 1,312 $285,000 $232,500 $177 212 days 9/9/26
8881 SW Breve Way 2 3 1,893 $449,900 $439,000 $231 177 days 9/9/26
754 Aberfoyle Avenue 3 2 2,184 $335,000 $330,000 $151 240 days 9/9/26
11281 SW Visconti Way 2 2 1,834 $425,000 $415,000 $226 257 days 9/9/26
10022 SW Torquay Drive 3 3 1,917 $413,290 $403,290 $210 152 days 9/9/26
4707 Paleo Pines Circle 3 2 1,658 $379,999 $379,999 $229 4 days 9/8/26
533 NW Avon Avenue 3 2 1,542 $315,000 $315,000 $204 30 days 9/8/26
188 SW Klee Circle 3 2 1,986 $409,900 $400,000 $201 47 days 9/8/26
5217 Manciano Street 3 2 1,506 $339,800 $322,000 $213 56 days 9/8/26
592 SW Banks Terrace 2 2 1,397 $299,999 $292,500 $209 62 days 9/8/26
2456 SW Monterrey Lane 3 2 1,500 $414,000 $395,000 $263 67 days 9/8/26
188 NW Broadview Street 3 3 2,066 $389,900 $389,900 $188 59 days 9/8/26
10080 NW Field Flower Trail 2 3 2,058 $429,995 $425,495 $206 89 days 9/8/26
1006 SW Majorca Avenue 3 2 2,039 $498,000 $465,000 $228 107 days 9/8/26
1300 Seaway Drive Unit C7 2 2 1,079 $349,000 $315,000 $291 121 days 9/8/26
14532 SW Urbane Way 4 3 2,582 $525,900 $505,000 $195 95 days 9/8/26
14484 SW Urbane Way 3 3 2,209 $489,900 $478,220 $216 38 days 9/8/26
14476 SW Urbane Way 3 3 2,209 $479,000 $459,000 $207 38 days 9/8/26
9872 SW Glenbrook Drive 3 2 1,332 $279,900 $279,000 $209 161 days 9/8/26
982 SW Worcester Lane 3 2 1,710 $390,000 $390,000 $228 207 days 9/8/26
2833 Stoneway Lane Unit B 2 2 1,005 $147,777 $115,000 $114 0 days 9/4/26
Average: 3.0 2.4 1,806 $409,214 $395,094 $230 87 days
Viewing 1 - 50 of 3726
Viewing 1 - 50 of 3726