Sign up to stay up to date on the Royal Palm Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 SAND PINE Way 3 2 1,585 $535,000 $337 2 days
3196 STRENG Lane 4 3 3,065 $989,000 $322 5 days
205 STAR CLUSTERS Court 2 2 1,298 $250,000 $192 6 days
10431 Carmen Lane 4 3 1,612 $499,500 $309 5 days
772 Gardenia Drive 2 1 885 $340,000 $384 6 days
110 Hemingway Court 3 2 1,896 $595,000 $313 9 days
103 Saddle Trail 3 2 1,366 $500,000 $366 6 days
2318 Bellarosa Circle 4 3 2,733 $949,000 $347 7 days
12008 POINCIANA Boulevard Unit 108 1 2 660 $105,000 $159 8 days
1811 WALDORF Drive 3 3 3,390 $905,000 $266 8 days
730 GARDENIA Drive 3 2 1,306 $430,000 $329 9 days
2103 SHOMA Drive Unit 122 3 3 1,604 $259,900 $162 8 days
158 Parkside Way Unit 15 3 3 2,026 $869,995 $429 9 days
638 PEPPERGRASS Run 4 2 1,712 $430,000 $251 10 days
230 Ponce De Leon Street 4 2 1,872 $680,000 $363 14 days
83 Palm Lane 3 3 2,525 $452,500 $179 14 days
255 SANDPIPER Avenue 3 2 2,064 $567,800 $275 15 days
1158 OAKWATER Drive 3 3 2,424 $549,000 $226 21 days
113 Cortes Avenue 3 2 1,473 $599,000 $406 17 days
139 SPARROW Drive Unit 2A 3 3 1,200 $290,000 $241 17 days
198 Cypress Trace 4 3 2,595 $799,000 $307 5 days
108 Cambridge Lane 3 2 1,429 $585,000 $409 20 days
118 CAMBRIDGE Lane 4 2 1,429 $584,000 $408 20 days
12026 GREENWAY Circle S Unit 202 1 2 660 $85,000 $128 21 days
149 West Court 1 1 648 $155,000 $239 21 days
184 MASTIC TREE Court 2 2 1,112 $225,000 $202 23 days
624 Garden Cress Trail 5 3 2,601 $515,000 $198 4 days
11487 Blue Violet Lane 5 3 2,677 $557,897 $208 23 days
120 SARATOGA Boulevard W 4 3 2,558 $699,000 $273 24 days
803 LAKEVIEW Circle 2 2 1,125 $250,000 $222 25 days
254 LA MANCHA Avenue 3 2 1,421 $550,000 $387 30 days
108 Lexington Drive 3 3 2,390 $625,000 $261 27 days
2415 WESTMONT Drive 6 3 3,564 $849,000 $238 27 days
2745 Misty Oaks Circle 3 3 2,511 $660,000 $262 28 days
140 KARANDA Court 3 2 1,298 $285,000 $219 29 days
900 CRESTWOOD Court S Unit 920 3 2 1,173 $273,900 $233 27 days
120 ISOLA Circle 5 3 3,171 $850,000 $268 28 days
112 ISOLA Circle 5 3 3,185 $950,000 $298 28 days
118 ELYSIUM Drive 3 2 2,221 $875,000 $393 29 days
120 Sparrow Drive Unit 115 2 2 1,146 $239,000 $208 29 days
278 SANDPIPER Avenue 3 2 1,611 $528,000 $327 34 days
216 Lakeside Landing Drive 3 3 1,446 $513,990 $355 30 days
226 Lakeside Landing Drive 3 3 1,446 $520,990 $360 30 days
196 Seminole Lakes Drive 3 2 1,692 $495,000 $292 6 days
12011 Poinciana Boulevard S Unit 202 1 2 660 $119,900 $181 31 days
494 Iron Forge Court 2 2 1,410 $266,495 $189 11 days
168 MEADOWLARK Drive 3 2 2,212 $620,000 $280 31 days
12005 Poinciana Boulevard Unit 209 2 2 1,048 $118,000 $112 33 days
126 Sparrow Drive Unit 22A 2 2 900 $229,900 $255 35 days
112 Wakulla Springs Way 2 3 1,598 $385,000 $240 34 days
Average: 3.2 2.6 1,913 $503,198 $258 67 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 GREENWAY Village N Unit 105 2 2 1,080 $100,000 $92 11 days
38 Essex Court Unit D 2 3 1,398 $319,000 $228 5 days
108 SANTA MONICA Avenue 3 2 1,300 $485,000 $373 6 days
217 PARKWOOD Drive S 3 2 1,311 $499,000 $380 12 days
121 Prestige Drive 3 2 1,464 $399,990 $273 4 days
320 Elmira Court 3 2 1,298 $289,900 $223 8 days
2007 Palm Beach Trace Drive Unit 2007 2 2 1,201 $200,000 $166 6 days
228 PARK Road N 4 2 1,737 $599,900 $345 24 days
240 BOBWHITE Road 3 2 1,854 $515,000 $277 8 days
163 Lakeside Landing Court 3 3 1,532 $492,000 $321 47 days
161 Lakeside Landing Court 3 3 1,532 $489,000 $319 36 days
159 Lakeside Landing Court 3 3 1,532 $489,000 $319 19 days
9377 Madewood Court 4 2 2,616 $674,000 $257 33 days
749 Camellia Drive 3 1 933 $359,000 $384 41 days
10685 Bobbie Lane 2 2 1,158 $340,000 $293 64 days
754 Hibiscus Drive 3 2 1,158 $448,095 $386 60 days
151 Lakeside Landing Court 3 3 1,532 $489,000 $319 53 days
165 Lakeside Landing Court 3 3 1,446 $499,000 $345 56 days
180 Par Drive 3 2 1,636 $395,000 $241 33 days
72 Fairway Lane 4 3 2,042 $375,000 $183 47 days
153 Lakeside Landing Court 3 3 1,532 $489,000 $319 68 days
109 Derby Lane 3 2 1,610 $530,000 $329 12 days
178 Ramblewood Circle 2 2 1,295 $235,000 $181 119 days
2511 Shoma Drive 3 4 1,932 $275,000 $142 57 days
9200 Belvedere Road Unit 101 N/A N/A N/A $580,000 Unknown 409 days
Average: 2.9 2.4 1,505 $422,635 $279 50 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 1,457 $248,000 $230,000 $157 12 days 9/9/26
136 Sparrow Drive Unit B 3 2 1,449 $459,000 $459,000 $316 30 days 9/9/26
3911 Shoma Drive 3 4 1,932 $350,000 $320,000 $165 48 days 9/8/26
148 Village Walk Drive Unit 24 3 2 1,448 $339,900 $337,500 $233 63 days 9/8/26
118 Fernwood Crescent 4 3 2,739 $789,700 $770,000 $281 30 days 9/4/26
Xxx Starling Avenue N/A N/A N/A $199,000 $210,000 Unknown 53 days 9/4/26
61 East Court 1 1 778 $168,000 $160,000 $205 107 days 9/4/26
3144 Streng Lane 3 3 2,253 $669,000 $650,000 $288 202 days 9/3/26
93 Santa Monica Avenue 4 3 2,417 $689,900 $700,000 $289 6 days 9/1/26
880 CAMELLIA Drive 3 3 1,960 $430,000 $430,000 $219 5 days 9/1/26
397 La Mancha Avenue 4 3 2,236 $619,000 $619,000 $276 5 days 9/1/26
117 Sherwood Drive 3 2 1,549 $535,000 $532,000 $343 77 days 9/1/26
102 E Royal Pine Cir 3 3 1,671 $539,999 $535,000 $320 56 days 9/1/26
111 Camelot Court 3 2 1,806 $669,900 $649,900 $359 17 days 8/31/26
157 Lakeside Landing Court 3 3 1,446 $499,000 $489,000 $338 20 days 8/31/26
126 SANDPIPER Avenue 3 2 1,557 $594,999 $570,000 $366 17 days 8/31/26
453 Rainbow Springs Terrace 3 3 1,598 $399,000 $401,000 $250 15 days 8/31/26
405 Lakeview Drive E 2 2 1,165 $195,000 $180,000 $154 24 days 8/31/26
1016 Shoma Drive 3 3 1,524 $250,000 $238,000 $156 44 days 8/31/26
107 Starling Avenue 3 2 1,546 $545,000 $535,000 $346 58 days 8/28/26
1303 Lakeview E 2 2 1,125 $240,000 $217,000 $192 48 days 8/28/26
2886 Bellarosa Circle 3 3 2,046 $624,900 $624,900 $305 37 days 8/28/26
125 Saratoga Boulevard E 3 2 1,758 $515,000 $510,000 $290 16 days 8/27/26
111 Meadow Woode Drive 4 2 1,766 $619,900 $599,900 $339 28 days 8/27/26
2151 Shoma Drive 4 4 1,932 $274,999 $240,000 $124 14 days 8/26/26
101 Meadowlands Drive 3 2 1,629 $489,900 $470,999 $289 10 days 8/26/26
172 Monterey Way 3 2 2,037 $595,000 $585,000 $287 256 days 8/26/26
155 Lakeside Landing Court 3 3 1,446 $509,000 $490,000 $338 5 days 8/25/26
208 Lakeside Landing Drive 3 3 1,532 $499,000 $479,000 $312 36 days 8/25/26
762 Gardenia Drive 3 2 1,289 $499,999 $470,000 $364 84 days 8/25/26
2417 Bellarosa Circle 5 5 2,834 $745,000 $730,000 $257 33 days 8/24/26
12024 W Greenway Drive Unit 106 2 2 1,088 $129,000 $126,500 $116 12 days 8/24/26
214 Berenger Walk 4 3 2,262 $589,000 $562,800 $248 60 days 8/21/26
103 Prado Street 5 3 1,960 $605,000 $617,000 $314 66 days 8/21/26
109 Gibraltar Street 3 2 1,401 $574,900 $574,900 $410 88 days 8/21/26
731 Edgebrook Lane 5 5 4,708 $1,599,999 $1,480,000 $314 27 days 8/19/26
141 West Court 1 1 764 $159,999 $150,000 $196 110 days 8/19/26
3603 Shoma Drive 3 4 1,932 $279,000 $265,000 $137 165 days 8/18/26
1164 Oakwater Drive 4 3 2,424 $555,000 $525,000 $216 23 days 8/18/26
3322 Brinely Place 4 3 2,464 $735,000 $720,000 $292 18 days 8/18/26
8948 New Hope Court 4 2 2,616 $665,000 $645,000 $246 160 days 8/18/26
11436 Blue Violet Lane 4 3 2,008 $599,000 $575,000 $286 41 days 8/17/26
124 Sandy Lane 3 2 1,506 $368,900 $360,000 $239 38 days 8/17/26
140 Bilbao Street 4 3 2,038 $580,000 $580,000 $284 43 days 8/17/26
144 Bilbao Street 3 2 1,408 $535,000 $535,000 $379 70 days 8/17/26
2137 Shoma Drive Unit 156 Bldg 17 2 3 1,282 $249,000 $242,000 $188 191 days 8/14/26
154 Ramblewood Circle 2 2 1,523 $224,990 $220,000 $144 73 days 8/13/26
31 Clinton Court Unit C 2 3 1,398 $299,900 $290,000 $207 125 days 8/13/26
2006 Lakeview Drive W 2 2 1,165 $209,900 $210,000 $180 166 days 8/12/26
18 Amherst Court Unit D 2 3 1,398 $290,000 $323,000 $231 14 days 8/10/26
Average: 3.1 2.5 1,805 $483,177 $470,324 $258 67 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346