Sign up to stay up to date on the Pembroke Pines Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6541 SW 5th Street 4 3 1,477 $579,900 $392 0 days
19730 SW 14th Street N/A N/A N/A $950,000 Unknown 1 day
19174 NW 23rd Place 4 2 1,957 $774,900 $395 1 day
675 SW 159th Lane 6 4 4,036 $1,100,000 $272 1 day
13702 NW 18th Street 5 3 3,123 $1,199,900 $384 1 day
550 SW 138th Avenue Unit 402K 2 2 1,207 $289,000 $239 1 day
7372 NW 18TH Court 5 4 3,033 $1,225,000 $403 1 day
1651 SW 127TH Avenue SW Unit 105A 2 2 1,207 $235,000 $194 2 days
1150 SW 189TH Avenue 4 3 2,461 $800,000 $325 1 day
15891 SW 14TH Street 4 3 2,054 $675,000 $328 1 day
1100 COLONY POINT Circle Unit 121 2 2 1,021 $160,000 $156 1 day
1100 SW 130th Avenue Unit 112H 2 2 1,417 $279,000 $196 1 day
2298 NW 78th Avenue Unit 102 2 2 815 $299,000 $366 2 days
1280 SW 113th Way 4 5 3,158 $1,200,000 $379 2 days
150 S Hollybrook Terrace Unit 208 2 2 1,550 $179,000 $115 2 days
13823 NW 15th Street NW 4 44 3,284 $999,999 $304 2 days
691 S Hollybrook Drive Unit 26-105 1 2 900 $119,900 $133 2 days
628 SW 147th Terrace 3 3 1,772 $510,000 $287 2 days
2221 Buttonwood Avenue 2 2 1,196 $445,000 $372 2 days
10720 NW 11th Street 3 3 1,373 $425,000 $309 2 days
17033 SW 1st Street Unit 1 4 3 1,938 $699,888 $361 3 days
12501 SW 14th Street Unit 401R 2 2 1,190 $230,000 $193 23 days
1300 Saint Charles Place Unit L11 2 2 1,120 $150,000 $133 5 days
1580 SW 164th Avenue 5 4 3,918 $960,000 $245 4 days
18351 Pines Boulevard N/A N/A N/A $98,000 Unknown 4 days
18038 SW 12th Court 4 3 2,213 $820,000 $370 4 days
13001 SW 15th Court Unit 405T 2 2 1,082 $179,900 $166 17 days
13155 SW 7th Court Unit 402E 2 2 1,044 $175,000 $167 6 days
9300 N HOLLYBROOK LAKE Drive S Unit 304 2 2 1,170 $235,000 $200 5 days
8671 SW 16TH Court 2 2 1,011 $469,000 $463 5 days
1055 NW 187th Avenue 3 3 2,125 $680,000 $320 15 days
1421 NW 159th Avenue 3 2 1,976 $789,000 $399 5 days
18806 NW 23rd Place 5 3 2,678 $960,000 $358 6 days
9400 N HOLLYBROOK LAKE Drive Unit 208 2 2 1,170 $219,798 $187 6 days
6609 SW 1st Court 4 2 1,384 $570,000 $411 6 days
953 SW 143rd Avenue 2 3 1,512 $400,000 $264 7 days
845 SW 147th Avenue Unit 1901 3 4 1,782 $450,000 $252 7 days
1000 COLONY POINT Circle Unit 108 2 2 852 $140,000 $164 6 days
2200 NW 127TH Avenue NW 4 3 2,829 $699,996 $247 3 days
1387 SW 181st Avenue 3 2 1,843 $689,000 $373 6 days
200 SW 132nd Way Unit 201L 2 2 1,166 $199,000 $170 6 days
11621 SW 13th Court 3 4 1,985 $589,000 $296 6 days
201 SW 98th Terrace 3 3 1,804 $580,000 $321 7 days
1375 SW 105th Avenue 3 2 1,363 $615,000 $451 7 days
1401 SW 128th Terrace Unit 304H 2 2 1,100 $175,000 $159 6 days
12850 SW 4th Court Unit 307 2 2 1,192 $225,000 $188 11 days
21711 NW 8th Court 4 2 1,640 $300,000 $182 7 days
10325 NW 11th Street Unit 101 2 2 806 $279,900 $347 7 days
13040 NW 5TH Street 3 2 1,434 $575,000 $400 8 days
16363 SEGOVIA Circle S 6 4 3,751 $1,100,000 $293 8 days
Average: 2.5 2.3 1,450 $415,118 $262 79 days
Viewing 1 - 50 of 979
Viewing 1 - 50 of 979
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1521 SW 186th Avenue 4 3 2,368 $749,000 $316 4 days
13171 NW 19th Street 4 3 2,102 $750,000 $356 2 days
18581 NW 23rd Street 3 2 1,821 $599,999 $329 9 days
1273 NW 122ND Terrace 2 2 1,095 $389,900 $356 6 days
251 SW 132nd Way Unit 206H 2 2 953 $85,000 $89 5 days
1501 NW 94th Avenue Unit 237 2 2 1,080 $274,500 $254 9 days
9401 NW 20th Street 4 2 1,949 $589,900 $302 7 days
10348 NW 3rd Street 2 3 1,224 $395,000 $322 5 days
15850 NW 11TH Street 3 2 2,066 $719,999 $348 21 days
20916 NW 1ST Drive 3 3 1,749 $589,000 $336 19 days
9740 SW 14TH Street 4 3 2,114 $649,999 $307 12 days
510 NW 93rd Terrace 4 2 1,784 $650,000 $364 27 days
250 S Hollybrook Terrace Unit 208 2 2 1,550 $179,900 $116 29 days
650 NW 214TH Avenue 4 3 1,368 $299,000 $218 21 days
900 COLONY POINT Circle Unit 511 2 2 1,021 $109,000 $106 28 days
17513 NW 10th Street 4 3 1,992 $699,999 $351 32 days
1101 Colony Point Circle Unit 102 2 2 1,021 $149,900 $146 19 days
550 SW 138th Avenue Unit 309K 2 2 1,207 $190,000 $157 21 days
12316 NW 11th Court 3 2 1,511 $455,000 $301 7 days
901 Colony Point Circle Unit 111 2 2 1,021 $185,000 $181 24 days
6414 SW 7th Street 3 2 1,484 $545,000 $367 23 days
2006 NW 182nd Avenue 3 2 1,577 $685,000 $434 24 days
806 SW 143rd Terrace 3 3 1,747 $460,000 $263 19 days
1200 SW 137th Avenue Unit 308E 2 2 1,207 $170,000 $140 16 days
1201 SW 141st Avenue Unit 302J 1 2 1,056 $115,000 $108 40 days
855 SW 174th Terrace 5 3 2,843 $1,000,000 $351 19 days
13450 SW 3rd Street Unit 408D 2 2 953 $110,000 $115 19 days
2296 NW 170th Avenue 3 3 1,263 $449,900 $356 1 day
1400 SW 124th Terrace Unit 202Q 2 2 1,100 $189,900 $172 26 days
694 SW 168th Way 5 3 3,156 $999,999 $316 39 days
728 SW 122nd Avenue 2 3 1,024 $389,000 $379 37 days
149 SW 67th Terrace 2 2 1,290 $430,000 $333 9 days
101 SW 132nd Way Unit 305J 1 2 811 $110,000 $135 44 days
12551 SW 16TH Court Unit 303C 2 2 1,207 $215,000 $178 18 days
1301 SW 135th Terrace Unit 406J 1 2 702 $115,000 $163 48 days
1391 E GOLFVIEW Drive Unit 1391 3 2 1,672 $499,999 $299 41 days
7120 SW 13TH Street 4 3 1,648 $649,000 $393 48 days
10537 NW 8th Street 2 3 1,224 $345,000 $281 43 days
1517 Fairway Road 3 3 1,662 $449,900 $270 45 days
15645 SW 16th Court 3 2 1,774 $669,000 $377 34 days
8973 Palm Tree Lane 3 3 1,472 $299,000 $203 50 days
17071 NW 22nd Street 3 3 1,368 $505,000 $369 22 days
10723 NW 11TH Street Unit 10723 3 3 1,373 $399,999 $291 49 days
11851 NW 23rd Street 3 2 1,574 $575,000 $365 47 days
1040 SW 85th Terrace 4 2 1,077 $499,900 $464 44 days
9879 NW 16TH Court 2 2 1,060 $415,000 $391 54 days
2151 NW 96th Terrace Unit 15G 1 1 628 $214,500 $341 61 days
718 NW 177th Avenue 3 2 2,352 $750,000 $318 43 days
18546 NW 22nd Street 3 3 1,988 $650,000 $326 48 days
13355 SW 9th Court Unit 317H 2 2 1,044 $149,999 $143 24 days
Average: 2.7 2.3 1,519 $422,944 $266 79 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8471 NW 16th Street 2 1 1,425 $429,000 $390,000 $273 93 days 9/8/26
18901 SW 15th Street 6 5 3,513 $999,000 $999,000 $284 91 days 9/8/26
20811 NW 3rd Lane 3 2 1,468 $399,900 $397,900 $271 36 days 9/8/26
12427 NW 18th Court 3 4 2,928 $735,000 $715,000 $244 43 days 9/8/26
1100 Sant Charles Place Unit 207 2 2 980 $130,000 $120,000 $122 266 days 9/8/26
13727 NW 18th Street 5 6 4,113 $1,339,000 $1,339,000 $325 0 days 9/4/26
1216 NW 100TH Avenue 3 3 1,584 $485,000 $475,000 $299 9 days 9/4/26
300 SW 134th Way Unit 113E 2 2 1,044 $159,000 $135,000 $129 155 days 9/4/26
13404 NW 13th Street 4 3 2,149 $850,000 $820,000 $381 76 days 9/4/26
9410 NW 14th Street 3 2 1,116 $570,000 $570,000 $510 112 days 9/4/26
6760 SW 11TH Street 3 2 1,726 $550,000 $550,000 $318 13 days 9/3/26
15973 SW 4th Street 5 3 3,093 $1,125,000 $1,070,000 $345 29 days 9/3/26
14749 SW 9th Street Unit 3110 3 4 1,782 $434,000 $418,000 $234 361 days 9/3/26
1100 Saint Charles Place Unit 719 2 2 1,120 $109,000 $95,000 $84 32 days 9/3/26
901 Colony Point Circle Unit 523 2 2 1,187 $100,000 $95,000 $80 31 days 9/3/26
15705 NW 10th Street 5 4 3,260 $849,000 $810,000 $248 77 days 9/3/26
18343 SW 5TH Court 3 2 1,731 $660,000 $650,000 $375 21 days 9/2/26
1032 NW 139th Terrace 4 3 2,410 $920,000 $915,000 $379 15 days 9/2/26
1701 NW 106th Avenue 4 3 2,192 $680,000 $680,000 $310 65 days 9/2/26
701 SW 64TH Terrace 3 2 1,629 $445,900 $414,000 $254 7 days 9/1/26
8220 NW 15th Street 2 1 1,044 $420,000 $420,000 $402 7 days 9/1/26
10231 Buttercup Court 3 2 1,304 $420,000 $410,000 $314 12 days 9/1/26
401 NW 83rd Way 3 2 1,139 $574,999 $574,999 $504 124 days 9/1/26
1141 NW 173rd Avenue 3 2 1,577 $650,000 $640,000 $405 16 days 9/1/26
1371 SW 181ST Avenue 4 2 2,025 $650,000 $650,000 $320 7 days 8/31/26
1221 E Bel Aire Drive E 3 2 2,250 $784,900 $755,000 $335 19 days 8/31/26
200 SW 132nd Way Unit 207L 1 1 685 $104,000 $93,000 $135 197 days 8/31/26
1301 SW 134th Way Unit 312B 1 2 702 $114,900 $105,000 $149 144 days 8/31/26
15973 NW 16th Court 4 3 2,942 $769,000 $721,000 $245 122 days 8/31/26
900 Colony Point Circle Unit 317 1 2 773 $119,999 $120,000 $155 139 days 8/31/26
1501 SW 134th Way Unit 212D 2 2 1,192 $199,000 $190,000 $159 128 days 8/31/26
1401 NW 187th Avenue 4 3 2,106 $725,000 $715,000 $339 61 days 8/31/26
750 SW 138th Avenue Unit 202F 2 2 1,207 $245,000 $217,500 $180 47 days 8/31/26
8130 NW 12th Street 2 1 1,060 $480,000 $470,000 $443 70 days 8/31/26
16149 NW 22nd Street 4 2 1,536 $505,000 $505,000 $328 28 days 8/31/26
481 SW 113th Way Unit 481 2 2 978 $270,000 $270,000 $276 91 days 8/31/26
8740 Pasadena Boulevard 4 2 1,808 $715,000 $707,000 $391 28 days 8/31/26
311 NW 93rd Terrace 3 2 1,805 $700,000 $685,000 $379 51 days 8/31/26
1776 NW 78th Avenue 4 3 2,190 $750,000 $705,000 $321 131 days 8/31/26
402 SW 200th Terrace 4 2 2,049 $829,900 $829,900 $405 11 days 8/28/26
1540 W Lacosta Drive W 4 4 3,056 $855,680 $800,000 $261 20 days 8/28/26
2421 NW 96th Terrace Unit 20J 2 2 854 $219,000 $214,000 $250 23 days 8/28/26
11348 SW 14th Street 3 4 2,081 $604,995 $585,000 $281 94 days 8/28/26
1301 SW 135th Terrace Unit 309J 1 2 702 $105,500 $85,000 $121 40 days 8/28/26
1710 NW 111th Terrace 3 2 1,655 $659,000 $640,000 $386 73 days 8/28/26
9110 NW 18th Court 4 2 1,730 $625,000 $625,000 $361 7 days 8/27/26
9320 NW 13th Street 3 2 1,548 $510,000 $520,000 $335 15 days 8/27/26
2070 Sweet Gum Avenue 2 2 910 $305,000 $305,000 $335 9 days 8/27/26
12017 NW 13th Street 4 3 1,494 $470,000 $471,000 $315 167 days 8/27/26
10369 NW 8th Street Unit 204 2 2 932 $264,900 $260,000 $278 60 days 8/27/26
Average: 2.9 2.4 1,665 $510,394 $495,754 $283 80 days
Viewing 1 - 50 of 976
Viewing 1 - 50 of 976