Sign up to stay up to date on the Palm Beach Gardens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10888 STELLAR Circle 3 3 2,478 $1,095,000 $441 0 days
101 Palm Bay Circle Unit B 2 2 2,085 $900,000 $431 0 days
13726 Artisan Circle 3 3 2,381 $1,899,000 $797 0 days
10571 Northbrook Circle 3 2 2,096 $866,000 $413 1 day
13101 Monet Lane 7 9 12,163 $18,900,000 $1,553 0 days
204 Sabal Palm Lane 3 2 1,615 $615,000 $380 0 days
2555 Pga Boulevard Unit 197 3 3 N/A $75,000 Unknown 4 days
2435 SNOOK Trail 3 4 3,274 $7,999,000 $2,443 0 days
4907 MIDTOWN Lane Unit 1416 2 3 1,162 $450,000 $387 1 day
8015 Hobbes Way 3 3 2,688 $1,395,000 $518 1 day
306 Aegean Road 3 2 2,028 $789,000 $389 2 days
12860 Inshore Drive 4 7 4,710 $5,250,000 $1,114 1 day
2555 Pga Boulevard Unit 90 3 2 N/A $67,500 Unknown 123 days
9901 Regency Way 3 3 2,405 $900,000 $374 1 day
12530 Triumph Lane 3 3 2,577 $975,000 $378 1 day
77 Ironwood Way N 3 2 1,320 $535,000 $405 1 day
15652 86TH Way N 4 3 2,879 $1,379,000 $478 0 days
4907 Midtown Lane Unit 1411 3 2 1,134 $459,000 $404 1 day
13334 Machiavelli Way 4 3 3,058 $1,425,000 $465 1 day
12894 N Normandy Way 5 3 2,829 $1,600,000 $565 2 days
540 Les Jardin Drive 4 4 3,600 $2,650,000 $736 2 days
11078 OAK WAY Circle 3 3 1,888 $1,290,000 $683 2 days
12929 Trevi Isle Drive 3 3 1,953 $669,900 $343 2 days
8303 MYRTLEWOOD Circle W 2 2 1,213 $339,990 $280 2 days
224 Brackenwood Terrace 2 2 1,366 $435,000 $318 1 day
2555 Pga Boulevard Unit 110 3 2 N/A $179,000 Unknown 2 days
12705 Nevins Lane 3 3 2,584 $1,399,999 $541 2 days
241 Coral Cay Terrace 3 3 2,239 $1,395,000 $623 2 days
512 Holly Drive Unit 1 N/A N/A 950 $625,000 $657 2 days
12057 Aviles Circle 4 3 3,017 $1,250,000 $414 8 days
2555 Pga Boulevard Unit 441 3 2 1,250 $85,000 $68 3 days
7788 Eden Ridge Way 5 6 4,926 $2,295,000 $465 3 days
8501 PORTOBELLO Lane 4 3 2,951 $850,000 $288 3 days
7481 150th Court N 4 3 3,007 $1,300,000 $432 3 days
2576 LA CRISTAL Circle 3 3 1,941 $850,000 $437 3 days
23 Windward Isle 4 3 2,611 $1,350,000 $517 7 days
508 E Tall Oaks Drive 3 2 2,024 $899,500 $444 6 days
10662 Northbrook Circle Unit 29 Mystique 3 3 2,229 $849,145 $380 3 days
13267 ARTISAN Circle 4 5 4,364 $2,699,990 $618 3 days
13421 Sabal Chase 3 4 3,081 $3,999,000 $1,297 3 days
5065 Grandiflora Road 3 4 2,984 $1,449,000 $485 3 days
11536 Jeannine Street 4 3 3,073 $1,675,000 $545 6 days
13257 Touchstone Place 2 2 1,769 $399,900 $226 4 days
13867 EASTPOINTE Way 2 2 1,604 $399,900 $249 4 days
13355 TOUCHSTONE Place 3 2 1,553 $399,900 $257 4 days
8390 E GARDEN OAKS Circle 3 2 1,826 $725,000 $397 4 days
2811 Grande Parkway 3 3 1,552 $379,000 $244 7 days
. Alford Court 4 2 N/A $1,248,000 Unknown 6 days
6170 BRANDON Street 2 2 1,727 $499,900 $289 17 days
12052 ALTERNATE A1A Unit C8 1 1 711 $175,000 $246 7 days
Average: 3.2 3.3 2,500 $1,683,446 $494 75 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 SUNSET BAY Lane 3 3 2,190 $875,000 $399 3 days
8550 Nashua Drive 4 3 2,168 $1,000,000 $461 3 days
8550 Nashua Drive N/A N/A N/A $1,000,000 Unknown 3 days
34 St James Drive 4 4 3,342 $2,100,000 $628 3 days
739 Cote Azur Drive 5 6 4,476 $3,395,000 $758 0 days
4612 Cadiz Circle 3 3 2,180 $700,000 $321 3 days
42 Stoney Drive 4 4 2,770 $815,000 $294 3 days
11191 Ellison Willson Road N/A N/A N/A $7,000,000 Unknown 1 day
1071 Vintner Boulevard 3 2 1,832 $900,000 $491 6 days
8645 Square Lake Drive 4 3 1,902 $1,095,000 $575 8 days
105 Palm Bay Drive Unit C 3 3 2,483 $950,000 $382 3 days
108 San Marita Way 4 4 3,883 $2,495,000 $642 0 days
10 Blenheim Court 3 3 1,798 $599,900 $333 21 days
13298 Artisan Circle 5 6 5,167 $2,511,990 $486 11 days
9513 St Germain Drive 3 4 2,586 $1,129,000 $436 25 days
9364 Coral Isles Circle 5 7 5,342 $2,145,000 $401 26 days
278 CAMELLIA Street 3 2 1,392 $499,000 $358 2 days
118 MONTE CARLO Drive 3 4 3,148 $2,900,000 $921 10 days
131 Porto Vecchio Way 4 4 3,034 $2,699,000 $889 12 days
10204 Voltaire Place 2 2 1,968 $865,570 $439 21 days
13558 Artisan Circle 4 4 3,539 $2,500,000 $706 21 days
13558 Artisan Circle 4 4 3,539 $2,500,000 $706 21 days
18 SELBY Lane 3 2 1,571 $599,900 $381 17 days
3803 ATLANTIC Road 2 1 888 $270,000 $304 16 days
6962 Briarlake Circle Unit 203 2 2 1,000 $199,900 $199 22 days
5560 Tamberlane Circle Unit 324 2 2 959 $205,000 $213 29 days
267 Eagleton Estates Boulevard 3 3 1,892 $975,000 $515 24 days
12132 Aviles Circle 4 5 3,356 $1,535,000 $457 27 days
11317 Caladium Lane 4 5 3,820 $4,288,000 $1,122 10 days
11812 Valencia Gardens Avenue 3 4 2,056 $549,000 $267 33 days
12660 SOLANA BAY Circle 5 6 4,238 $2,263,633 $534 37 days
2801 SARENTO Place Unit 102 3 2 1,278 $350,000 $273 43 days
4259 Empress Street 4 3 1,491 $579,000 $388 43 days
1602 Rosewood Way 2 2 1,355 $449,990 $332 23 days
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $233 5 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
142 Porto Vecchio Way 4 4 3,197 $2,850,000 $891 39 days
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $425 24 days
8023 Hobbes Way 5 6 3,698 $1,395,000 $377 29 days
5520 Renoir Place 5 6 4,376 $3,400,000 $776 39 days
2803 N Sarento Place Unit 108 3 2 1,278 $339,000 $265 19 days
63 N Ironwood Way N 3 2 1,480 $599,900 $405 167 days
8548 Beaconhill Road 3 2 1,826 $700,000 $383 43 days
22 Selby Lane 3 3 2,145 $619,000 $288 53 days
14494 N 64th Way N 6 3 2,352 $717,000 $304 97 days
850 Windermere Way 3 2 1,600 $548,990 $343 63 days
14500 68th Drive N 4 4 3,293 $2,399,000 $728 14 days
4366 Althea Way 3 2 1,653 $675,000 $408 49 days
12865 Wingspan Court 5 7 5,334 $2,250,000 $421 203 days
Average: 3.4 3.6 2,729 $1,996,803 $574 82 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12546 Gross Pointe Drive 3 4 2,840 $904,000 $881,400 $310 52 days 9/10/26
8280 Woodsmuir Drive 5 5 5,305 $1,725,000 $1,685,000 $317 113 days 9/10/26
13 St Giles Road 4 3 2,318 $1,200,000 $1,090,000 $470 17 days 9/9/26
2427 COUNTRY OAKS Lane 4 2 1,623 $875,000 $865,000 $532 32 days 9/9/26
1283 Faulkner Terrace 3 4 2,840 $899,900 $860,000 $302 125 days 9/9/26
2665 Oak Drive 1 1 970 $750,000 $716,625 $738 8 days 9/8/26
12069 Easterly Avenue 3 2 1,702 $599,900 $570,000 $334 72 days 9/8/26
82 Stoney Drive 4 4 2,770 $759,000 $720,000 $259 105 days 9/8/26
1901 Sabal Ridge Court Unit D 3 2 1,400 $250,000 $265,000 $189 5 days 9/4/26
8465 BEACONHILL Road 3 2 1,826 $685,000 $638,625 $349 19 days 9/4/26
5603 Delacroix Terrace 3 4 3,155 $1,499,990 $1,425,000 $451 51 days 9/4/26
3905 Flag Drive 4 3 2,228 $875,000 $845,000 $379 90 days 9/4/26
158 Coventry Place 3 3 2,364 $669,900 $619,900 $262 269 days 9/4/26
3630 Gardens Parkway Unit 1004c 2 3 1,831 $644,900 $635,000 $346 42 days 9/3/26
235 Via Condado Way 3 3 2,440 $899,500 $875,000 $358 47 days 9/3/26
144 Sedona Way 4 3 2,874 $1,395,000 $1,350,000 $469 49 days 9/3/26
1071 Bedford Avenue 3 2 1,552 $645,000 $625,000 $402 82 days 9/3/26
4403 Fuschia Circle N 3 2 2,016 $770,000 $765,000 $379 124 days 9/3/26
461 Pumpkin Drive 3 3 1,877 $995,000 $990,000 $527 15 days 9/2/26
1126 11th Lane 2 3 1,596 $424,900 $417,500 $261 77 days 9/2/26
240 Eagleton Estate Boulevard 4 3 2,585 $1,150,000 $1,075,000 $415 79 days 9/2/26
220 Eagleton Estates Boulevard 3 3 1,901 $714,000 $670,000 $352 109 days 9/2/26
5145 Sesame Street 2 2 1,242 $459,900 $450,000 $362 28 days 9/1/26
7087 N 155th Pl Place N 4 3 3,330 $1,500,000 $1,445,000 $433 59 days 9/1/26
5575 Whirlaway Road 5 5 4,996 $3,599,000 $3,330,000 $666 77 days 9/1/26
4905 Midtown Lane Unit 2309 3 3 1,880 $459,000 $459,000 $244 125 days 9/1/26
504 VISION Court 3 3 1,848 $350,000 $270,000 $146 6 days 8/31/26
3958 CHAPEL Street 2 2 1,148 $315,000 $300,000 $261 5 days 8/31/26
3696 Dogwood Avenue 3 2 1,400 $461,250 $515,000 $367 19 days 8/31/26
9336 Coral Isles Circle 5 7 5,342 $2,495,000 $2,033,043 $380 20 days 8/31/26
334 October Street 4 3 2,213 $1,150,000 $1,115,000 $503 15 days 8/31/26
33 Selby Lane 3 3 2,149 $710,000 $670,000 $311 22 days 8/31/26
678 Riverside Drive 4 2 1,305 $595,000 $590,000 $452 66 days 8/31/26
1702 Silverleaf Oak Court 2 2 1,152 $365,000 $350,000 $303 77 days 8/31/26
1003 Raintree Lane 3 2 1,448 $415,000 $410,000 $283 84 days 8/31/26
5525 Renoir Place 3 4 3,155 $1,975,000 $1,875,000 $594 127 days 8/31/26
2804 Sarento Place Unit 303 2 2 1,150 $299,999 $290,000 $252 204 days 8/31/26
15731 79TH Terrace N 4 2 1,887 $750,000 $775,000 $410 2 days 8/28/26
2396 Shore Drive 3 3 2,774 $1,650,000 $1,600,000 $576 13 days 8/28/26
513 Tomahawk Court 3 3 2,027 $892,000 $862,000 $425 24 days 8/28/26
10718 Stellar Circle 3 4 2,994 $1,370,000 $1,345,000 $449 29 days 8/28/26
18 Ironwood Way N 3 2 1,425 $549,999 $500,000 $350 54 days 8/28/26
146 Lost Bridge Drive 3 3 1,826 $899,000 $875,000 $479 59 days 8/28/26
273 Cypress Point Drive 2 2 770 $225,000 $215,000 $279 71 days 8/28/26
4679 Cadiz Circle 3 3 2,319 $649,000 $635,000 $273 158 days 8/28/26
191 E Tall Oaks Circle 3 2 1,847 $664,900 $635,000 $343 38 days 8/27/26
12070 Alternate A1a Unit D5 2 2 1,104 $215,000 $200,000 $181 125 days 8/27/26
1109 Duncan Circle Unit 203 2 2 1,035 $299,500 $230,000 $222 46 days 8/27/26
119 Hidden Hollow Drive 4 3 2,593 $879,000 $845,000 $325 67 days 8/27/26
4318 Crestdale Street 5 4 1,773 $659,900 $659,900 $372 147 days 8/27/26
Average: 3.2 3.2 2,451 $1,344,564 $1,248,107 $438 83 days
Viewing 1 - 50 of 1020
Viewing 1 - 50 of 1020