Sign up to stay up to date on the Miramar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3065 SW 137th Avenue 4 2 1,878 $640,000 $340 1 day
2238 80th Terrace Unit 2238 1 1 N/A $178,000 Unknown 158 days
13374 SW 30th Street 3 3 1,953 $699,000 $357 1 day
2075 SW 159th Avenue 4 3 2,143 $759,999 $354 1 day
7081 SW 30TH Street 3 2 1,254 $515,000 $410 8 days
8452 SW 29th Street Unit 105 3 3 1,669 $409,990 $245 8 days
6506 SW 20th Street 2 1 642 $440,000 $685 2 days
2646 SW 183 Avenue 4 4 3,488 $1,150,000 $329 2 days
7300 Orleans Street 3 2 1,355 $535,000 $394 2 days
17781 SW 41st Street 6 5 3,283 $1,229,000 $374 2 days
14797 SW 48th Court 5 5 N/A $5,750,000 Unknown 2 days
2021 Renaissance Boulevard Unit 204 2 2 966 $249,000 $257 2 days
2133 SW 118th Avenue 4 3 2,422 $849,999 $350 2 days
6948 SW 36th Court Unit 16-Z 2 2 1,050 $339,999 $323 2 days
3351 SW 132nd Avenue 4 4 3,732 $6,000,000 $1,607 3 days
13149 SW 24th Street 4 3 1,967 $815,000 $414 6 days
5003 SW 135TH Way Unit 5003 3 3 1,700 $509,000 $299 7 days
12142 St Andrews Place Unit 110 2 3 1,100 $280,000 $254 2 days
14033 SW 49TH Street Unit 6 2 3 1,067 $358,000 $335 4 days
6120 SW 22ND Court 3 2 1,250 $439,000 $351 3 days
17564 SW 41st Street 3 4 2,047 $969,900 $473 5 days
2031 SW 157TH Avenue 4 3 2,383 $850,000 $356 5 days
16031 SW 49TH Court 5 3 3,373 $925,000 $274 6 days
2200 E Preserve Way Unit 306 2 2 977 $325,000 $332 36 days
2576 SW 158th Avenue 5 3 3,034 $950,000 $313 5 days
3031 SW 192nd Avenue 4 4 2,965 $989,900 $333 7 days
3309 Acapulco Drive 4 2 1,611 $570,000 $353 8 days
1830 SW 96th Avenue 3 2 1,670 $490,000 $293 6 days
3410 Foxcroft Road Unit 314 2 2 820 $190,000 $231 7 days
2256 SW 131st Terrace 4 3 1,967 $699,000 $355 7 days
17064 SW 33rd Court 3 3 1,650 $524,995 $318 7 days
3181 SW 173rd Terrace 4 4 3,407 $1,095,000 $321 7 days
5019 SW 164th Avenue 4 3 2,257 $815,000 $361 7 days
2041 Renaissance Boulevard Unit 207 1 1 690 $240,000 $347 7 days
4305 SW 153rd Avenue 3 3 2,005 $715,000 $356 7 days
9218 SW 39TH Street 3 3 1,752 $600,000 $342 8 days
1820 SW 89th Terrace 2 3 1,120 $350,000 $312 7 days
14109 SW 51st Lane 3 3 1,601 $515,000 $321 8 days
6910 SW 24TH Street 5 3 1,918 $559,000 $291 8 days
17579 SW 54th Street 7 5 4,797 $1,499,900 $312 8 days
8274 SW 29th Street 3 3 1,423 $373,900 $262 8 days
6129 SW 35th Street 3 3 N/A $675,000 Unknown 8 days
6127 SW 35th Street 3 3 N/A $675,000 Unknown 8 days
6125 SW 35th Street 3 3 N/A $675,000 Unknown 8 days
6123 SW 35th Street 3 3 N/A $675,000 Unknown 8 days
17914 SW 20th Street 4 3 2,940 $725,000 $246 8 days
7320 Shalimar Street 5 3 1,922 $630,000 $327 8 days
6133 SW 35th Street 3 3 N/A $675,000 Unknown 8 days
6131 SW 35th Street 3 3 N/A $675,000 Unknown 8 days
2201 SW 101st Avenue Unit 4-209 N/A N/A N/A $289,000 Unknown 9 days
Average: 3.3 2.7 1,842 $670,442 $333 73 days
Viewing 1 - 50 of 510
Viewing 1 - 50 of 510
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2302 SW 125TH Avenue 3 2 1,891 $549,900 $290 4 days
9771 W Fern Lane 3 2 971 $350,000 $360 13 days
5223 SW 155th Way 3 3 2,189 $579,900 $264 16 days
17957 SW 30th Court 3 3 1,720 $649,000 $377 17 days
7637 Ramona Street 3 1 1,058 $479,900 $453 12 days
4168 SW 183rd Avenue 4 3 2,508 $775,000 $309 5 days
4100 SW 139th Avenue 4 4 4,227 $2,500,000 $591 26 days
8710 N Sherman Circle Unit 201 2 2 832 $165,000 $198 24 days
4435 SW 160th Avenue Unit 215 2 3 1,205 $325,000 $269 4 days
2701 DE SOTO Drive 3 2 1,626 $635,000 $390 20 days
2710 Azalea Avenue 3 2 1,363 $570,000 $418 7 days
2149 SW 119th Avenue 4 2 2,031 $718,000 $353 11 days
2200 Alcazar Drive 3 2 1,508 $525,000 $348 30 days
9761 ATLANTIC Drive 3 2 1,967 $605,900 $308 9 days
16479 SW 54th Court 5 3 3,628 $995,000 $274 12 days
11748 SW 17th Court 2 2 1,030 $380,000 $368 16 days
4577 SW 174th Avenue 3 3 2,047 $759,000 $370 39 days
6398 SW 33rd Street 4 4 1,599 $615,000 $384 35 days
No address 3 2 1,837 $300,000 $163 3 days
11273 SW 18th Court 3 2 1,136 $415,000 $365 36 days
2323 SW 85way 3 3 1,390 $420,000 $302 172 days
2729 Sunshine Boulevard 4 2 1,410 $495,000 $351 32 days
14086 SW 31st Street 3 3 2,140 $675,000 $315 33 days
13463 SW 27th Street 3 2 1,839 $595,999 $324 55 days
3806 SW 166th Avenue 4 4 2,693 $875,000 $324 25 days
4918 SW 195th Terrace 6 5 4,264 $1,739,000 $407 37 days
5173 SW 140th Terrace 3 3 1,549 $489,900 $316 28 days
7501 Granada Boulevard 3 2 1,063 $459,900 $432 4 days
7933 Madeira Street 3 2 1,138 $469,000 $412 7 days
3432 SW 63rd Way 3 3 1,752 $549,000 $313 14 days
13394 SW 32nd Street 3 3 1,953 $597,500 $305 5 days
2811 Devonwood Avenue 3 2 1,543 $540,000 $349 59 days
3396 Foxcroft Road Unit 210 2 2 820 $179,900 $219 28 days
1834 SW 152nd Way 4 3 2,898 $764,900 $263 45 days
9111 S Lake Miramar Circle 3 2 1,693 $599,000 $353 49 days
5079 SW 140th Terrace 3 3 1,601 $480,000 $299 136 days
2133 Renaissance Boulevard Unit 306 3 2 1,125 $310,000 $275 209 days
2101 SW 101st Avenue Unit 6-203 N/A N/A N/A $279,000 Unknown 68 days
14092 SW 51st Court 3 3 1,700 $495,000 $291 192 days
9341 E Fern Lane 2 2 912 $365,000 $400 135 days
6400 & 6402 Pembroke Road N/A N/A N/A $1,199,000 Unknown 469 days
14046 SW 49th Street Unit 16 3 3 1,505 $334,900 $222 177 days
4723 SW 195th Way 5 4 3,972 $1,450,000 $365 137 days
2351 W Preserve Way Unit 104 2 2 977 $285,000 $291 162 days
1910 SW 183rd Terrace 3 2 1,815 $749,900 $413 33 days
18791 SW 25th Court 3 3 1,586 $530,000 $334 51 days
5144 SW 141st Terrace 3 3 1,601 $534,900 $334 140 days
2152 SW 148th Avenue 5 3 2,491 $750,000 $301 3 days
13621 SW 18th Street 3 2 1,947 $750,000 $385 35 days
2001 SW 104th Avenue 3 2 1,663 $649,500 $390 108 days
Average: 3.3 2.5 1,835 $614,212 $333 74 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2442 Centergate Drive Unit 202 3 2 1,450 $380,000 $370,000 $255 160 days 9/10/26
No address 3 3 1,251 $390,000 $350,000 $279 135 days 9/9/26
12997 SW 26th Street 4 2 1,949 $659,000 $642,000 $329 50 days 9/9/26
5265 SW 171st Avenue 4 3 2,470 $940,000 $940,000 $380 29 days 9/8/26
1851 SW 116th Way 2 1 1,030 $375,000 $385,000 $373 19 days 9/8/26
16728 SW 36th Street 4 3 2,034 $720,000 $697,125 $342 33 days 9/8/26
17961 SW 27th Street 3 2 1,731 $729,000 $675,000 $389 70 days 9/8/26
4301 SW 160th Avenue Unit 101 3 2 1,340 $393,000 $385,000 $287 48 days 9/8/26
4735 SW 164th Avenue 3 3 1,758 $529,000 $515,000 $292 141 days 9/8/26
3208 Knolls Road 3 2 1,411 $499,900 $475,000 $336 3 days 9/4/26
3090 Thames Way 3 2 1,709 $569,990 $560,000 $327 13 days 9/3/26
2282 SW 87th Terrace 2 3 1,270 $385,000 $385,000 $303 14 days 9/3/26
13341 SW 19th Street 3 2 1,947 $680,000 $680,000 $349 31 days 9/3/26
18811 SW 29th Court 3 2 1,905 $630,000 $600,000 $314 91 days 9/2/26
2360 E Preserve Way Unit 305 2 2 977 $264,900 $260,000 $266 556 days 9/1/26
7773 Coral Boulevard 3 2 1,416 $560,000 $560,000 $395 79 days 9/1/26
2108 SW 151st Avenue 4 3 2,491 $749,999 $750,000 $301 16 days 8/31/26
8750 N Sherman Circle Unit 202 2 2 832 $192,500 $155,000 $186 96 days 8/31/26
3011 SW 128th Avenue Unit 102 3 3 1,270 $390,000 $375,000 $295 123 days 8/31/26
19360 SW 29th Court 5 4 2,806 $899,000 $865,000 $308 71 days 8/31/26
2701 Arcadia Drive 3 2 1,515 $492,900 $500,000 $330 177 days 8/31/26
8560 N Sherman Circle Unit 302 2 2 832 $185,000 $175,000 $210 42 days 8/29/26
7773 Biltmore Boulevard 3 2 1,818 $465,000 $445,000 $244 84 days 8/28/26
2905 SW 139th Avenue 4 3 2,520 $750,000 $750,000 $297 3 days 8/27/26
17314 SW 46th Street 4 3 2,274 $1,025,000 $1,000,000 $439 58 days 8/27/26
4142 SW 188th Avenue 6 5 4,264 $1,670,000 $1,641,000 $384 101 days 8/27/26
No address 4 3 3,020 $830,000 $830,000 $274 43 days 8/26/26
2061 Renaissance Boulevard Unit 302 1 1 665 $225,000 $175,000 $263 52 days 8/25/26
7721 Dilido Boulevard 3 2 1,674 $589,900 $600,000 $358 19 days 8/24/26
2313 SW 126th Avenue 4 3 2,902 $720,000 $720,000 $248 153 days 8/24/26
2452 Centergate Drive Unit 102 1 1 850 $285,000 $260,000 $305 44 days 8/24/26
6013 SW 34th Street 2 1 878 $389,900 $335,000 $381 86 days 8/21/26
1748 SW 195th Avenue 5 5 4,555 $1,800,000 $1,800,000 $395 75 days 8/21/26
9530 Ashley Drive 3 2 1,370 $575,000 $577,000 $421 231 days 8/21/26
2351 W Preserve Way Unit 306 2 2 977 $309,900 $292,000 $298 41 days 8/21/26
2123 SW 101st Lane 3 3 1,337 $429,900 $413,000 $308 12 days 8/21/26
2901 SW 133rd Avenue 5 3 2,894 $998,000 $998,000 $344 45 days 8/21/26
7550 Grandview Boulevard 4 2 1,961 $659,000 $656,000 $334 88 days 8/21/26
3153 SW 129th Terrace 3 3 N/A $405,000 $400,000 Unknown 30 days 8/20/26
17791 SW 41st Street 4 5 4,073 $1,349,000 $1,325,000 $325 6 days 8/19/26
5012 SW 155th Avenue 3 3 2,054 $679,900 $679,900 $331 6 days 8/18/26
12740 SW 50th Street 4 3 1,939 $510,000 $505,000 $260 71 days 8/18/26
15744 SW 53rd Court 4 3 2,566 $729,900 $710,000 $276 22 days 8/18/26
12955 SW 28TH Court 3 3 1,508 $525,000 $520,000 $344 7 days 8/17/26
4939 SW 136th Avenue 4 3 1,939 $525,000 $520,000 $268 19 days 8/17/26
19442 SW 39th Street 5 3 2,810 $899,000 $875,000 $311 26 days 8/17/26
17113 SW 38th Street 3 3 1,650 $499,900 $495,000 $300 30 days 8/17/26
1761 SW 135th Way 3 2 1,947 $697,000 $676,000 $347 13 days 8/17/26
3617 SW 165th Avenue 4 4 2,688 $685,000 $650,000 $241 166 days 8/14/26
7953 Venetian Street 4 3 1,315 $580,000 $595,000 $452 7 days 8/14/26
Average: 3.4 2.7 1,933 $631,003 $612,564 $316 75 days
Viewing 1 - 50 of 579
Viewing 1 - 50 of 579