Sign up to stay up to date on the Miami-Dade County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 NE 18th Street Unit 2205 1 2 743 $450,000 $605 0 days
807 NE 199th Street Unit 204-5 2 1 870 $210,000 $241 0 days
1930 NW 163rd St Road 4 4 2,456 $850,000 $346 0 days
26486 SW 148th Court 4 3 1,872 $459,000 $245 0 days
18911 Collins Avenue Unit 601 4 5 3,945 $3,250,000 $823 0 days
14263 SW 272nd Lane 3 3 1,408 $424,900 $301 0 days
11230 SW 156th Avenue 5 4 3,379 $1,450,000 $429 0 days
3600 Mystic Pointe Drive Unit 703 2 2 1,091 $408,000 $373 1 day
999 SW 1st Avenue Unit 2215 1 1 828 $460,000 $555 0 days
680 Miller Drive Unit W401 2 2 816 $230,000 $281 0 days
768 NE 72nd Street 5 5 2,931 $2,190,000 $747 0 days
3900 Biscayne Boulevard Unit S-714 2 2 1,089 $839,000 $770 5 days
10001 W Bay Harbor Drive Unit 208 1 1 882 $285,000 $323 0 days
5520 Oakwood Lane 4 5 6,121 $9,000,000 $1,470 0 days
xxx SW Xxx 202nd Avenue N/A N/A N/A $599,900 Unknown 0 days
245 18 Street Unit 902 1 1 845 $410,000 $485 0 days
1010-30 NW 9th Court N/A N/A N/A $2,400,000 Unknown 0 days
24042 SW 114th Place 4 2 1,884 $575,000 $305 0 days
1601 Meridian Avenue Unit 110 1 1 390 $220,000 $564 0 days
1100 West Avenue Unit 1007 N/A 1 508 $440,000 $866 0 days
705 W Dilido Drive 4 5 3,315 $8,750,000 $2,639 7 days
841 SE 1st Street 7 3 3,486 $845,000 $242 12 days
11060 SW 196th Street Unit 609 2 2 809 $199,900 $247 0 days
1656 Biarritz Drive 3 3 1,780 $2,250,000 $1,264 0 days
18051 NW 68th Avenue Unit K209 1 2 982 $151,000 $153 2 days
8600 SW 92nd Street Unit A-204 N/A N/A N/A $3,995,000 Unknown 26 days
601 NE 36TH Street Unit 2906 2 3 1,158 $629,500 $543 1 day
3436 W 111th Place 3 3 1,332 $497,000 $373 1 day
1133 NE 40th Road 3 3 1,652 $435,000 $263 0 days
6306 NW 19th Court 3 2 1,110 $449,000 $404 0 days
11350 SW 30th Street 6 4 3,881 $1,625,000 $418 0 days
14420 SW 71st Lane 5 3 3,020 $1,300,000 $430 0 days
15900 SW 91st Court 2 2 1,001 $315,000 $314 0 days
7135 Collins Avenue Unit 1632 2 2 1,010 $700,000 $693 1 day
60 SW 13 Street Unit 1621 1 1 620 $370,000 $596 5 days
23614 SW 108th Court 3 2 1,644 $580,000 $352 0 days
1126 NW 58th Terrace N/A N/A 1,980 $799,000 $403 5 days
7135 Collins Avenue Unit 1426 2 2 1,455 $925,000 $635 0 days
9999 NW 25th Terrace 4 3 1,398 $949,946 $679 0 days
400 S Pointe Drive Unit 2106 2 2 1,042 $1,549,000 $1,486 1 day
3030 Collins Avenue Unit 1G 1 1 433 $325,000 $750 4 days
No address 1 1 748 $600,000 $802 1 day
612 Minorca Avenue 3 2 1,900 $1,995,000 $1,050 0 days
300 Biscayne Boulevard Way Unit 3105W 2 4 1,699 $2,999,000 $1,765 0 days
601 SW 44th Court N/A N/A N/A $540,000 Unknown 0 days
6440 SW 144th Street 3 3 2,228 $2,450,000 $1,099 1 day
145 SW 3rd Avenue 5 3 1,959 $700,000 $357 0 days
18666 NW 52nd Path 3 3 1,556 $510,000 $327 0 days
12051 SW 178th Terrace 3 2 1,722 $660,000 $383 0 days
3853 NW 209th Street 4 2 1,203 $519,000 $431 0 days
Average: 2.7 2.5 1,686 $1,527,458 $645 108 days
Viewing 1 - 50 of 21551
Viewing 1 - 50 of 21551
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13241 SW 41 Terrace 3 3 N/A $575,000 Unknown 2 days
3324 NE 167th Street 4 3 2,141 $2,700,000 $1,261 55 days
369 N Hibiscus Drive 9 11 8,216 $14,350,000 $1,746 816 days
1749 NW 51st Terrace 3 1 1,200 $399,900 $333 33 days
11720 SW 122nd Place 3 2 1,104 $475,000 $430 4 days
1300 NW 41st Street N/A N/A N/A $135,000 Unknown 1 day
18001 Collins Avenue Unit 1210 N/A 1 551 $220,000 $399 5 days
611 NE 177th Street 3 2 1,366 $680,000 $497 6 days
15030 SW 154 Terrace 4 2 N/A $795,000 Unknown 0 days
2230 Lincoln Avenue 2 1 1,552 $2,100,000 $1,353 0 days
7721 NW 201st Terrace 3 2 1,269 $699,995 $551 6 days
3840 SW 88th Court 2 1 1,671 $515,000 $308 370 days
2330 NW 101st Street N/A N/A 1,542 $525,000 $340 10 days
7000 Island Boulevard Unit 2905 2 2 1,750 $1,199,000 $685 7 days
17795 SW 158th Street 5 3 4,396 $2,799,999 $636 21 days
1430 NE 171st Street N/A N/A 4,064 $984,900 $242 7 days
14620 SW 112th Street 3 3 1,638 $599,000 $365 10 days
35665 SW 178 Path 3 3 1,414 $319,990 $226 3 days
1468 NW 37th Street 2 1 992 $340,000 $342 6 days
5161 Collins Avenue Unit 515 2 2 1,030 $600,000 $582 3 days
991 E 22nd Street 2 1 1,161 $560,000 $482 1 day
8100 SW 155th Street 3 2 2,134 $1,200,000 $562 5 days
19073 SW 349th Terrace 4 3 1,644 $436,290 $265 8 days
14658 SW 126th Place 2 2 1,157 $430,000 $371 12 days
19436 NW 79th Place 5 3 2,168 $725,000 $334 11 days
3581 E Glencoe Street Unit 605 4 6 3,886 $5,495,000 $1,414 1 day
10720 NW 82nd Terrace Unit 7-8 3 3 1,462 $485,000 $331 1 day
8110 SW 82nd Court 2 3 1,282 $605,000 $471 14 days
11510 SW 136th Street 3 2 1,280 $499,000 $389 7 days
14631 SW 150th Street 5 3 2,124 $849,900 $400 14 days
1220 NE 128th Street N/A N/A N/A $429,000 Unknown 7 days
25892 SW 133rd Place 4 2 1,602 $435,000 $271 1 day
535 NW 15 Court 4 3 N/A $404,900 Unknown 42 days
1969 NW 5th Place Unit 433 2 1 782 $218,000 $278 10 days
18937 SW 357 Street 4 3 1,552 $355,990 $229 13 days
1082 SE 3 Terrace 4 3 1,633 $364,990 $223 13 days
10958 SW 231 Terrace Unit 2 3 3 1,186 $407,490 $343 13 days
931 NE 130th Street 2 1 2,032 $550,000 $270 11 days
5821 SW 89th Place 3 2 1,482 $779,000 $525 13 days
18557 SW 93rd Place 3 2 1,893 $699,000 $369 10 days
14244 SW 272nd Lane 4 3 1,850 $385,000 $208 14 days
4800 NW 79th Avenue Unit 202 1 1 810 $245,000 $302 1 day
1929 SW 17TH Street 4 2 2,153 $689,900 $320 13 days
9960 SW 42nd Street 5 3 1,648 $629,900 $382 4 days
7960 SW 175th Street 5 3 2,777 $1,275,000 $459 13 days
1294 SW 143rd Court 3 2 1,442 $650,000 $450 10 days
21244 Harbor Way Unit 211-21 3 2 1,505 $799,000 $530 11 days
155 Ocean Lane Drive Unit 1215 2 2 1,350 $1,290,000 $955 17 days
230 Aledo Avenue 2 1 1,278 $1,150,000 $899 10 days
2075 NE 164th Street Unit 510 1 1 808 $119,000 $147 7 days
Average: 3.0 2.6 1,714 $1,302,738 $565 105 days
Viewing 1 - 50 of 2095
Viewing 1 - 50 of 2095
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
345 SW 18th Avenue 3 2 1,250 $490,000 $490,000 $392 13 days 10/27/26
199 Ocean Lane Drive Unit 801 3 3 1,930 $2,990,000 $2,775,000 $1,437 83 days 10/27/26
2 Grove Isle Drive Unit B1603 2 2 1,882 $1,499,000 $1,400,000 $743 376 days 10/27/26
600 NW 32nd Place Unit 312 2 1 714 $245,000 $238,000 $333 80 days 10/27/26
431 Costanera Road 7 9 9,640 $11,500,000 $10,400,000 $1,078 873 days 10/27/26
580 SW 10th Avenue 4 2 N/A $480,000 $480,000 Unknown 265 days 10/27/26
No address 3 3 1,896 $3,150,000 $3,123,730 $1,647 1 day 10/26/26
27913 SW 131st Avenue 3 1 1,162 $415,000 $410,000 $352 4 days 10/26/26
2527 SE 26 Avenue 3 3 1,334 $409,000 $399,000 $299 20 days 10/26/26
31341 SW 192 Avenue 4 4 2,356 $518,850 $491,850 $208 19 days 10/26/26
2161 NE 190th Terrace 4 3 2,508 $1,285,000 $1,205,000 $480 19 days 10/26/26
123 Sarto Avenue 2 1 1,086 $980,000 $980,000 $902 7 days 10/26/26
8201 SW 62nd Avenue 3 3 2,491 $2,650,000 $2,600,000 $1,043 20 days 10/26/26
20731 NE 4th Place Unit 104 2 2 917 $165,000 $155,000 $169 0 days 10/26/26
50 Menores Avenue Unit 611 1 1 778 $310,000 $310,000 $398 48 days 10/26/26
24980 SW 107 Court 3 3 N/A $479,999 $480,000 Unknown 55 days 10/26/26
30 NW 50th Street N/A N/A 2,228 $875,000 $700,000 $314 34 days 10/26/26
1520 NW 2 Street 3 3 1,615 $404,990 $394,990 $244 34 days 10/26/26
6834 SW 127th Place 3 3 1,472 $545,000 $525,000 $356 41 days 10/26/26
100 Bayview Drive Unit 1626 2 2 1,521 $768,000 $768,000 $504 19 days 10/26/26
1101 NW 201st Street 3 2 1,272 $549,000 $550,000 $432 60 days 10/26/26
13836 SW 39th Terrace 4 3 2,225 $785,000 $757,500 $340 39 days 10/26/26
20623 NW 11th Avenue 6 4 3,572 $810,000 $740,000 $207 70 days 10/26/26
10350 SW 220th Street Unit 144 1 1 670 $194,900 $175,000 $261 59 days 10/26/26
240 W Park Drive Unit 201-4 2 2 1,014 $315,000 $315,000 $310 80 days 10/26/26
14951 Royal Oaks Lane Unit 808 2 3 1,758 $339,000 $335,000 $190 80 days 10/26/26
15700 SW 87th Avenue 4 2 1,622 $899,000 $905,000 $557 154 days 10/26/26
3000 Island Boulevard Unit PH-4 3 6 4,232 $4,500,000 $3,850,000 $909 395 days 10/26/26
7000 Robles Street 5 6 4,429 $6,499,000 $6,000,000 $1,354 284 days 10/26/26
6455 W 27th Avenue Unit 44-13 2 2 750 $270,000 $265,000 $353 230 days 10/26/26
11335 SW 248th Terrace 3 3 1,403 $384,900 $370,000 $263 172 days 10/26/26
761 NW 1st Street N/A N/A 9,804 $5,100,000 $4,500,000 $458 129 days 10/26/26
16624 NW 73rd Court Unit 16624 3 2 1,540 $469,000 $469,000 $304 153 days 10/26/26
760 Woodcrest Road 5 6 4,003 $6,395,000 $5,790,000 $1,446 179 days 10/26/26
14102 SW 276th Street 3 3 1,850 $400,000 $400,000 $216 241 days 10/26/26
7101 W 24th Avenue Unit 14 2 2 1,020 $360,000 $340,000 $333 155 days 10/26/26
3339 Virginia Street Unit 305 1 1 790 $460,000 $440,000 $556 91 days 10/26/26
3451 NE 1st Avenue Unit PM03 2 3 1,570 $797,000 $711,000 $452 143 days 10/26/26
121 NE 34th Street Unit 2602 2 2 1,045 $849,000 $835,000 $799 178 days 10/26/26
7501 E Treasure Drive Unit 8B 1 1 825 $240,000 $235,000 $284 169 days 10/26/26
1600 SW 1st Avenue Unit 906 2 2 862 $530,000 $500,000 $580 102 days 10/26/26
7501 E Treasure Drive Unit 2S 1 1 825 $265,000 $255,000 $309 118 days 10/26/26
16275 Collins Avenue Unit 1501 3 4 2,383 $2,050,000 $1,934,922 $811 261 days 10/26/26
16500 Collins Avenue Unit TH-8 3 4 3,206 $2,250,000 $2,000,000 $623 73 days 10/26/26
3801 Collins Avenue Unit 703 2 2 1,280 $1,450,000 $1,300,000 $1,015 121 days 10/26/26
301 NE 152ND Street 6 3 2,598 $1,200,000 $1,200,000 $461 4 days 10/23/26
14940 NW 89th Avenue 4 3 2,313 $875,000 $875,000 $378 8 days 10/23/26
74 NE 109th Street 3 2 1,458 $1,100,000 $1,070,000 $733 1 day 10/23/26
12141 SW 122nd Path 3 4 2,911 $729,900 $730,000 $250 5 days 10/23/26
18957 SW 357 Street 4 4 1,610 $382,990 $375,990 $233 3 days 10/23/26
Average: 2.9 2.5 1,687 $1,094,442 $1,026,410 $504 98 days
Viewing 1 - 50 of 11810
Viewing 1 - 50 of 11810

How much is your home worth?

...get instant property value now!