Sign up to stay up to date on the Lake Worth Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11176 Ira Lane N/A N/A N/A $1,650 Unknown 83 days
2812 S Garden Drive Unit 206 1 1 744 $42,000 $56 6 days
4257 1st Ct, Lot 84 2 2 1,130 $49,900 $44 428 days
2562 N Garden Drive Unit 206 1 1 744 $49,900 $67 76 days
2682 Garden Drive S Unit 301 2 1 894 $50,000 $55 815 days
2687 N Garden Dr Drive N Unit 103 2 2 1,080 $50,000 $46 55 days
2534 Garden Drive S Unit 202 1 1 744 $52,000 $69 298 days
2770 S Garden Drive Unit 304 2 1 894 $52,999 $59 89 days
2724 S Garden Dr Unit 306 1 1 744 $55,000 $73 83 days
2534 Garden Drive S Unit 203 2 1 894 $55,000 $61 36 days
2566 GARDEN Drive S Unit 306 1 1 744 $57,000 $76 137 days
2811 S Garden Drive Unit 207 1 2 894 $59,900 $67 202 days
2687 N Garden Drive Unit 204 2 2 1,080 $69,000 $63 443 days
2562 N Garden Drive Unit N 301 1 1 744 $70,000 $94 508 days
2728 N Garden Drive Unit 313 1 2 894 $72,000 $80 419 days
2724 N Garden Drive Unit 302 1 2 894 $72,000 $80 431 days
2606 Garden Drive S Unit 305 2 1 894 $74,995 $83 21 days
4700 Lucerne Lakes Boulevard Unit 308 2 2 1,020 $75,000 $73 141 days
2615 Garden Drive N Unit 307 1 1 744 $78,900 $106 24 days
2682 S Garden Dr Unit 309 2 1 894 $79,000 $88 69 days
2724 S Garden Drive Unit 311 2 1 894 $79,900 $89 438 days
2616 N Garden Drive Unit 204 1 1 744 $79,999 $107 153 days
3409 Lake Overlook Place 2 2 1,344 $79,999 $59 53 days
2566 Garden Drive S Unit 209 2 2 1,080 $80,000 $74 203 days
2812 S Garden Dr Unit 304 2 2 1,080 $80,000 $74 118 days
2566 S Garden Drive Unit 108 2 1 894 $82,000 $91 145 days
6768 N 10th Ave N Unit 209 2 2 1,398 $87,000 $62 102 days
4640 Lucerne Lakes Boulevard Unit 206 2 2 1,020 $89,000 $87 369 days
2616 Garden Drive N Unit 209 1 1 744 $89,900 $120 107 days
4820 Lucerne Lakes Boulevard W Unit 402 2 2 1,020 $89,900 $88 19 days
No address 2 2 894 $89,999 $100 103 days
3654 Via Poinciana Unit 504 1 1 715 $90,000 $125 137 days
2856 S Garden Dr Drive S Unit 212 2 1 894 $92,000 $102 77 days
2640 Garden Drive S Unit 103 2 2 1,080 $92,500 $85 28 days
2812 S Garden Drive Unit 109 2 1 894 $93,000 $104 290 days
2647 Garden Drive Unit 101 2 1 894 $95,000 $106 253 days
2581 N Garden 202 Drive N Unit 202 2 2 1,080 $95,000 $87 418 days
2770 S Garden Dr S Unit 303 2 2 1,080 $95,000 $87 96 days
6768 N 10th Avenue Unit 410 2 2 1,400 $95,000 $67 89 days
3186 Via Poinciana 211 Unit 211 2 2 1,092 $96,000 $87 59 days
3959 Via Poinciana 605 Unit 605 2 2 1,103 $99,000 $89 200 days
4760 Lucerne Lakes Boulevard W Unit 206 2 2 1,020 $99,500 $97 398 days
2682 S Garden Drive Unit 103 2 2 1,080 $99,900 $92 890 days
4700 W Lucerne Lakes Boulevard W Unit 507 2 2 1,020 $100,000 $98 739 days
4640 Lucerne Lakes Boulevard W Unit 303 2 2 1,020 $100,000 $98 143 days
4760 W Lucerne Lakes Blvd W Unit 407 2 2 1,020 $100,000 $98 53 days
4760 Lucerne Lakes Boulevard W Unit 403 2 2 1,020 $102,000 $100 33 days
7626 Tahiti Lane Unit 204 2 2 1,049 $103,500 $98 16 days
4640 W Lucerne Lakes Blvd W Unit 404 1 1 900 $105,000 $116 95 days
4100 TIVOLI Court Unit 304 1 1 704 $105,000 $149 7 days
Average: 3.1 2.7 1,915 $780,744 $269 73 days
Viewing 1 - 50 of 823
Viewing 1 - 50 of 823
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $99,000 Unknown 223 days
170 Amherst Lane 2 2 1,024 $132,900 $129 236 days
6698 N 10th Avenue Unit N 118 3 2 1,505 $150,000 $99 168 days
3303 Kirk Road Unit 4 2 1 804 $179,000 $222 23 days
3303 Kirk Road Unit 1 3 2 1,076 $185,000 $171 170 days
490 Tulip Tree Drive 3 1 1,095 $269,900 $246 40 days
4702 Carlton Golf Drive 3 2 1,918 $299,500 $156 28 days
6941 Crooked Fence Drive 2 3 1,008 $299,900 $297 12 days
5148 2nd Road N/A N/A N/A $299,999 Unknown 15 days
4427 Luxemburg Court 3 3 1,502 $309,000 $205 28 days
3885 Louis Drive Unit 1203 2 3 1,302 $310,000 $238 70 days
7661 Mackenzie Court Unit 422 2 2 1,662 $315,000 $189 221 days
1219 N E Street 2 1 875 $325,000 $371 4 days
5945 Morrison Avenue 2 1 832 $329,000 $395 21 days
715 S C Street 2 1 1,000 $329,900 $329 26 days
6117 Blue Grass Circle 3 2 1,417 $329,900 $232 2 days
6633 Riggers Road 3 1 1,224 $349,000 $285 59 days
4643 Holly Lake Drive 3 2 1,646 $349,000 $212 56 days
6989 Clover Court 3 2 1,692 $349,900 $206 20 days
4554 Carlton Golf Drive 3 2 1,890 $390,000 $206 0 days
1119 Vermilion Drive 3 3 1,578 $390,000 $247 65 days
10091 Dover Carriage Lane 3 3 2,588 $395,000 $152 250 days
428 S C Street 2 1 836 $395,000 $472 8 days
4401 S Haverhill Road N/A N/A N/A $399,900 Unknown 18 days
2835 Sand Pines Court 3 2 1,483 $408,000 $275 47 days
9740 Donato Way 3 2 2,042 $420,000 $205 87 days
7955 Ridgewood Drive 3 2 1,416 $425,000 $300 11 days
6062 Bania Wood Circle 3 2 1,365 $435,000 $318 20 days
8421 Winnipesaukee Way 3 2 1,796 $439,000 $244 35 days
7427 Prescott Lane 4 3 3,044 $439,900 $144 1 day
6724 Red Reef Street 4 2 1,761 $450,000 $255 22 days
6762 Broadwater Lane 3 3 1,568 $469,000 $299 31 days
6761 Pisano Drive 3 3 1,884 $475,000 $252 39 days
7089 Brenner Avenue 3 3 1,579 $486,900 $308 32 days
1601 N K Street 3 2 1,417 $487,000 $343 84 days
7328 Brenner Avenue 3 3 1,674 $489,900 $292 36 days
7310 Brenner Avenue 3 3 1,674 $499,900 $298 50 days
4570 Hazleton Lane 3 3 2,297 $500,000 $217 0 days
7292 Brenner Avenue 3 3 1,674 $500,900 $299 76 days
7213 Channing Avenue 3 3 1,728 $501,900 $290 78 days
7195 Channing Avenue 3 3 1,728 $506,900 $293 62 days
7625 Woodland Creek Lane 3 2 1,448 $510,000 $352 13 days
4823 Navali Drive 3 3 1,931 $514,990 $266 63 days
6724 Country Winds Cove 3 3 1,986 $515,000 $259 22 days
7316 Brenner Avenue 3 3 1,751 $516,900 $295 78 days
31 W Coconut Drive 3 2 1,503 $524,999 $349 9 days
7298 Brenner Avenue 3 3 1,751 $528,900 $302 89 days
4462 Hazleton Lane 3 3 2,743 $535,000 $195 0 days
7286 Brenner Avenue 3 3 1,751 $542,210 $309 19 days
7873 Royal Lace Terrace 3 2 2,099 $549,000 $261 71 days
Average: 3.4 2.7 2,009 $616,263 $285 64 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3141 S Military Trail Unit 202 N/A 11 N/A $1,350 $1,350 Unknown 282 days 5/7/26
709 NW Almond Drive 2 1 637 $22,000 $22,000 $34 15 days 2/5/26
6175 N Joshua Lane 2 2 1,200 $30,000 $25,000 $20 96 days 2/5/26
2724 S Garden Drive Unit S 205 2 1 894 $25,000 $30,500 $34 104 days 7/2/26
2856 S Garden Drive S Unit 201 1 2 894 $49,000 $42,500 $47 249 days 5/21/26
2668 N Garden Drive Unit 108 1 1 744 $58,000 $50,000 $67 39 days 2/2/26
2682 Garden Drive S Unit 208 2 2 894 $49,900 $50,000 $55 13 days 4/6/26
3661 Via Poinciana Unit 604 1 2 986 $59,900 $57,500 $58 57 days 3/18/26
2606 S Garden Drive Unit 311 2 2 1,080 $59,000 $59,000 $54 34 days 5/6/26
2562 N Garden Drive N Unit 308 1 1 744 $65,000 $62,000 $83 49 days 7/17/26
4700 Lucerne Lakes Boulevard W Unit 407 2 2 1,020 $65,000 $64,000 $62 133 days 5/29/26
835 Salem Lane 1 1 642 $74,900 $64,000 $99 20 days 3/9/26
2581 N Garden Drive Unit 107 1 1 744 $70,000 $69,000 $92 302 days 2/19/26
7770 Tahiti Lane Unit 102 2 2 1,200 $89,500 $78,000 $65 53 days 3/20/26
2724 N Garden Drive Unit 403 1 2 894 $84,900 $79,500 $88 93 days 3/17/26
2669 S Garden Drive Unit 401 2 2 1,080 $89,553 $80,000 $74 3 days 2/11/26
7665 Tahiti Lane Unit 203 2 2 1,049 $90,000 $85,000 $81 28 days 2/12/26
4725 Lucerne Lakes Boulevard E Unit 413 2 2 1,330 $90,000 $85,000 $63 218 days 4/2/26
3590 Via Poinciana Unit 607 1 2 854 $120,000 $95,000 $111 116 days 2/13/26
856 A Salem Lane 2 2 1,024 $109,000 $97,000 $94 29 days 5/12/26
3755 Via Poinciana Unit 108 1 2 986 $108,900 $97,500 $98 74 days 6/2/26
3178 Via Poinciana Unit 102 1 2 880 $112,500 $100,000 $113 12 days 2/10/26
2770 S Garden Drive S Unit 212 2 1 894 $115,000 $100,000 $111 126 days 5/22/26
155 Amherst Lane 1 2 902 $110,000 $100,000 $110 49 days 4/7/26
539 Franconia Circle Unit B 2 2 941 $110,000 $100,000 $106 6 days 2/26/26
7214 Golf Colony Court Unit 101 2 2 790 $110,000 $100,000 $126 33 days 4/17/26
260 Cape Cod Circle 1 1 642 $105,000 $100,000 $155 31 days 6/15/26
290 Cape Cod Circle 2 2 941 $85,000 $100,000 $106 4 days 6/29/26
2647 N Garden Drive Unit 110 2 2 1,080 $103,000 $102,000 $94 559 days 3/4/26
3178 Via Poinciana Unit 305 2 2 1,145 $135,000 $102,000 $89 24 days 4/3/26
811 Salem Lane 1 1 642 $105,000 $104,000 $161 254 days 7/3/26
7586 Tahiti Lane Unit 201 2 2 1,072 $108,000 $105,000 $97 576 days 4/20/26
742 Nantucket Circle 2 2 941 $125,000 $106,000 $112 81 days 6/1/26
3595 Birdie Drive Unit 408 2 2 1,090 $125,500 $109,000 $100 59 days 5/20/26
6698 10th Avenue N Unit 205 2 2 1,435 $135,000 $110,000 $76 335 days 5/7/26
4833 Esedra Court Unit 201 2 2 1,370 $125,000 $110,000 $80 282 days 5/28/26
7293 W Oakridge Circle 1 2 1,100 $125,000 $110,000 $100 121 days 4/29/26
4734 Lucerne Lakes Boulevard E Unit 301 2 2 1,402 $124,000 $110,000 $78 66 days 6/25/26
165 Amherst Lane 1 2 902 $125,000 $110,000 $121 46 days 6/18/26
4820 Lucerne Lakes Boulevard Unit 108 2 2 1,020 $114,900 $112,000 $109 157 days 4/27/26
4735 E Lucerne Lakes Blvd E Unit 308 2 2 1,330 $117,000 $112,500 $84 49 days 7/8/26
3524 Via Poinciana Unit 505 2 2 1,114 $125,000 $113,000 $101 34 days 5/5/26
7903 Willow Spring Drive Unit 1125 2 2 1,360 $119,000 $114,000 $83 285 days 4/29/26
148 Plantation Boulevard 4 3 1,500 $133,500 $115,000 $76 225 days 3/30/26
884 Worcester Lane 1 1 642 $125,000 $115,000 $179 78 days 4/30/26
7185 Golf Colony Court Unit 206 2 2 790 $119,900 $120,000 $151 334 days 2/25/26
3597 Birdie Drive Unit 106 2 2 1,090 $115,000 $120,000 $110 96 days 5/13/26
4900 Lucerne Lakes Boulevard W Unit 206 2 2 1,186 $124,900 $120,000 $101 9 days 2/26/26
7137 Golf Colony Court Unit 103 2 2 735 $127,500 $120,000 $163 156 days 7/22/26
4363 Trevi Court Unit 304 1 2 761 $129,000 $120,000 $157 47 days 6/30/26
Average: 3.1 2.6 1,922 $552,630 $529,128 $258 83 days
Viewing 1 - 50 of 811
Viewing 1 - 50 of 811