Sign up to stay up to date on the Lake Worth Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11176 Ira Lane N/A N/A N/A $1,650 Unknown 129 days
2812 S Garden Drive Unit 206 1 1 744 $42,000 $56 52 days
2682 Garden Drive S Unit 301 2 1 894 $45,000 $50 861 days
2668 Garden Drive N Unit 311 2 1 894 $45,000 $50 19 days
2855 Garden Drive S Unit 307 1 1 744 $45,000 $60 14 days
2562 N Garden Drive Unit 206 1 1 744 $49,900 $67 76 days
2770 S Garden Drive Unit 304 2 1 894 $49,999 $55 89 days
2562 N Garden Drive N Unit 301 1 1 744 $50,000 $67 554 days
2534 Garden Drive S Unit 202 1 1 744 $52,000 $69 344 days
2724 S Garden Dr Unit 306 1 1 744 $55,000 $73 129 days
2811 S Garden Drive Unit 207 1 2 894 $59,900 $67 248 days
2566 S Garden Drive S Unit 202 2 2 1,080 $59,900 $55 41 days
2606 Garden Drive S Unit 305 2 1 894 $64,995 $72 67 days
2616 Garden Drive N Unit 209 1 1 744 $65,000 $87 107 days
2616 N Gardens Drive Unit 105 1 1 744 $65,000 $87 56 days
4700 Lucerne Lakes Boulevard Unit 308 2 2 1,020 $65,000 $63 150 days
2687 N Garden Drive Unit 204 2 2 1,080 $69,000 $63 447 days
3409 Lake Overlook Place 2 2 1,344 $69,999 $52 99 days
2566 Garden Drive S Unit 307 1 1 744 $73,500 $98 4 days
2812 S Garden Dr Unit 304 2 2 1,080 $75,000 $69 164 days
2640 Garden Drive S Unit 202 2 2 1,080 $75,000 $69 5 days
2615 Garden Drive N Unit 307 1 1 744 $78,900 $106 70 days
2682 S Garden Dr Unit 309 2 1 894 $79,000 $88 115 days
4820 Lucerne Lakes Boulevard W Unit 402 2 2 1,020 $79,000 $77 65 days
2724 S Garden Drive Unit 311 2 1 894 $79,900 $89 484 days
2682 S GARDEN Drive S Unit 107 1 1 744 $79,900 $107 37 days
2616 N Garden Drive Unit 204 1 1 744 $79,999 $107 199 days
2566 Garden Drive S Unit 209 2 2 1,080 $80,000 $74 249 days
2856 S Garden Dr Drive S Unit 212 2 1 894 $80,000 $89 123 days
2566 S Garden Drive Unit 108 2 1 894 $82,000 $91 191 days
3120 Cynthia Lane Unit 107 1 1 612 $82,500 $134 36 days
2640 Garden Drive S Unit 103 2 2 1,080 $85,000 $78 74 days
4760 W Lucerne Lakes Blvd W Unit 407 2 2 1,020 $86,000 $84 99 days
4640 Lucerne Lakes Boulevard W Unit 404 1 1 900 $88,000 $97 37 days
4640 Lucerne Lakes Boulevard Unit 206 2 2 1,020 $89,000 $87 415 days
2647 Garden Drive Unit 101 2 1 894 $89,900 $100 299 days
No address 2 2 894 $89,999 $100 115 days
4640 LUCERNE LAKES Boulevard W Unit 303 2 2 1,020 $90,000 $88 2 days
2812 S Garden Drive Unit 109 2 1 894 $93,000 $104 336 days
4760 Lucerne Lakes Boulevard W Unit 206 2 2 1,020 $94,500 $92 444 days
2581 N Garden 202 Drive N Unit 202 2 2 1,080 $95,000 $87 464 days
2770 S Garden Dr S Unit 303 2 2 1,080 $95,000 $87 142 days
6768 N 10th Avenue Unit 410 2 2 1,400 $95,500 $68 135 days
000 Morrison Avenue N/A N/A N/A $99,000 Unknown 80 days
3959 Via Poinciana Unit 605 2 2 1,103 $99,000 $89 246 days
2682 S Garden Drive Unit 103 2 2 1,080 $99,900 $92 936 days
4700 W Lucerne Lakes Boulevard W Unit 507 2 2 1,020 $100,000 $98 785 days
2770 S GARDEN Drive S Unit 208 2 1 894 $100,000 $111 23 days
7626 Tahiti Lane Unit 204 2 2 1,049 $103,500 $98 41 days
120 Plantation Boulevard Unit 120 3 2 1,456 $105,500 $72 91 days
Average: 3.0 2.6 1,870 $769,223 $272 66 days
Viewing 1 - 50 of 782
Viewing 1 - 50 of 782
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2687 N Garden Dr Drive N Unit 103 2 2 1,080 $50,000 $46 99 days
2566 GARDEN Drive S Unit 306 1 1 744 $57,000 $76 156 days
6768 N 10th Ave N Unit 209 2 2 1,398 $70,000 $50 125 days
2724 N Garden Drive Unit 302 1 2 894 $72,000 $80 431 days
No address N/A N/A N/A $99,000 Unknown 223 days
4760 Lucerne Lakes Boulevard W Unit 403 2 2 1,020 $102,000 $100 57 days
3286 Arcara Way Unit 313 2 2 1,222 $115,000 $94 406 days
7681 Tahiti Lane Unit 205 2 2 1,186 $117,500 $99 165 days
141 Plantation Boulevard 3 2 1,000 $120,000 $120 192 days
10148 ANDOVER COACH Circle Unit A1 2 2 1,420 $159,000 $111 9 days
4426 Fountains Drive Unit 4426 3 3 1,502 $164,900 $109 22 days
1516 S Lakeside Drive Unit 105 2 2 1,155 $199,000 $172 118 days
7262 GOLF COLONY Court Unit 204 2 2 735 $199,000 $270 8 days
490 Tulip Tree Drive 3 1 1,095 $269,900 $246 40 days
4702 Carlton Golf Drive 3 2 1,918 $299,500 $156 28 days
3114 FRENCH Avenue 3 1 1,306 $325,000 $248 36 days
6633 Riggers Road 3 1 1,224 $349,000 $285 59 days
914 N K Street 2 1 1,036 $349,900 $337 51 days
8164 PELICAN HARBOUR Drive 3 2 1,339 $375,500 $280 19 days
4022 Manchester Lake Drive 3 3 2,607 $385,000 $147 207 days
4952 Southard Street 3 2 1,386 $399,599 $288 24 days
2835 Sand Pines Court 3 2 1,483 $408,000 $275 47 days
7856 Blackwood Lane 2 2 1,289 $412,000 $319 54 days
333 Elizabeth Road 2 2 1,205 $415,000 $344 21 days
7862 Sienna Springs Drive 3 3 1,559 $418,000 $268 57 days
4825 Dillion Street 4 3 1,625 $429,000 $264 86 days
4143 Randolph Court 3 2 1,442 $429,000 $297 14 days
6463 Azura Lake Road 3 3 1,700 $434,900 $255 86 days
8197 Cavalli Way 3 2 1,884 $449,000 $238 166 days
7442 Canal Drive 3 2 1,288 $449,000 $348 12 days
6724 Red Reef Street 4 2 1,761 $450,000 $255 22 days
7207 Channing Avenue 3 3 1,579 $459,900 $291 119 days
7074 Brenner Avenue 3 3 1,579 $479,900 $303 68 days
7089 Brenner Avenue 3 3 1,579 $486,900 $308 32 days
7062 Brenner Avenue 3 3 1,579 $487,900 $308 48 days
6170 HARBOUR GREENS Drive 3 2 1,420 $494,000 $347 7 days
7083 Brenner Avenue 3 3 1,579 $494,500 $313 46 days
6544 Via Primo Street 3 2 1,859 $499,000 $268 65 days
7310 Brenner Avenue 3 3 1,674 $499,900 $298 50 days
7213 Channing Avenue 3 3 1,728 $501,900 $290 78 days
7195 Channing Avenue 3 3 1,728 $506,900 $293 62 days
7625 Woodland Creek Lane 3 2 1,448 $510,000 $352 13 days
6724 Country Winds Cove 3 3 1,986 $515,000 $259 22 days
7316 Brenner Avenue 3 3 1,751 $516,900 $295 78 days
7388 CERISE Street 3 3 1,728 $518,900 $300 7 days
6622 SPRING GARDEN Run 3 2 1,592 $519,900 $326 14 days
5317 Oakmont Village Circle 3 2 1,843 $520,000 $282 91 days
7352 Brenner Avenue 3 3 1,674 $525,900 $314 128 days
7835 Springfield Lake Drive 3 3 1,817 $526,900 $289 47 days
4462 Hazleton Lane 3 3 2,743 $535,000 $195 0 days
Average: 3.2 2.6 1,926 $609,637 $273 69 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3141 S Military Trail Unit 202 N/A 11 N/A $1,350 $1,350 Unknown 282 days 5/7/26
2724 S Garden Drive S Unit 205 2 1 894 $25,000 $30,500 $34 104 days 7/2/26
4257 1st Ct, Lot 84 2 2 1,130 $49,900 $40,000 $35 428 days 7/27/26
2856 S Garden Drive S Unit 201 1 2 894 $49,000 $42,500 $47 249 days 5/21/26
2534 Garden Drive S Unit 203 2 1 894 $55,000 $47,000 $52 36 days 8/28/26
2682 Garden Drive S Unit 208 2 2 894 $49,900 $50,000 $55 13 days 4/6/26
3661 Via Poinciana Unit 604 1 2 986 $59,900 $57,500 $58 57 days 3/18/26
2606 S Garden Drive Unit 311 2 2 1,080 $59,000 $59,000 $54 34 days 5/6/26
2728 N Garden Drive Unit 313 1 2 894 $72,000 $60,000 $67 419 days 8/31/26
2562 N Garden Drive N Unit 308 1 1 744 $65,000 $62,000 $83 49 days 7/17/26
4700 Lucerne Lakes Boulevard W Unit 407 2 2 1,020 $65,000 $64,000 $62 133 days 5/29/26
7770 Tahiti Lane Unit 102 2 2 1,200 $89,500 $78,000 $65 53 days 3/20/26
7770 Tahiti Lane Unit 102 2 2 1,200 $89,500 $78,000 $65 53 days 3/20/26
2724 N Garden Drive Unit 403 1 2 894 $84,900 $79,500 $88 93 days 3/17/26
Jog Road N/A N/A N/A $90,000 $80,000 Unknown 83 days 5/1/26
4725 Lucerne Lakes Boulevard E Unit 413 2 2 1,330 $90,000 $85,000 $63 218 days 4/2/26
4100 TIVOLI Court Unit 304 1 1 704 $105,000 $88,200 $125 32 days 9/10/26
3186 Via Poinciana Unit 211 2 2 1,092 $96,000 $89,000 $81 59 days 7/24/26
3654 Via Poinciana Unit 504 1 1 715 $90,000 $90,000 $125 151 days 9/1/26
856 A Salem Lane 2 2 1,024 $109,000 $97,000 $94 29 days 5/12/26
3755 Via Poinciana Unit 108 1 2 986 $108,900 $97,500 $98 74 days 6/2/26
127 Amherst Lane Unit 127 1 2 1,024 $109,900 $100,000 $97 171 days 7/27/26
2770 S Garden Drive S Unit 212 2 1 894 $115,000 $100,000 $111 126 days 5/22/26
155 Amherst Lane 1 2 902 $110,000 $100,000 $110 49 days 4/7/26
7214 Golf Colony Court Unit 101 2 2 790 $110,000 $100,000 $126 33 days 4/17/26
260 Cape Cod Circle 1 1 642 $105,000 $100,000 $155 31 days 6/15/26
290 Cape Cod Circle 2 2 941 $85,000 $100,000 $106 4 days 6/29/26
170 Amherst Lane 2 2 1,024 $132,900 $102,000 $99 236 days 8/21/26
3178 Via Poinciana Unit 305 2 2 1,145 $135,000 $102,000 $89 24 days 4/3/26
811 Salem Lane 1 1 642 $105,000 $104,000 $161 254 days 7/3/26
7586 Tahiti Lane Unit 201 2 2 1,072 $108,000 $105,000 $97 576 days 4/20/26
742 Nantucket Circle 2 2 941 $125,000 $106,000 $112 81 days 6/1/26
713 Nantucket Circle Unit B 2 2 1,049 $125,900 $107,000 $102 47 days 8/21/26
3595 Birdie Drive Unit 408 2 2 1,090 $125,500 $109,000 $100 59 days 5/20/26
6698 10th Avenue N Unit 205 2 2 1,435 $135,000 $110,000 $76 335 days 5/7/26
4833 Esedra Court Unit 201 2 2 1,370 $125,000 $110,000 $80 282 days 5/28/26
7293 W Oakridge Circle 1 2 1,100 $125,000 $110,000 $100 121 days 4/29/26
4734 Lucerne Lakes Boulevard E Unit 301 2 2 1,402 $124,000 $110,000 $78 66 days 6/25/26
165 Amherst Lane 1 2 902 $125,000 $110,000 $121 46 days 6/18/26
6289 Lear Drive Unit 403 3 2 1,044 $110,000 $110,000 $105 94 days 7/30/26
4820 Lucerne Lakes Boulevard Unit 108 2 2 1,020 $114,900 $112,000 $109 157 days 4/27/26
4735 E Lucerne Lakes Blvd E Unit 308 2 2 1,330 $117,000 $112,500 $84 49 days 7/8/26
3524 Via Poinciana Unit 505 2 2 1,114 $125,000 $113,000 $101 34 days 5/5/26
7903 Willow Spring Drive Unit 1125 2 2 1,360 $119,000 $114,000 $83 285 days 4/29/26
148 Plantation Boulevard 4 3 1,500 $133,500 $115,000 $76 225 days 3/30/26
884 Worcester Lane 1 1 642 $125,000 $115,000 $179 78 days 4/30/26
3597 Birdie Drive Unit 202c 2 2 1,090 $121,500 $118,500 $108 179 days 9/11/26
3529 Englewood Drive Unit 321 2 2 1,360 $119,000 $119,000 $87 191 days 9/4/26
3597 Birdie Drive Unit 106 2 2 1,090 $115,000 $120,000 $110 96 days 5/13/26
7137 Golf Colony Court Unit 103 2 2 735 $127,500 $120,000 $163 156 days 7/22/26
Average: 3.2 2.6 1,942 $551,584 $529,366 $258 75 days
Viewing 1 - 50 of 905
Viewing 1 - 50 of 905