Sign up to stay up to date on the Jupiter Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 DONALD Road 3 2 1,608 $735,000 $457 0 days
163 SEABREEZE Circle 2 3 1,250 $465,000 $372 1 day
9706 SANDY Road 3 2 1,435 $699,000 $487 1 day
3057 GENOA Lane 3 3 2,023 $1,499,999 $741 1 day
100 S Beach Road Unit 103 2 2 1,700 $1,399,000 $822 1 day
113 PINEWOOD Court 2 2 1,049 $325,000 $309 1 day
3120 SE Downwinds Road 4 4 2,910 $2,495,000 $857 2 days
128 W Royal Palm Circle Unit 101 3 4 2,068 $559,000 $270 2 days
108 Old English Court 2 1 808 $299,000 $370 3 days
502 N Loxahatchee Drive 3 3 1,766 $600,000 $339 3 days
353 S US HIGHWAY 1 Unit C203 1 2 821 $359,000 $437 3 days
10541 SE Le Parc 5 5 4,707 $5,000,000 $1,062 3 days
1 SE TURTLE CREEK Drive Unit A 3 2 1,548 $529,000 $341 3 days
400 Ocean Trail Way Unit 408 2 2 1,170 $695,000 $594 3 days
110 N Delaware Boulevard Unit 11A 2 3 1,320 $365,000 $276 3 days
4122 PARKSIDE Drive 3 3 1,830 $798,325 $436 6 days
180 Bayberry Place 4 2 2,065 $799,000 $386 3 days
104 BANYAN Circle 3 2 1,249 $525,000 $420 3 days
110 Lagrange Way 5 4 3,464 $1,800,000 $519 4 days
108 N River Drive W 3 4 3,347 $1,350,000 $403 4 days
353 S US HIGHWAY 1 Unit A108 1 2 821 $425,000 $517 4 days
414 Pittsburgh Drive 3 2 1,620 $690,000 $425 4 days
19780 Castlewood Drive 4 4 3,719 $1,479,000 $397 4 days
15421 110th Avenue N 3 3 2,447 $899,900 $367 4 days
153 N River Drive E 4 3 2,482 $1,250,000 $503 4 days
208 Edmund Street 3 2 1,134 $515,000 $454 5 days
11314 150TH Court N 3 2 1,929 $695,000 $360 2 days
10142 Trailwood Circle 3 2 2,079 $950,000 $456 7 days
9363 SE COVE POINT Street 3 3 2,808 $1,895,000 $674 9 days
232 Timberwalk Trail 2 3 1,233 $368,000 $298 5 days
176 Andros Harbour Place 3 3 2,322 $1,100,000 $473 6 days
17750 113th Terrace N N/A N/A N/A $779,900 Unknown 3 days
13225 157th Court N 3 2 1,530 $699,000 $456 6 days
300 N Highway A1a Unit 304d 2 2 1,520 $559,000 $367 6 days
166 RAINTREE 3 2 1,323 $574,900 $434 6 days
171 N Moccasin Trail N 2 2 1,188 $349,900 $294 12 days
18350 SE WOOD HAVEN Lane Unit F 2 3 1,205 $275,000 $228 6 days
8309 SE RIVERS EDGE Street 4 5 4,745 $6,395,000 $1,347 6 days
7160 Mellen Lane N N/A N/A N/A $675,000 Unknown 7 days
17971 Mellen Lane 3 2 2,149 $725,000 $337 25 days
18480 SE WOOD HAVEN Unit J 1 2 903 $170,000 $188 7 days
16476 107TH Drive N 3 4 2,559 $1,200,000 $468 10 days
6527 Chasewood Drive Unit G 2 2 1,025 $249,900 $243 7 days
1156 S COMMUNITY Drive 3 3 1,601 $600,000 $374 7 days
301 Captains Way Unit 301 2 2 N/A $3,700,000 Unknown 7 days
155 Lucia Court 4 4 3,761 $2,595,000 $689 7 days
111 LEATHER LEAF Drive 4 4 3,126 $1,150,000 $367 8 days
4154 Stadium Drive 2 3 1,314 $469,900 $357 11 days
3458 Canal Court 3 2 1,190 $845,000 $710 10 days
404 FERN Unit A 2 2 1,000 $229,000 $229 10 days
Average: 3.1 3.2 2,542 $2,407,101 $669 78 days
Viewing 1 - 50 of 737
Viewing 1 - 50 of 737
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6051 Kendrick Street 3 2 1,572 $669,000 $425 14 days
16095 121ST Terrace N 3 3 2,324 $1,150,000 $494 2 days
304 Circle W 4 2 1,496 $690,000 $461 0 days
6310 Drake Street 3 2 1,543 $507,500 $328 3 days
934 Penn Trail 4 4 2,357 $2,850,000 $1,209 361 days
1300 S Highway A1a 311 Unit 311 2 2 1,485 $765,000 $515 329 days
275 Palm Avenue Unit A303 2 2 1,250 $620,000 $496 344 days
4161 S Us Highway 1 G2 Unit G2 3 2 1,700 $950,000 $558 370 days
158 Spyglass Lane 5 7 8,159 $8,000,000 $980 92 days
17297 Brian Way 3 2 2,141 $675,000 $315 0 days
130 Blanca Isles Lane 4 4 3,824 $1,775,000 $464 92 days
191 Sims Creek Lane 3 2 1,550 $525,000 $338 3 days
335 E Thatch Palm Circle Unit 104 4 3 1,897 $460,000 $242 7 days
283 Rudder Cay Way 6 5 4,543 $1,965,000 $432 0 days
119 Edenberry Avenue 4 3 2,587 $1,250,000 $483 58 days
6555 Chasewood Drive Unit H 2 2 1,025 $245,000 $239 50 days
6555 Chasewood Drive Unit D 2 2 1,025 $245,000 $239 27 days
6118 Pompano Street 4 2 1,828 $724,900 $396 27 days
201 W Riverside Drive 2 1 1,117 $575,000 $514 2 days
6918 173rd Place N 3 2 800 $450,000 $562 9 days
216 Juniper Way 2 2 1,290 $685,000 $531 13 days
6051 Kendrick Street 3 2 1,572 $669,000 $425 28 days
16208 132nd Terrace N 3 2 1,516 $689,999 $455 32 days
20063 SE Gallberry Drive 6 6 4,337 $3,650,000 $841 28 days
11656 N 154th Rd Road N 3 2 1,143 $449,999 $393 37 days
134 Gothic Circle 4 3 2,669 $1,575,000 $590 4 days
12975 N 169th Ct Court N 4 4 3,022 $1,399,000 $462 20 days
109 Bent Arrow Drive Unit C 2 2 1,224 $425,000 $347 33 days
19028 SE Windward Island Lane 5 4 4,032 $4,195,000 $1,040 34 days
19599 SE Turnbridge Drive Unit Ellington 78 5 4 3,681 $6,500,000 $1,765 23 days
3602 Captains Way 2 3 2,518 $4,950,000 $1,965 11 days
400 Ocean Trail Way Unit 1108 2 2 1,170 $649,000 $554 28 days
147 Segovia Way 4 5 4,121 $3,149,000 $764 54 days
6461 Robinson Street 4 3 1,962 $759,900 $387 17 days
19044 SE Jupiter River Drive 3 3 3,021 $1,500,000 $496 21 days
10531 151st Lane N 3 3 1,828 $720,000 $393 53 days
1648 Jupiter Cove Drive Unit 210 2 2 1,300 $830,000 $638 63 days
425 Greenwich Circle Unit 205 2 3 1,786 $450,000 $251 27 days
18989 SE Hillcrest Drive 3 3 1,648 $769,000 $466 25 days
115 Water Pointe Place Unit 33 3 3 2,205 $1,280,900 $580 6 days
3770 Shearwater Drive 3 3 1,887 $1,500,000 $794 24 days
825 Center Street Unit 49d 2 3 1,470 $449,900 $306 64 days
149 San Remo Drive 3 2 1,777 $975,000 $548 35 days
1037 Duval Street 3 2 1,910 $1,400,000 $732 1 day
133 Sugarberry Drive 4 4 2,592 $925,000 $356 55 days
3311 Duncombe Drive 3 2 1,920 $750,000 $390 6 days
6685 Winding Lake Drive 4 2 2,398 $1,195,000 $498 52 days
3398 Southern Cay Drive 4 4 3,490 $4,350,000 $1,246 50 days
6216 Michael Street 5 2 1,783 $659,000 $369 64 days
217 Sonoma Isles Circle 6 8 5,414 $3,400,000 $628 19 days
Average: 3.3 3.1 2,409 $1,902,222 $665 102 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3416 S Caroline Drive 3 2 1,910 $1,000,000 $1,050,000 $549 5 days 7/24/26
16630 N 132nd Terrace N 5 3 2,766 $1,224,900 $1,200,000 $433 111 days 7/24/26
4344 Main Street 3 4 2,169 $640,000 $630,000 $290 12 days 7/24/26
6319 Foster Street 3 2 1,798 $684,900 $660,000 $367 20 days 7/24/26
16789 N 98th Way Way N 3 2 2,045 $1,005,000 $980,000 $479 10 days 7/24/26
292 Marlberry Circle 4 3 2,560 $1,425,000 $1,350,000 $527 45 days 7/24/26
194 Spyglass Court 5 8 9,290 $18,995,000 $16,255,775 $1,749 95 days 7/24/26
9426 Whippoorwill Trail 5 3 3,512 $1,599,000 $1,550,000 $441 102 days 7/24/26
135 Carmela Court 5 5 4,994 $3,050,000 $2,850,000 $570 24 days 7/24/26
1605 S Us Highway 1 Unit Sl8b 1 1 740 $285,000 $268,000 $362 167 days 7/24/26
1605 S Us Highway 1 Unit C306 2 2 1,183 $369,000 $345,000 $291 35 days 7/23/26
326 Caravelle Drive 3 2 1,951 $915,000 $885,000 $453 73 days 7/23/26
5559 Pennock Point N/A N/A N/A $14,000,000 $12,000,000 Unknown 17 days 7/23/26
5749 Turnwood Court 3 2 1,619 $750,000 $700,000 $432 63 days 7/23/26
105 Albacore Lane 3 3 2,020 $2,350,000 $2,212,500 $1,095 42 days 7/23/26
290 Seabreeze Circle 2 3 1,250 $485,000 $480,000 $384 17 days 7/22/26
3343 Duval Street 4 4 2,633 $1,849,000 $1,829,000 $694 8 days 7/22/26
1410 Dakota Drive 3 2 1,910 $1,250,000 $1,225,000 $641 27 days 7/22/26
702 Warren Drive 3 2 2,098 $1,250,000 $900,000 $428 54 days 7/22/26
825 Center Street Unit 42c 2 3 1,470 $445,000 $437,000 $297 144 days 7/22/26
386 Eagle Drive 5 7 6,029 $15,000,000 $14,750,000 $2,446 42 days 7/21/26
109 Mainsail Circle Unit 1 2 2 1,263 $739,900 $735,000 $581 39 days 7/21/26
245 Murcia Drive Unit 103 2 2 1,194 $365,000 $355,000 $297 22 days 7/21/26
109 Mainsail Circle 2 2 1,263 $739,900 $735,000 $581 7 days 7/21/26
386 Eagle Drive 5 7 6,029 $15,000,000 $14,750,000 $2,446 45 days 7/21/26
176 Helios Drive Unit 506 3 3 1,893 $1,900,000 $1,720,000 $908 17 days 7/21/26
155th Place N N/A N/A N/A $475,000 $425,000 Unknown 3 days 7/20/26
124 Adobe Circle 3 2 1,359 $549,900 $530,000 $389 24 days 7/20/26
201 S Seas Drive Unit 503 2 2 1,332 $829,900 $815,000 $611 39 days 7/20/26
6520 Chasewood Drive Unit Apt G 2 2 1,025 $267,000 $257,000 $250 44 days 7/20/26
226 Palmetto Court 2 1 994 $318,000 $318,000 $319 5 days 7/20/26
301 Ocean Bluffs Boulevard Unit 5040 2 2 1,385 $845,000 $800,000 $577 84 days 7/20/26
19101 SE Sea Turtle Court Unit 202 3 3 2,368 $750,000 $710,000 $299 136 days 7/20/26
110 Sweet Bay Circle 4 3 2,594 $1,420,000 $1,425,000 $549 5 days 7/17/26
114 Palomino Drive 3 2 1,745 $639,000 $625,000 $358 3 days 7/17/26
560 N Cypress Drive 4 3 1,690 $595,000 $585,000 $346 8 days 7/17/26
6312 Michael Street 3 2 1,689 $729,000 $750,000 $444 2 days 7/17/26
155 Galicia Way Unit 210 2 3 1,344 $349,000 $349,000 $259 18 days 7/17/26
185 Indian Creek Parkway Unit 101 3 4 2,068 $520,000 $520,000 $251 29 days 7/17/26
1222 Ute Street 3 2 1,231 $524,000 $524,000 $425 42 days 7/17/26
249 Sonoma Isles Circle 4 3 3,089 $1,950,000 $1,805,000 $584 50 days 7/17/26
400 N Highway A1a Lot 65 2 2 1,260 $479,900 $455,000 $361 111 days 7/17/26
122 Andros Harbour Place 5 3 3,440 $1,599,000 $1,515,000 $440 105 days 7/17/26
18081 SE Country Club Drive Unit 37-363 2 2 945 $189,900 $160,000 $169 98 days 7/17/26
3057 Genoa Lane 3 3 2,023 $997,000 $926,000 $457 185 days 7/17/26
19850 Loxahatchee Pointe Drive 4 3 2,866 $2,649,000 $2,600,000 $907 198 days 7/17/26
348 S US Highway 1 N/A N/A N/A $400,000 $300,000 Unknown 281 days 7/17/26
467 MARINER Drive 6 9 9,895 $10,000,000 $9,250,000 $934 0 days 7/16/26
121 Commodore Drive 3 4 4,280 $9,750,000 $9,750,000 $2,278 12 days 7/16/26
851 Saturn Street Unit D 2 2 1,752 $2,295,000 $2,195,000 $1,252 40 days 7/16/26
Average: 3.1 2.9 2,204 $1,598,875 $1,483,690 $520 71 days
Viewing 1 - 50 of 1012
Viewing 1 - 50 of 1012