Sign up to stay up to date on the Homestead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23441 SW 129th Avenue 3 3 1,331 $450,000 $338 0 days
2258 NE 42nd Circle 4 3 1,584 $410,000 $258 2 days
4219 NE 9th Street 4 3 1,544 $369,500 $239 1 day
20464 SW 325th Street 4 3 2,366 $795,000 $336 2 days
1400 Jefferson Drive Unit 1400 B 3 2 1,195 $235,000 $196 2 days
32251 SW 204th Court 4 3 2,366 $810,000 $342 4 days
132 SE 28th Place Unit 4 2 3 1,290 $290,000 $224 3 days
531 NE 21st Avenue 4 3 1,592 $329,900 $207 3 days
Homestead N/A N/A N/A $50,000 Unknown 3 days
NE 2nd Court N/A N/A N/A $1,200,000 Unknown 3 days
112 NE 17th Street 3 2 1,538 $598,000 $388 3 days
2362 SE 19th Court 3 3 1,905 $352,000 $184 4 days
29203 SW 142nd Avenue 3 2 1,200 $610,000 $508 3 days
11415 SW 248th Terrace 2 3 1,422 $350,000 $246 3 days
948 NW 9th Court 3 2 1,858 $470,500 $253 6 days
27305 SW 162nd Court 4 2 1,765 $589,000 $333 3 days
27505 SW 172nd Avenue 5 6 3,945 $1,850,000 $468 3 days
364 NW 17th Court 3 2 1,288 $630,000 $489 3 days
14319 SW 274th Way 5 3 1,850 $459,999 $248 3 days
19102 SW 318th Terrace 3 2 1,300 $473,000 $363 3 days
257 N Krome Avenue N/A N/A N/A $1,500,000 Unknown 5 days
2264 NE 42nd Circle 3 3 1,428 $367,999 $257 4 days
310 NW 6 Street 3 3 N/A $499,900 Unknown 5 days
11214 SW 249th Street 3 3 1,488 $379,700 $255 3 days
25134 SW 108th Court 3 3 1,772 $459,000 $259 3 days
1046 NE 17th Terrace 4 4 2,243 $610,000 $271 4 days
25163 SW 118th Place 3 2 1,684 $569,000 $337 4 days
855 NW 15th Street 3 2 1,646 $590,000 $358 4 days
15431 Harding Lane 3 2 1,385 $600,000 $433 4 days
536 SW 6th Terrace N/A N/A 900 $399,000 $443 4 days
13235 SW 270th Terrace 5 5 2,944 $699,999 $237 4 days
14072 SW 272nd Street 3 3 1,850 $359,000 $194 4 days
25410 SW 127th Avenue 4 2 1,422 $520,000 $365 4 days
14131 SW 275th Street 4 3 1,850 $419,900 $226 4 days
25418 SW 108th Court 3 3 1,514 $475,000 $313 7 days
29910 SW 149th Avenue 3 2 1,726 $475,000 $275 4 days
1651 SE 31st Court 3 3 1,518 $315,000 $207 5 days
1073 NE 30th Avenue 3 3 1,508 $350,000 $232 4 days
12978 SW 286th Terrace 3 3 1,722 $364,999 $211 5 days
1130 NE 41st Avenue 2 2 1,200 $499,000 $415 5 days
1575 NE 33 Avenue Unit 101 3 2 1,062 $258,500 $243 5 days
30081 SW 148th Avenue 7 4 1,569 $389,900 $248 5 days
11919 SW 247th Terrace 3 3 1,695 $380,000 $224 5 days
24443 SW 129th Place 3 2 1,240 $395,000 $318 5 days
2586 SE 29 Unit . 3 4 N/A $380,000 Unknown 5 days
1690 SE 24th Court 3 3 1,884 $369,000 $195 7 days
1661 N Goldeneye Lane 3 2 1,655 $580,000 $350 6 days
1351 SE 7th Terrace 3 4 1,742 $500,000 $287 12 days
14324 SW 276th Way 6 4 3,678 $615,000 $167 7 days
1304 Redstart Court 2 2 1,348 $399,995 $296 1 day
Average: 3.4 2.8 1,784 $721,143 $291 90 days
Viewing 1 - 50 of 1580
Viewing 1 - 50 of 1580
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14985 Leisure Drive 1 1 625 $380,000 $608 4 days
29720 SW 147th Avenue 5 3 1,662 $550,000 $330 5 days
28223 SW 158th Court 4 2 1,827 $665,000 $363 5 days
13357 SW 265th Terrace 3 3 N/A $486,900 Unknown 12 days
13401 SW 287th Street Unit 13401 3 3 1,695 $399,000 $235 2 days
2943 SE 15th Terrace 2 3 1,166 $250,000 $214 6 days
154xx SW 264 Street N/A N/A N/A $1,300,000 Unknown 3 days
1568 SE 26th Street Unit 200 3 2 1,076 $210,000 $195 346 days
37225 SW 214th Avenue 3 2 2,617 $999,900 $382 169 days
15240 SW 296th Street 3 2 1,190 $500,000 $420 77 days
23535 SW 112th Court 3 3 1,706 $439,000 $257 125 days
17355 SW 256th Street 8 4 5,704 $1,849,999 $324 52 days
14923 SW 302nd Terrace N/A N/A 2,230 $699,999 $313 308 days
12763 SW 265th Terrace 3 2 1,359 $505,000 $371 101 days
No address N/A N/A N/A $640,000 Unknown 154 days
16901 SW 298th Street 4 2 1,810 $650,000 $359 54 days
17361 SW 303rd Street 2 1 1,060 $348,000 $328 71 days
23669 SW 116 Court 3 3 N/A $570,000 Unknown 20 days
1260 SE 31st Court Unit 102-34 2 2 822 $215,000 $261 73 days
1000 NW 16th Avenue 3 2 1,188 $625,000 $526 63 days
14374 SW 297th Terrace 3 1 1,012 $500,000 $494 77 days
19922 SW 304th Street N/A N/A N/A $895,000 Unknown 45 days
19487 SW 340 Street 4 3 2,439 $525,858 $215 130 days
2763 SE 26 Road 3 3 1,545 $394,616 $255 49 days
2650 SE 27 Drive 3 3 1,489 $425,990 $286 0 days
2728 SE 24 Court 4 3 1,875 $528,324 $281 37 days
11362 SW 234th Street 4 4 1,736 $460,000 $264 112 days
3449 NE 2nd Street 5 3 2,514 $389,000 $154 229 days
1614 SE 31st Court 2 3 1,166 $229,000 $196 214 days
2540 SE 27 Drive 3 3 1,334 $402,299 $301 75 days
10850 SW 235th Lane 3 3 1,980 $499,990 $252 152 days
2122 NE 39th Terrace 4 2 1,967 $730,000 $371 81 days
No address 5 4 2,974 $649,900 $218 121 days
2751 SE 15th Street 3 3 1,328 $329,950 $248 184 days
13410 SW 287th Terrace 3 3 1,827 $399,990 $218 172 days
15814 SW 305th Terrace 4 2 1,416 $459,000 $324 26 days
2911 SE 13th Avenue Unit 10249 2 2 822 $180,000 $218 460 days
25324 SW 119th Avenue 4 3 2,280 $600,000 $263 193 days
30230 SW 149th Avenue 4 2 1,780 $564,000 $316 77 days
24702 SW 119th Court 3 3 1,827 $399,000 $218 136 days
761 SE 2nd Street 3 3 1,378 $324,900 $235 103 days
34478 SW 190th Avenue 4 3 N/A $419,990 Unknown 74 days
1166 SE 23rd Avenue 4 3 1,374 $290,000 $211 48 days
15400 SW 305th Street 3 1 1,496 $550,000 $367 77 days
1114 SE 27th Terrace Unit . 3 3 1,695 $360,000 $212 180 days
1740 NE 36th Avenue 3 2 1,577 $465,000 $294 31 days
17371 SW 302nd Street 4 2 1,920 $495,000 $257 98 days
19473 SW 337 Terrace 3 3 1,732 $601,790 $347 51 days
19454 SW 338 Terrace 5 3 2,665 $672,990 $252 14 days
141 NE 24th Avenue 5 3 2,504 $535,000 $213 79 days
Average: 3.5 2.8 1,830 $540,577 $286 85 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35250 SW 177 Court Unit 136 3 2 1,690 $187,900 $188,000 $111 696 days 7/24/26
19785 SW 326th Street N/A N/A N/A $275,000 $265,000 Unknown 358 days 7/24/26
2001 SE 14th Circle 4 3 2,052 $599,000 $599,000 $291 14 days 7/24/26
391 NE 33rd Terrace 4 3 1,762 $439,900 $445,000 $252 41 days 7/24/26
1655 NE 33rd Road Unit 1024 3 3 1,379 $315,000 $290,000 $210 135 days 7/24/26
707 SE 22nd Drive 2 2 1,171 $280,000 $280,000 $239 13 days 7/24/26
15940 SW 283rd Street 4 2 1,765 $655,000 $655,000 $371 2 days 7/23/26
27701 SW 162nd Court 5 3 2,282 $625,000 $565,000 $247 11 days 7/23/26
1752 S Anhinga Lane 4 2 2,050 $529,900 $535,000 $260 51 days 7/23/26
29935 SW 143rd Court 4 2 1,216 $490,000 $475,000 $390 49 days 7/23/26
14435 SW 289th Street 3 2 1,116 $510,000 $510,000 $456 124 days 7/23/26
4113 NE 22nd Lane 5 3 2,494 $540,000 $538,500 $215 53 days 7/23/26
16325 SW 276th Terrace 3 3 1,328 $625,000 $625,000 $470 8 days 7/23/26
24567 SW 109th Avenue 5 3 2,501 $699,000 $710,000 $283 31 days 7/23/26
29400 SW 179th Avenue 4 2 4,053 $990,000 $955,000 $235 75 days 7/23/26
916 SE 17th Court 3 3 1,542 $295,500 $300,000 $194 23 days 7/22/26
13270 SW 272nd Street 5 4 2,944 $690,000 $680,000 $230 103 days 7/22/26
12972 SW 245th Street 3 1 1,118 $409,900 $390,000 $348 133 days 7/22/26
2442 NE 1st Street 5 3 2,504 $529,900 $525,000 $209 257 days 7/22/26
29843 SW 158th Court 3 2 1,283 $525,000 $495,000 $385 50 days 7/21/26
25034 SW 107th Court 3 3 1,514 $460,000 $460,000 $303 71 days 7/21/26
81 NW 18th Street 3 2 2,048 $689,000 $650,000 $317 52 days 7/21/26
1495 NE 2nd Court 4 3 N/A $629,000 $614,000 Unknown 198 days 7/21/26
144 NW 16th Street 4 2 2,301 $685,000 $670,000 $291 23 days 7/21/26
25180 SW 119th Avenue 3 2 1,684 $564,999 $560,000 $332 44 days 7/21/26
13319 SW 268th Terrace 4 3 2,145 $499,000 $510,000 $237 68 days 7/20/26
11271 SW 234th Terrace 3 3 1,706 $425,000 $420,000 $246 159 days 7/19/26
264xx SW 137 Street N/A N/A N/A $249,900 $225,000 Unknown 110 days 7/17/26
980 NE 33rd Terrace Unit 104 3 2 1,196 $235,000 $215,000 $179 360 days 7/17/26
144 NE 32nd Terrace 5 3 3,276 $640,000 $630,000 $192 75 days 7/17/26
27420 SW 165th Avenue 3 2 1,723 $699,900 $675,000 $391 79 days 7/17/26
26410 SW 137 Street N/A N/A N/A $249,900 $225,000 Unknown 110 days 7/17/26
64 SW 15th Terrace 3 2 1,189 $340,000 $340,000 $285 42 days 7/17/26
31500 SW 192nd Avenue 3 3 2,360 $849,999 $810,000 $343 50 days 7/17/26
10958 SW 247th Terrace 3 3 1,459 $400,000 $400,000 $274 75 days 7/17/26
1449 SE 24th Road 3 2 1,732 $339,000 $339,000 $195 142 days 7/17/26
2920 SE 13th Avenue Unit 20351 2 2 815 $170,000 $166,000 $203 74 days 7/17/26
28821 SW 147th Avenue 3 2 1,248 $435,000 $435,000 $348 35 days 7/17/26
11428 SW 254th Street 3 3 1,770 $420,000 $420,000 $237 121 days 7/17/26
1011 NW 9th Street N/A N/A 1,500 $560,000 $500,000 $333 23 days 7/17/26
2314 SE 24th Avenue Unit 2314 2 3 1,370 $243,000 $235,000 $171 3 days 7/17/26
24210 SW 122nd Avenue SW 4 2 3,669 $1,150,000 $975,000 $265 16 days 7/17/26
13205 SW 256th Street 3 2 1,230 $565,000 $560,000 $455 46 days 7/17/26
23723 SW 107th Court 4 3 1,644 $529,990 $530,000 $322 54 days 7/16/26
4112 NE 21st Court 3 2 1,698 $525,000 $525,000 $309 88 days 7/16/26
15735 SW 298th Terrace 4 2 1,444 $540,000 $540,000 $373 20 days 7/16/26
345 SW 18th Avenue 3 2 1,250 $249,000 $213,750 $171 166 days 7/15/26
2655 NE 2nd Drive 4 3 2,093 $540,000 $500,000 $238 9 days 7/15/26
2890 NE 4th Street 3 4 2,664 $599,900 $590,000 $221 25 days 7/15/26
15245 SW 298th Terrace 3 2 1,754 $526,000 $525,000 $299 46 days 7/15/26
Average: 3.5 2.6 1,793 $530,406 $518,025 $287 87 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228