Sign up to stay up to date on the Hallandale Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 Egret Drive Unit 111 1 1 750 $199,900 $266 119 days
300 Diplomat Parkway Unit 307 1 2 850 $218,500 $257 1 day
401 Golden Isles Drive Unit 302 2 2 1,250 $299,000 $239 1 day
1833 S OCEAN Drive Unit 808 2 2 1,100 $299,000 $271 1 day
1865 S Ocean Drive Unit 11J 1 2 1,300 $299,000 $230 1 day
2602 E Hallandale Beach Boulevard Unit R2107 2 2 1,030 $449,000 $435 2 days
460 Paradise Isle Boulevard Unit 101 2 2 1,050 $259,900 $247 6 days
No address 3 2 1,370 $599,000 $437 3 days
1985 S Ocean Drive Unit 8p 2 2 1,380 $625,000 $452 2 days
500 Layne Boulevard Unit 14 1 1 600 $140,000 $233 3 days
270 Layne Boulevard Unit 207 2 2 965 $185,000 $191 121 days
No address 1 1 887 $225,000 $253 75 days
2602 E Hallandale Beach Boulevard Unit R906 2 2 1,028 $299,000 $290 3 days
1800 S Ocean Drive Unit 3008 3 3 1,571 $1,000,000 $636 3 days
309 SE 3rd Avenue 3 2 1,160 $599,000 $516 3 days
1849 S Ocean Drive Unit 407 2 2 1,200 $340,000 $283 3 days
3135 S Ocean Drive Unit 227 1 1 750 $219,000 $292 5 days
500 Three Islands Boulevard Unit 213 2 2 1,400 $260,000 $185 5 days
2030 S Ocean Drive Unit 1701 1 2 896 $355,000 $396 5 days
300 Three Islands Boulevard Unit 101 3 3 1,770 $459,900 $259 5 days
300 Diplomat Parkway Unit 301 2 2 1,150 $305,000 $265 6 days
117 SW 6th Street 2 1 844 $489,000 $579 5 days
500 Three Islands Boulevard Unit 311 2 2 1,700 $350,000 $205 6 days
1865 S Ocean Drive Unit 17h 1 2 1,300 $299,900 $230 5 days
301 NE 14th Avenue Unit 507 2 2 1,092 $287,000 $262 6 days
800 Parkview Drive Unit 410 2 2 1,430 $335,000 $234 6 days
200 Golden Isles Drive Unit 206 2 2 1,840 $680,000 $369 6 days
900 SW 11th Avenue Unit 17C 1 1 625 $80,000 $128 6 days
2500 Parkview Drive Unit 616 2 2 1,280 $345,000 $269 6 days
280 SW 11th Avenue Unit 18 1 1 580 $144,900 $249 6 days
1950 S Ocean Drive Unit MN 1 2 870 $325,000 $373 14 days
2500 Parkview Drive Unit 2405 2 2 1,280 $479,000 $374 6 days
270 LAYNE Boulevard Unit 308 1 1 700 $179,000 $255 6 days
1115 NE 1st Court Unit B 2 2 1,271 $449,000 $353 6 days
819 NE 2ND Court 3 1 1,190 $585,000 $491 8 days
1965 S OCEAN Drive Unit 9Q 1 1 798 $320,000 $401 8 days
21 SE 3rd Avenue 3 3 1,636 $485,000 $296 153 days
2000 Atlantic Shores Boulevard Unit 316 1 1 820 $194,500 $237 9 days
120 Golden Isles Drive Unit 44B 2 2 1,080 $495,000 $458 11 days
200 Leslie Drive Unit 631 2 2 1,430 $499,000 $348 10 days
460 Holiday Drive N/A N/A N/A $2,595,000 Unknown 10 days
460 Holiday Drive N/A N/A N/A $2,595,000 Unknown 10 days
2030 S Ocean Drive Unit 1716 1 1 736 $475,000 $645 10 days
1830 S Ocean Drive Unit 2609 1 1 844 $634,000 $751 10 days
141 NE 10th Avenue Unit 24C 1 1 650 $95,000 $146 4 days
2600 E Hallandale Beach Boulevard Unit T1902 3 3 1,577 $900,000 $570 10 days
200 LESLIE Drive Unit 819 1 2 1,130 $340,000 $300 11 days
No address 2 2 1,580 $430,000 $272 113 days
901 SW 11th Avenue Unit 4H 1 1 625 $98,800 $158 11 days
2030 S Ocean Drive Unit 1905 2 2 1,248 $449,000 $359 11 days
Average: 1.8 1.9 1,204 $628,609 $376 138 days
Viewing 1 - 50 of 1158
Viewing 1 - 50 of 1158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2420 Diana Drive Unit 206 2 2 924 $169,997 $183 13 days
724 NW 6th Street N/A N/A 1,066 $400,000 $375 108 days
600 THREE ISLANDS Boulevard Unit 1418 1 2 1,000 $239,500 $239 4 days
1945 S Ocean Drive Unit 901 3 3 1,744 $779,000 $446 864 days
411 SW 10th Terrace 4 2 1,569 $600,000 $382 42 days
519 Layne Boulevard 3 3 2,348 $3,250,000 $1,384 166 days
3180 S Ocean Drive Unit 522 1 1 741 $239,000 $322 486 days
716 NW 4th Street 4 2 1,296 $360,000 $277 62 days
1000 Parkview Drive Unit 1025 2 2 1,075 $249,000 $231 316 days
503 Palm Drive 7 9 7,250 $10,990,000 $1,515 134 days
1985 S Ocean Drive Unit 17F 2 2 1,340 $550,000 $410 170 days
501 Diplomat Parkway Unit 7-F 1 2 1,242 $2,410,000 $1,940 161 days
1850 S Ocean Drive Unit 1507 3 3 1,571 $985,000 $626 282 days
801 Atlantic Shores Boulevard Unit 106 1 1 600 $94,900 $158 178 days
1850 S Ocean Drive Unit 1608 3 3 1,571 $950,000 $604 184 days
401 Golden Isles Drive Unit 902 2 2 1,250 $299,900 $239 165 days
1951 Atlantic Shores Boulevard Unit 23 3 3 1,750 $430,000 $245 71 days
137 Golden Isles Drive Unit 305 2 2 1,311 $379,000 $289 128 days
1825 S Ocean Drive Unit 811 1 1 672 $199,000 $296 128 days
2030 S Ocean Drive Unit 410 2 2 1,248 $549,000 $439 57 days
800 Parkview Drive Unit 527 1 2 915 $185,000 $202 126 days
141 NE 10th Avenue Unit 22C 1 1 650 $162,000 $249 81 days
427 Golden Isles Drive Unit 7E 2 2 1,265 $169,000 $133 120 days
1980 S Ocean Drive Unit 17E 3 3 1,780 $899,000 $505 116 days
580 Egret Drive Unit 122 2 2 1,000 $249,000 $249 32 days
815 SW 10th Terrace Unit 15V 1 1 625 $59,000 $94 305 days
220 SW 9th Avenue Unit 510 1 2 625 $139,500 $223 97 days
609 NE 14th Avenue Unit 603 1 2 847 $190,000 $224 53 days
200 Diplomat Parkway Unit 721 2 2 1,150 $268,999 $233 63 days
625 NW 9th Court 3 2 1,601 $403,999 $252 44 days
No address 2 2 1,259 $285,000 $226 42 days
2030 S Ocean Drive Unit 908 2 2 1,248 $425,000 $340 64 days
2600 E Hallandale Beach Boulevard Unit T3103 2 2 1,030 $563,499 $547 112 days
180 NE 12th Avenue Unit 15B 1 1 660 $139,900 $211 49 days
1850 S Ocean Drive Unit 408 3 3 1,571 $799,000 $508 164 days
2101 Atlantic Shores Boulevard Unit 309 2 2 1,200 $225,000 $187 308 days
1000 NE 14th Avenue Unit 605 1 2 785 $159,000 $202 484 days
100 Golden Isles Drive Unit PH 6 1 2 1,162 $161,900 $139 175 days
1950 S Ocean Drive Unit 15P 2 2 1,380 $699,000 $506 50 days
2000 S Ocean Drive Unit 32A 3 4 2,913 $3,275,000 $1,124 51 days
3140 S Ocean Drive Unit 1011 2 2 1,100 $589,000 $535 226 days
100 Golden Isles Drive Unit PH9 1 2 1,035 $194,900 $188 34 days
624 Palm Drive 5 4 3,718 $3,750,000 $1,008 174 days
1830 S Ocean Drive Unit 3711 3 2 1,554 $1,280,000 $823 62 days
2000 S Ocean Drive Unit 33A 3 4 2,913 $3,295,000 $1,131 55 days
1830 S Ocean Drive Unit 3011 3 2 1,554 $1,195,000 $768 132 days
501 Diplomat Parkway Unit 9-C 2 3 1,626 $3,155,000 $1,940 161 days
30 SE 4th Avenue Unit 206 1 1 600 $157,000 $261 26 days
3161 S Ocean Drive Unit 408 2 2 1,092 $275,000 $251 138 days
1985 S Ocean Drive Unit 22H 2 2 1,240 $525,000 $423 29 days
Average: 2.0 2.2 1,389 $1,016,915 $504 134 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Three Islands Boulevard Unit 110 2 2 1,210 $225,000 $200,000 $165 59 days 7/24/26
600 Three Islands Boulevard Unit 1402 2 2 1,400 $230,000 $210,000 $150 40 days 7/24/26
801 Atlantic Shores Boulevard Unit 208 1 1 600 $94,000 $94,000 $156 25 days 7/24/26
600 Three Islands Boulevard Unit 1101 1 2 1,000 $245,000 $225,000 $225 120 days 7/24/26
200 Leslie Drive Unit 226 1 2 915 $267,000 $255,000 $278 69 days 7/23/26
700 Layne Boulevard Unit 104 1 1 720 $155,000 $135,000 $187 31 days 7/23/26
734 NW 1st Street 3 2 1,267 $349,000 $280,000 $220 42 days 7/22/26
1006 E Hallandale Beach Boulevard Unit 4205 N/A N/A N/A $1,300,000 $1,180,000 Unknown 104 days 7/22/26
747 SW 6th Street 3 2 1,380 $538,000 $538,000 $389 176 days 7/21/26
600 Hibiscus Drive 3 3 2,586 $2,850,000 $2,500,000 $966 27 days 7/21/26
329 SE 3rd Street Unit 403T 1 2 770 $159,000 $154,000 $200 105 days 7/20/26
501 Three Islands Boulevard Unit 112 2 2 924 $224,900 $210,000 $227 97 days 7/20/26
2017 S Ocean Drive Unit 1510 2 2 1,360 $679,000 $560,000 $411 57 days 7/19/26
2500 Parkview Drive Unit 1207 2 2 1,280 $250,000 $239,000 $186 163 days 7/17/26
427 Golden Isles Drive Unit 11F 1 2 868 $219,000 $204,000 $235 237 days 7/17/26
600 Three Islands Boulevard Unit 607 2 2 1,400 $220,000 $200,000 $142 19 days 7/17/26
903 NE 27th Avenue Unit 903 2 3 1,798 $485,000 $460,000 $255 21 days 7/17/26
1012 SW 11th Street Unit 20N 2 1 848 $114,900 $114,900 $135 479 days 7/16/26
851 Three Islands Boulevard Unit 106 1 1 820 $173,000 $160,000 $195 179 days 7/16/26
1755 E Hallandale Beach Boulevard Unit 2304E 1 2 920 $315,000 $294,000 $319 42 days 7/16/26
421 NE 14th Avenue Unit 405 1 1 730 $125,000 $118,000 $161 147 days 7/15/26
1849 S Ocean Drive Unit 203 1 2 870 $189,000 $180,000 $206 179 days 7/15/26
413 Holiday Drive 5 3 3,828 $2,975,000 $2,850,000 $744 369 days 7/13/26
917 NE 10th Street N/A N/A 1,336 $449,999 $455,000 $340 5 days 7/13/26
1980 S Ocean Drive Unit 8Q 3 3 1,740 $550,000 $480,000 $275 197 days 7/10/26
1865 S Ocean Drive Unit 15L 1 2 1,300 $239,999 $220,000 $169 14 days 7/10/26
110 Marine Lake Drive 2 2 1,200 $250,000 $249,000 $207 20 days 7/10/26
501 N Dixie Hwy 2004 Unit 2004 N/A N/A N/A $310,000 $225,000 Unknown 42 days 7/9/26
410 NW 9th Street 2 1 650 $234,000 $234,000 $360 12 days 7/9/26
125 SW 3rd Avenue 4 3 1,660 $464,000 $460,000 $277 12 days 7/8/26
1965 S Ocean Drive Unit 12R 2 2 1,275 $479,000 $425,000 $333 134 days 7/7/26
1830 S Ocean Drive Unit 4505 1 1 811 $549,000 $550,000 $678 66 days 7/7/26
2500 Parkview Drive Unit 2102 2 2 1,280 $395,000 $365,000 $285 188 days 7/7/26
2101 Atlantic Shores Boulevard Unit 412 2 2 1,100 $225,000 $225,000 $204 68 days 7/7/26
1850 S Ocean Drive Unit 1004 3 4 2,078 $1,750,000 $1,600,000 $769 136 days 7/7/26
37 SE 3rd Avenue 3 3 1,521 $440,000 $440,000 $289 115 days 7/7/26
2500 Diana Drive Unit 305 1 1 700 $179,000 $170,000 $242 195 days 7/6/26
600 Parkview Drive Unit 223 2 2 1,075 $289,999 $250,850 $233 42 days 7/6/26
500 Three Islands Boulevard Unit L 25 2 2 1,040 $230,000 $220,000 $211 201 days 7/6/26
1904 S Ocean Drive Unit 603 2 3 1,450 $695,000 $640,000 $441 72 days 7/6/26
2500 Parkview Drive Unit 911 1 2 950 $219,000 $212,000 $223 13 days 7/6/26
700 NE 14th Avenue Unit 409 1 2 830 $139,000 $135,000 $162 44 days 7/3/26
2000 S Ocean Drive Unit PH1 5 7 5,832 $8,500,000 $7,250,000 $1,243 14 days 7/2/26
1425 Atlantic Shores Boulevard Unit 110 2 2 1,027 $169,000 $160,000 $155 129 days 7/2/26
932 Moffett Street Unit 6 1 1 474 $180,000 $167,500 $353 13 days 7/2/26
2212 NE 7th Street 2 3 1,696 $425,000 $400,000 $235 88 days 7/2/26
1817 S Ocean Drive Unit 221 2 2 1,176 $310,000 $280,000 $238 26 days 7/1/26
1830 S Ocean Drive Unit 2701 3 3 2,065 $2,199,000 $2,030,000 $983 108 days 7/1/26
2200 Diana Drive Unit 205 1 2 806 $249,000 $230,000 $285 104 days 7/1/26
607 Layne Boulevard 5 4 N/A $3,500,000 $3,200,000 Unknown 71 days 7/1/26
Average: 1.8 2.0 1,205 $546,888 $497,834 $285 118 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152