Sign up to stay up to date on the Hallandale Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Three Islands Boulevard Unit 411 2 2 924 $299,500 $324 2 days
300 Diplomat Parkway Unit 514 1 2 850 $249,000 $292 1 day
580 Egret Drive Unit 102 2 2 1,000 $224,900 $224 2 days
307 NW 10th Terrace Unit 307 N/A N/A N/A $665,000 Unknown 1 day
620 NE 12th Avenue Unit 107 2 2 1,092 $259,999 $238 1 day
1000 NE 12th Avenue Unit 103 1 2 847 $200,000 $236 7 days
319 NE 14th Avenue Unit 106 1 2 847 $154,900 $182 1 day
1850 S Ocean Drive Unit 706 2 1 1,086 $665,000 $612 1 day
300 THREE ISLANDS Boulevard Unit 312 2 2 1,221 $449,000 $367 1 day
610 NE 12th Avenue Unit 206 1 2 847 $175,000 $206 2 days
1000 Parkview Drive Unit 220 2 2 1,430 $379,000 $265 2 days
600 Parkview Drive Unit 829 2 2 1,130 $359,000 $317 2 days
467 Golden Isles Drive Unit 306 1 1 620 $175,000 $282 2 days
1945 S Ocean Drive Unit 502 1 1 821 $429,000 $522 2 days
200 Leslie Drive Unit 724 2 2 1,075 $329,000 $306 2 days
600 Parkview Drive Unit 1018 2 2 1,130 $330,000 $292 2 days
620 NE 12th Avenue Unit 102 2 2 1,092 $240,000 $219 2 days
310 NE 6TH Street Unit 1-3 N/A N/A 1,725 $650,000 $376 5 days
2000 S Ocean Drive Unit 19A 3 4 2,913 $2,950,000 $1,012 2 days
2000 S Ocean Drive Unit 22A 3 4 2,913 $2,995,000 $1,028 2 days
1745 E Hallandale Beach Boulevard Unit 2204W 1 2 920 $284,900 $309 3 days
610 NE 12TH Avenue Unit 306 1 2 847 $175,000 $206 2 days
121 GOLDEN ISLES Drive Unit 806 2 2 1,177 $525,000 $446 3 days
800 Parkview Drive Unit 709 3 2 1,430 $418,180 $292 3 days
1985 S Ocean Drive Unit 10N 1 2 870 $340,000 $390 3 days
900 SW 11th Avenue Unit 7C 1 1 625 $94,500 $151 3 days
800 SW 9TH Street N/A N/A 2,022 $625,000 $309 6 days
601 Three Islands Boulevard Unit 304 2 2 1,210 $299,000 $247 8 days
2602 E Hallandale Beach Boulevard Unit R2105 2 2 1,020 $524,900 $514 5 days
329 SE 3rd Street Unit 405T 2 2 1,074 $199,900 $186 5 days
1755 E Hallandale Beach Boulevard Unit 1403E 3 2 1,597 $598,500 $374 12 days
800 Parkview Drive Unit 901 1 2 1,075 $217,000 $201 5 days
No address 2 2 1,052 $430,000 $408 6 days
301 NE 14th Avenue Unit 504 1 1 730 $175,000 $239 6 days
1965 S OCEAN Drive Unit MS 2 2 1,275 $350,000 $274 6 days
920 SW 11th Avenue Unit 5d 1 1 625 $104,000 $166 6 days
2600 E Hallandale Beach Boulevard Unit T2701 3 3 1,737 $850,000 $489 6 days
300 Diplomat Parkway Unit 606 1 2 850 $215,000 $252 6 days
2500 Parkview Drive Unit 1109 1 2 950 $206,695 $217 6 days
2600 E HALLANDALE BEACH Boulevard Unit T3210 2 2 1,028 $525,000 $510 7 days
1980 S OCEAN Drive Unit 22P 2 2 1,380 $535,000 $387 7 days
1850 S Ocean Drive Unit 2305 2 2 1,782 $1,249,000 $700 14 days
1950 S Ocean Drive Unit 2C 1 2 870 $415,000 $477 9 days
2600 E Hallandale Beach Boulevard Unit T3209 2 2 1,020 $565,000 $553 7 days
1350 Atlantic Shores Boulevard Unit 322 2 2 1,300 $250,000 $192 8 days
2080 S Ocean Drive Unit 401 2 3 1,220 $780,000 $639 8 days
1830 S Ocean Drive Unit 3508 2 2 1,458 $1,150,000 $788 8 days
204 SW 7th Avenue 3 2 1,266 $554,000 $437 8 days
851 Atlantic Shores Boulevard Unit 219 1 1 600 $87,000 $145 11 days
721 ATLANTIC SHORES Boulevard Unit 309 1 1 564 $129,000 $228 13 days
Average: 1.8 1.9 1,209 $640,464 $378 146 days
Viewing 1 - 50 of 1167
Viewing 1 - 50 of 1167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 SW 10th Street N/A N/A 1,627 $589,900 $362 21 days
No address 3 3 1,690 $349,000 $206 18 days
1830 S Ocean Drive Unit 1907 1 1 871 $578,000 $663 16 days
2600 Diana Drive Unit 208 1 2 890 $282,000 $316 19 days
600 THREE ISLANDS Boulevard Unit 301 1 2 1,000 $170,000 $170 3 days
400 Leslie Drive Unit 319 2 2 1,130 $365,000 $323 11 days
1800 S Ocean Drive Unit 1405 2 2 1,782 $1,050,000 $589 16 days
619 NE 14th Avenue Unit 403 1 2 847 $130,000 $153 17 days
1000 Parkview Drive Unit 1026 1 2 915 $259,000 $283 16 days
430 Golden Isles Drive Unit 306 2 2 1,035 $325,000 $314 15 days
900 Atlantic Shores Boulevard Unit 116 1 1 604 $99,900 $165 24 days
3161 S Ocean Drive Unit 1405 2 2 1,145 $355,000 $310 26 days
904 NW 6th Terrace 4 3 1,542 $630,000 $408 9 days
465 Paradise Isle Boulevard Unit 307 2 2 1,050 $215,000 $204 27 days
270 Layne Boulevard Unit 207 2 2 965 $185,000 $191 156 days
2602 E Hallandale Beach Boulevard Unit R906 2 2 1,028 $329,000 $320 38 days
2420 Diana Drive Unit 206 2 2 924 $169,997 $183 13 days
117 SW 6th Street 2 1 844 $489,000 $579 11 days
460 Holiday Drive N/A N/A N/A $2,595,000 Unknown 39 days
460 Holiday Drive N/A N/A N/A $2,595,000 Unknown 39 days
1830 S Ocean Drive Unit 2609 1 1 844 $595,000 $704 53 days
600 Parkview Drive Unit 818 2 2 1,130 $315,000 $278 40 days
1000 Parkview Drive Unit 107 2 2 1,130 $225,000 $199 47 days
3199 S Ocean Drive Unit 305 2 2 1,200 $300,000 $250 39 days
625 SW 3rd Street N/A N/A 1,624 $575,000 $354 91 days
716 NW 4th Street 4 2 1,296 $360,000 $277 62 days
300 Three Islands Boulevard Unit 601 2 2 1,901 $649,000 $341 501 days
1985 S Ocean Drive Unit 17F 2 2 1,340 $550,000 $410 170 days
501 Diplomat Parkway Unit 7-F 1 2 1,242 $2,410,000 $1,940 161 days
No address N/A N/A 5,625 $1,625,000 $288 345 days
801 Atlantic Shores Boulevard Unit 106 1 1 600 $94,900 $158 178 days
1951 Atlantic Shores Boulevard Unit 23 3 3 1,750 $430,000 $245 71 days
1980 S Ocean Drive Unit 21M 1 2 870 $390,000 $448 179 days
2030 S Ocean Drive Unit 410 2 2 1,248 $549,000 $439 57 days
427 Golden Isles Drive Unit 7E 2 2 1,265 $169,000 $133 120 days
580 Egret Drive Unit 122 2 2 1,000 $249,000 $249 32 days
600 Three Islands Boulevard Unit 618 1 2 1,000 $260,000 $260 112 days
448 Poinciana Drive 5 6 3,813 $2,995,000 $785 125 days
200 Diplomat Parkway Unit 721 2 2 1,150 $268,999 $233 63 days
625 NW 9th Court 3 2 1,601 $403,999 $252 44 days
No address 2 2 1,259 $285,000 $226 42 days
180 NE 12th Avenue Unit 15B 1 1 660 $139,900 $211 49 days
1850 S Ocean Drive Unit 408 3 3 1,571 $799,000 $508 164 days
160 NE 8th Avenue Unit 21A 1 1 650 $100,000 $153 112 days
100 Golden Isles Drive Unit PH9 1 2 1,035 $194,900 $188 34 days
1830 S Ocean Drive Unit 4807 1 1 871 $610,000 $700 53 days
800 SW 11th Avenue Unit 9A 2 1 848 $139,900 $164 224 days
501 Diplomat Parkway Unit 9-C 2 3 1,626 $3,155,000 $1,940 161 days
1000 Parkview Drive Unit 605 1 2 915 $179,000 $195 177 days
2667 S Parkview Drive N/A N/A N/A $699,000 Unknown 328 days
Average: 1.9 2.1 1,347 $919,281 $481 110 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 S Ocean Drive Unit 33A 3 4 2,913 $3,295,000 $3,075,000 $1,055 55 days 9/8/26
2030 S Ocean Drive Unit 918 2 2 1,248 $650,000 $545,000 $436 73 days 9/4/26
300 Diplomat Parkway Unit Unit 317 2 2 1,150 $289,000 $289,000 $251 104 days 9/4/26
1891 S Ocean Drive Unit 202 2 2 888 $250,000 $242,500 $273 277 days 9/4/26
825 SW 10th Street N/A N/A 3,330 $1,250,000 $1,040,000 $312 276 days 9/3/26
22 SW 9TH Street Unit 1-2 N/A N/A 1,869 $550,000 $500,000 $267 4 days 9/2/26
2669 S Parkview Drive 2 2 1,680 $689,000 $630,000 $375 224 days 9/2/26
1825 S Ocean Drive Unit 313 1 2 780 $215,000 $205,000 $262 11 days 9/1/26
1936 S Ocean Drive Unit 4C 1 1 878 $234,900 $225,000 $256 79 days 9/1/26
2000 S Ocean Drive Unit 32A 3 4 2,913 $3,275,000 $2,934,865 $1,007 51 days 8/31/26
450 Golden Isles Drive Unit 3C 1 1 800 $180,000 $172,000 $215 5 days 8/28/26
600 Three Islands Boulevard Unit 911 2 2 1,400 $297,000 $260,000 $185 12 days 8/28/26
2030 S Ocean Drive Unit 908 2 2 1,248 $425,000 $395,000 $316 64 days 8/28/26
30 SE 4th Avenue Unit 206 1 1 600 $157,000 $149,000 $248 26 days 8/28/26
427 Golden Isles Drive Unit 6d 2 2 1,150 $249,900 $240,000 $208 77 days 8/28/26
201 NE 14th Avenue Unit 5C 1 1 736 $139,900 $125,000 $169 21 days 8/27/26
600 Parkview Drive Unit 823 1 2 1,075 $259,000 $245,000 $227 98 days 8/27/26
700 Layne Boulevard Unit 306 1 1 720 $170,000 $140,000 $194 6 days 8/26/26
100 Golden Isles Drive Unit PH 6 1 2 1,162 $161,900 $135,000 $116 233 days 8/26/26
519 Layne Boulevard 3 3 2,348 $3,250,000 $3,000,000 $1,277 166 days 8/25/26
3180 S Ocean Drive Unit 1018 1 1 738 $258,999 $265,000 $359 139 days 8/25/26
410 SE 2nd Street Unit 220 1 2 770 $144,000 $133,900 $173 673 days 8/24/26
1950 S Ocean Drive Unit 15P 2 2 1,380 $699,000 $600,000 $434 50 days 8/21/26
609 NE 14th Avenue Unit 603 1 2 847 $190,000 $175,000 $206 53 days 8/20/26
114 Lone Pine Drive 4 3 N/A $125,000 $125,000 Unknown 105 days 8/20/26
600 Three Islands Boulevard Unit 1102 2 2 1,400 $244,900 $244,900 $174 76 days 8/20/26
1800 Ocean Drive Unit 1408 3 3 1,571 $989,000 $940,000 $598 159 days 8/20/26
2500 Parkview Drive Unit 2407 2 2 1,280 $370,000 $340,000 $265 158 days 8/20/26
600 Three Islands Boulevard Unit 121 2 2 1,400 $219,000 $207,000 $147 58 days 8/20/26
1100 Atlantic Shores Unit 309 1 1 739 $155,000 $135,000 $182 175 days 8/20/26
319 NE 14th Avenue Unit 201 2 2 1,092 $269,000 $249,300 $228 100 days 8/19/26
800 SW 11th Avenue Unit 12 1 1 625 $97,900 $95,000 $152 179 days 8/19/26
1000 Parkview Drive Unit 229 2 2 1,130 $235,000 $210,000 $185 42 days 8/18/26
600 Parkview Drive Unit 230 2 2 1,430 $250,000 $220,000 $153 28 days 8/18/26
600 THREE ISLANDS Boulevard Unit 1418 1 2 1,000 $239,500 $226,000 $226 4 days 8/17/26
1980 S Ocean Drive Unit 17E 3 3 1,780 $899,000 $850,000 $477 116 days 8/17/26
812 NE 26th Avenue 3 3 1,804 $519,000 $500,000 $277 47 days 8/17/26
1825 S Ocean Drive Unit 811 1 1 672 $199,000 $180,000 $267 128 days 8/16/26
1945 S Ocean Drive Unit 901 3 3 1,744 $779,000 $757,500 $434 864 days 8/14/26
2001 Atlantic Shores Boulevard Unit 409 2 2 1,200 $235,000 $224,000 $186 177 days 8/14/26
601 Three Islands Boulevard Unit 403 2 2 1,500 $349,900 $310,000 $206 48 days 8/14/26
330 SE 2nd Street Unit 202E 1 1 770 $120,000 $110,000 $142 118 days 8/14/26
839 Foster Road N/A N/A N/A $244,900 $227,000 Unknown 15 days 8/14/26
141 NE 10th Avenue Unit 22C 1 1 650 $162,000 $149,000 $229 81 days 8/13/26
901 NE 2nd Street N/A N/A 2,292 $750,000 $710,000 $309 38 days 8/13/26
609 NE 14th Avenue Unit 405 1 1 730 $180,000 $165,000 $226 76 days 8/13/26
141 NE 10th Avenue Unit 24C 1 1 650 $95,000 $95,000 $146 25 days 8/12/26
1950 S Ocean Drive Unit 10b 1 2 870 $295,000 $295,000 $339 31 days 8/12/26
3140 S Ocean Drive Unit 1011 2 2 1,100 $589,000 $550,000 $500 226 days 8/11/26
3161 S Ocean Drive Unit 408 2 2 1,092 $275,000 $262,000 $239 138 days 8/11/26
Average: 1.9 2.0 1,259 $563,318 $515,408 $311 123 days
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397