Sign up to stay up to date on the Fort Pierce Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Harbour Isle Drive E Unit 104 2 2 1,989 $450,000 $226 261 days
416 Seafoam Circle 4 3 1,803 $350,000 $194 0 days
1124 Boston Avenue 2 1 1,368 $175,000 $127 0 days
3880 N Highway A1A Unit 104 3 3 2,151 $699,000 $324 272 days
2460 Sweetwater Drive N/A N/A N/A $135,000 Unknown 358 days
1811 Bayshore Drive 3 3 2,693 $2,095,000 $777 202 days
113 Lakes End Drive Unit Apt c 1 1 772 $95,000 $123 1 day
5342 Imagination Drive 4 2 1,851 $470,000 $253 2 days
809 N 22ND Street 3 1 1,176 $249,999 $212 1 day
809 DELAWARE Avenue N/A N/A N/A $619,000 Unknown 1 day
5111 EAGLE Drive 3 2 1,450 $424,900 $293 1 day
37 ARBOLES DEL NORTE 3 2 1,781 $239,000 $134 2 days
1009 S INDIAN RIVER Drive 5 7 6,264 $1,950,000 $311 1 day
7701 Santana Avenue N/A N/A N/A $59,000 Unknown 1 day
5807 Shannon Drive N/A N/A N/A $59,000 Unknown 1 day
7409 Winter Garden Parkway N/A N/A N/A $115,000 Unknown 1 day
501 CHERIMOYA Street 3 2 1,323 $329,900 $249 2 days
3146 TIDEWATER Circle 4 2 1,808 $550,000 $304 2 days
285 Raspberry Road 3 2 1,529 $309,900 $202 2 days
912 Savannas Point Drive Unit Apt b 2 2 1,120 $130,000 $116 2 days
731 Tumblin Kling Road 4 2 1,455 $249,000 $171 2 days
1056 GARDEN GROVE Circle 4 3 3,312 $537,602 $162 2 days
1727 GARDEN GROVE Circle 4 2 2,118 $456,344 $215 2 days
1067 GARDEN GROVE Circle 4 3 2,471 $501,791 $203 2 days
1801 N 25TH Street 3 1 876 $225,000 $256 2 days
6506 Santa Clara Boulevard 3 2 1,743 $264,900 $151 2 days
1820 Wildcat Cove Drive 3 3 2,471 $749,000 $303 5 days
1685 GARDEN GROVE Circle 4 3 2,087 $486,957 $233 2 days
1667 GARDEN GROVE Circle 3 2 1,937 $454,922 $234 2 days
1746 GARDEN GROVE Circle 3 2 1,477 $416,491 $281 2 days
1674 GARDEN GROVE Circle 3 2 1,315 $404,332 $307 2 days
1740 GARDEN GROVE Circle 3 2 1,751 $412,343 $235 2 days
1661 GARDEN GROVE Circle 4 3 2,138 $437,795 $204 2 days
1704 GARDEN GROVE Circle 3 2 1,623 $408,031 $251 2 days
9437 POINCIANA Court 3 2 1,993 $349,900 $175 2 days
1734 GARDEN GROVE Circle 2 2 1,388 $390,497 $281 2 days
6701 ALEMENDRA Street 3 2 1,812 $178,900 $98 2 days
1631 LAUREL LEAF Lane Unit A 3 2 1,480 $215,000 $145 6 days
7907 SANTA CLARA Boulevard N/A N/A N/A $55,000 Unknown 2 days
2417 SAINT LUCIE Boulevard 3 1 1,176 $224,900 $191 5 days
5255 OAKLAND LAKE Circle 4 3 2,146 $380,000 $177 3 days
1220 BONEFISH Court 4 3 2,300 $900,000 $391 3 days
3212 S LAKEVIEW Circle Unit 10104 2 2 1,305 $270,000 $206 3 days
5167 N HIGHWAY A1A Unit 201 3 2 1,473 $554,500 $376 3 days
505 MARINER BAY Boulevard 3 3 1,840 $499,000 $271 3 days
13490 Orange Avenue N/A N/A N/A $780,000 Unknown 3 days
13490 Orange Avenue N/A N/A N/A $780,000 Unknown 3 days
1964 JAYNELL Street 4 3 2,470 $525,000 $212 5 days
6764 Lila Court 2 3 1,839 $299,000 $162 4 days
50 La Villa Way 2 2 1,310 $239,000 $182 4 days
Average: 2.8 2.2 1,686 $588,740 $261 121 days
Viewing 1 - 50 of 1240
Viewing 1 - 50 of 1240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 SOUTHSTAR Drive Unit 503 3 2 1,553 $476,000 $306 3 days
663 Salisbury Circle 3 3 1,808 $329,990 $182 4 days
355 S OCEAN Drive Unit P-806 2 3 1,475 $549,000 $372 6 days
650 SALISBURY Circle 3 3 1,485 $299,990 $202 0 days
5701 Myrtle Drive 2 2 1,116 $299,900 $268 11 days
516 N 19th Street 4 2 1,590 $150,000 $94 20 days
2501 Iroquois Avenue 3 2 1,590 $239,900 $150 22 days
1706 N Dovetail Drive Unit H 2 2 1,470 $180,000 $122 4 days
4921 Edwards Road 3 1 1,104 $255,000 $230 3 days
525 HARTMAN Road 3 2 2,077 $515,000 $247 7 days
2105 Delaware Avenue N/A N/A 1,550 $299,900 $193 7 days
3526 SPANISH CEDAR Place 2 2 1,308 $279,782 $213 6 days
659 Salisbury Circle 3 3 1,485 $289,990 $195 12 days
34 San Luis Obispo 2 2 1,400 $35,000 $25 21 days
662 Salisbury Circle 3 3 1,808 $339,990 $188 19 days
8704 CITRUS PARK Boulevard 4 4 4,538 $655,000 $144 10 days
654 Salisbury Circle 3 3 1,485 $289,990 $195 3 days
5203 LA SALLE Street N/A N/A 1,430 $49,000 $34 16 days
3574 SPANISH CEDAR Place 2 2 1,308 $280,495 $214 6 days
1902 MIMOSA Avenue 3 3 1,632 $899,000 $550 35 days
438 N 15TH Street Unit 1 & 2 N/A N/A 1,344 $580,000 $431 24 days
436 N 15TH Street N/A N/A 1,300 $580,000 $446 26 days
4 Buenos Aires 2 2 1,119 $35,000 $31 15 days
00 BALD CYPRESS Trail N/A N/A N/A $175,000 Unknown 33 days
5162 Armina Place 4 2 1,623 $314,000 $193 31 days
5306 Silver Oak Drive N/A N/A N/A $160,000 Unknown 24 days
8302 PENNY Lane 3 2 1,466 $399,900 $272 5 days
34 Harbour Isle Drive W Unit ph06 2 2 1,989 $595,000 $299 18 days
2400 S OCEAN Drive Unit 926 1 1 689 $206,000 $298 41 days
2400 S OCEAN Drive Unit 7242 2 2 1,184 $285,000 $240 17 days
308 30th 4 2 1,170 $250,000 $213 15 days
1863 Sandhill Crane Drive Unit B2 2 2 1,334 $236,000 $176 39 days
8311 Indrio Road 5 7 6,507 $1,399,000 $214 54 days
2805 N Highway A1a Unit B 2 3 1,272 $269,000 $211 53 days
4802 Matanzas Avenue 3 2 2,051 $349,990 $170 248 days
3327 Columbia Square Way 4 3 1,782 $338,000 $189 64 days
Juanita Avenue N/A N/A N/A $849,900 Unknown 121 days
5028 Watersong Way N/A N/A N/A $870,000 Unknown 128 days
1013 W 2nd Street 2 1 729 $239,000 $327 7 days
8101 Fort Walton Avenue 4 2 2,169 $399,380 $184 30 days
432 N 14 St St Causeway N/A N/A N/A $36,500 Unknown 107 days
4608 Palmetto Drive 4 2 1,851 $437,900 $236 45 days
7908 Banyan Street 3 2 1,540 $362,852 $235 59 days
7903 Penny Lane 4 2 1,755 $361,260 $205 38 days
413 European Lane 2 2 1,305 $239,900 $183 47 days
3695 Angler Drive 4 2 1,937 $404,483 $208 21 days
5403 Gladness Court 3 2 1,494 $289,900 $194 54 days
3400 Avenue S 3 2 1,108 $175,000 $157 72 days
801 Mariner Bay 3 2 1,482 $345,000 $232 71 days
5530 Lugo Street 4 2 1,820 $396,652 $217 65 days
Average: 3.0 2.2 1,652 $379,791 $223 123 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Harbour Isle Drive W Unit Ph01 2 2 1,989 $429,000 $415,000 $208 139 days 9/9/26
1795 N 16th Court N/A 4 2,126 $554,999 $530,000 $249 199 days 9/9/26
754 Aberfoyle Avenue 3 2 2,184 $335,000 $330,000 $151 240 days 9/9/26
4707 Paleo Pines Circle 3 2 1,658 $379,999 $379,999 $229 4 days 9/8/26
5217 Manciano Street 3 2 1,506 $339,800 $322,000 $213 56 days 9/8/26
1300 Seaway Drive Unit C7 2 2 1,079 $349,000 $315,000 $291 121 days 9/8/26
2833 Stoneway Lane Unit B 2 2 1,005 $147,777 $115,000 $114 0 days 9/4/26
7002 Paso Robles Boulevard 4 2 1,809 $389,900 $389,900 $215 6 days 9/4/26
6715 Mar Pacifico 2 2 1,351 $144,999 $140,000 $103 43 days 9/4/26
5800 S Us Highway 1 N/A N/A N/A $1,975,000 $1,700,000 Unknown 118 days 9/4/26
4064 Gator Trace Road 2 2 1,363 $235,000 $220,000 $161 22 days 9/3/26
2803 Tropic Boulevard 4 2 1,514 $160,000 $135,000 $89 16 days 9/3/26
622 Texas Court 1 1 820 $69,900 $57,000 $69 40 days 9/3/26
5406 Shannon Drive N/A N/A N/A $59,000 $52,000 Unknown 144 days 9/3/26
1740 W Sanderling Lane Unit 1 2 2 1,396 $180,000 $175,000 $125 153 days 9/3/26
4305 Metzger Road N/A 1 N/A $325,000 $325,000 Unknown 331 days 9/3/26
2400 S Ocean Drive Unit 5213 1 1 678 $204,000 $185,000 $272 48 days 9/2/26
4330 N Highway A1a Unit 602 3 4 2,635 $1,050,000 $824,500 $312 133 days 9/2/26
2400 S Ocean Drive Unit Cc-1111 2 2 1,069 $224,000 $200,000 $187 171 days 9/2/26
55 La Villa Way 1 2 1,310 $229,000 $229,000 $174 348 days 9/2/26
6509 Saint Lucie Boulevard Unit Bldg 7, Unit 9 N/A N/A N/A $250,000 $250,000 Unknown 81 days 9/1/26
602 Salisbury Circle 3 3 1,808 $341,530 $325,000 $179 95 days 9/1/26
601 Southstar Drive 3 2 1,553 $455,000 $385,000 $247 241 days 9/1/26
7902 HAMILTON Avenue 3 1 985 $119,000 $62,000 $62 1 day 8/31/26
1601 N 17th Street 2 1 996 $163,000 $152,000 $152 12 days 8/31/26
5403 Eagle Drive 3 2 1,295 $199,000 $228,000 $176 5 days 8/31/26
1709 Rio Vista Drive 3 4 3,193 $1,325,000 $1,300,000 $407 29 days 8/31/26
4949 N Highway A1a Unit 161 3 4 2,455 $599,000 $575,000 $234 124 days 8/31/26
655 Salisbury Circle 3 3 1,485 $279,990 $280,000 $188 41 days 8/31/26
590 Salisbury Circle 3 3 1,808 $319,990 $327,000 $180 99 days 8/31/26
8172 Cobblestone Drive 3 3 1,463 $299,000 $289,000 $197 150 days 8/31/26
1302 Nebraska Avenue Unit 6b 2 3 1,328 $119,900 $100,000 $75 136 days 8/31/26
5739 Waterstone Boulevard 3 2 1,780 $391,000 $391,000 $219 182 days 8/31/26
5709 Sunset Boulevard 3 2 1,206 $373,900 $373,900 $310 157 days 8/31/26
5415 Gladness Court 3 2 1,494 $307,900 $308,900 $206 276 days 8/31/26
123 N 15TH Street 3 1 1,427 $85,000 $60,000 $42 4 days 8/28/26
7103 Citrus Park Boulevard 4 2 1,775 $399,900 $394,000 $221 27 days 8/28/26
7608 Deland Avenue 3 2 2,055 $377,000 $377,000 $183 73 days 8/28/26
11 Harbour Isle Drive W Unit 206 2 2 1,989 $384,900 $380,000 $191 53 days 8/28/26
2400 S Ocean Drive Unit 1116 1 1 689 $220,000 $180,000 $261 76 days 8/28/26
223 River Walk Unit 12 3 2 1,586 $475,000 $475,000 $299 72 days 8/28/26
923 Bent Creek Drive 3 2 1,270 $315,500 $315,000 $248 71 days 8/28/26
9704 Potomac Drive 4 2 1,828 $385,000 $370,000 $202 91 days 8/28/26
879 Bent Creek Drive 4 3 1,856 $359,000 $359,000 $193 123 days 8/28/26
620 Salisbury Circle 3 3 1,808 $329,930 $329,930 $182 132 days 8/28/26
Silver Oak Drive N/A N/A N/A $185,000 $165,000 Unknown 153 days 8/28/26
333 Raspberry Road 3 2 1,529 $289,500 $289,500 $189 333 days 8/28/26
568 Salisbury Circle 3 3 1,808 $324,990 $315,000 $174 346 days 8/28/26
2404 Dade Road 5 4 2,912 $574,999 $520,000 $178 180 days 8/27/26
4001 Gator Trace Road 2 2 1,700 $259,000 $249,000 $146 201 days 8/27/26
Average: 2.8 2.2 1,579 $330,628 $312,731 $245 99 days
Viewing 1 - 50 of 835
Viewing 1 - 50 of 835